Team pitching (vs batter) -- 2018 Charlotte Mustangs
Regular season -- as of 9/28/2018

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Barnettemr .167 .231 .2502442006200700
Alvarado*mr .179 .301 .32178141222501401910
Knebelcl .185 .254 .31924846120779023010643
Gilescl .202 .249 .3272485012258111518612
Swarzakmr .215 .293 .307261565538012927321
Holland,Gcl .218 .307 .43121647100129332506423
fHendrickssp .221 .264 .32456212422012182331112073
Greenemr .222 .303 .402194434297832005722
fHarrismr .237 .279 .5001904561149501105210
Fulmer,Msp .238 .281 .328680162185112231132115623
fBettissp .245 .313 .385192475267431613000
Berriossp .253 .312 .44459315038919263945215433
Teheransp .254 .316 .403625159246192523571127112
Pivettasp .273 .339 .4903379220117165332010561
Hoffmansp .284 .381 .46425071202711633705511
Tomlinsp .299 .307 .519501150331252601509441
Treinenmr .303 .376 .4347623402331801810
 Other  .236 .287 .465157371127733904010
 Total  .243 .300 .4015432132024740177217850409913634925

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Barnettemr .48117 .2356 .2318 .308 1.3 1.6 1.45 1.24
Alvarado*mr .62260 .20039 .41139 .411 8.7 3.5 3.21 2.86
Knebelcl .572136 .287102 .375102 .375 19.3 2.5 2.27 2.13
Gilescl .576158 .28596 .36297 .366 19.1 2.5 2.28 1.96
Swarzakmr .599192 .276109 .366110 .369 22.8 2.8 2.51 2.46
Holland,Gcl .738140 .250118 .484121 .496 28.2 4.3 3.88 4.01
fHendrickssp .588435 .257213 .354216 .359 48.4 2.9 2.59 2.35
Greenemr .705129 .26498 .450101 .463 22.4 3.8 3.40 3.68
fHarrismr .779124 .250106 .527106 .527 25.9 4.7 4.29 4.08
Fulmer,Msp .609524 .288255 .347266 .362 60.3 3.0 2.72 2.68
fBettissp .698157 .26190 .42593 .439 22.8 4.1 3.74 3.83
Berriossp .756430 .305308 .469317 .482 81.5 4.7 4.24 3.80
Teheransp .719490 .286309 .444312 .448 80.5 4.4 3.97 3.87
Pivettasp .828222 .338197 .520200 .528 57.7 6.0 5.46 5.21
Hoffmansp .845194 .330153 .517156 .527 45.3 6.3 5.73 5.71
Tomlinsp .826388 .322265 .517266 .519 68.1 4.8 4.40 4.51
Treinenmr .81156 .37541 .48242 .494 13.1 6.5 5.78 6.02
 Other  .752112 .26882 .48085 .497 20.4 4.4 3.94 3.44
 Total  .7013964 .2882587 .4342637 .442639.3 4.0 3.60 3.47

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Barnettemr .167 .231 .333 .5641222000100400
Alvarado*mr .077 .333 .077 .4101310001050710
Knebelcl .153 .228 .282 .510131205041501305801
Gilescl .143 .228 .253 .4809113212601012700
Swarzakmr .194 .285 .259 .54410821130701412201
Holland,Gcl .239 .343 .398 .74188218021201402900
fHendrickssp .230 .283 .305 .588239556042411706201
Greenemr .349 .468 .6671.13463220161811302200
fHarrismr .256 .310 .474 .7847820205120601700
Fulmer,Msp .265 .299 .375 .6743258613453211617513
fBettissp .194 .254 .452 .705621202470501100
Berriossp .279 .349 .493 .84228078164124332926913
Teheransp .243 .342 .426 .7682305612382613604815
Pivettasp .211 .281 .268 .55012326401801204410
Hoffmansp .197 .274 .395 .6697615413110801720
Tomlinsp .300 .309 .484 .793217651608240303300
Treinenmr .344 .400 .563 .96232111027120900
 Other  .231 .295 .410 .70639951040401101
 Total  .242 .307 .393 .701220753397206625792075565715

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Barnettemr .167 .231 .167 .3971220000100300
Alvarado*mr .200 .293 .369 .663651312260901211
Knebelcl .222 .283 .359 .642117267031501004800
Gilescl .236 .262 .369 .632157371013161505901
Swarzakmr .229 .298 .340 .638153354231811515132
Holland,Gcl .203 .282 .453 .7351282620103131103500
fHendrickssp .214 .250 .337 .5873236916082421415821
Greenemr .160 .213 .275 .4881312141382703501
fHarrismr .223 .256 .518 .77411225419210503500
Fulmer,Msp .214 .265 .285 .5493557651626101608124
fBettissp .269 .340 .354 .694130355021331111910
Berriossp .230 .278 .399 .6773137222572961608533
Teheransp .261 .299 .390 .688395103123113422117914
Pivettasp .308 .371 .617 .98821466161164332006133
Hoffmansp .322 .425 .494 .9191745616143632903831
Tomlinsp .299 .306 .546 .8512848517117391206141
Treinenmr .273 .360 .341 .70144123002060900
 Other  .237 .283 .483 .76711828617203502901
 Total  .244 .295 .406 .7013225787150201113814120247982323