Team pitching (vs batter) -- 2018 Great Lakes Sphinx
Regular season -- as of 9/28/2018

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fSolis*mr .179 .255 .3899517505371902710
McGowan,Dmr .199 .271 .317161322155141303411
Crickmr .202 .301 .361119240254341312820
Perez,O*mr .206 .284 .429126263555441024900
Allen,Ccl .217 .283 .40225455911210222229131
Petitmr .225 .254 .357333758012119014210722
Peacocksp .227 .308 .393542123243202134616183104
Barracloughmr .245 .347 .3902415950109423807522
Hernandez,Dmr .246 .272 .32622455523730805220
Middletonmr .265 .286 .41210227522420313101
Brault*mr .274 .374 .40584236113401421411
Shieldssp .284 .370 .50149714126524249663510173
Bauersp .288 .349 .52464318534238337657216663
Perez,M*sp .290 .340 .44564218626124286349210636
Sabathia*sp .303 .357 .47362819024425297748113491
Fierssp .319 .374 .530568181224303017491139154
Neriscl .323 .355 .5669932307561522541
 Other  .209 .284 .3822495215289512536020
 Total  .264 .328 .44356071483222352362483525013214227030

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSolis*mr .64464 .18846 .43447 .443 10.0 3.4 3.07 2.64
McGowan,Dmr .587125 .21664 .35468 .376 13.7 2.7 2.46 2.55
Crickmr .66386 .22156 .41260 .441 13.1 3.6 3.29 3.47
Perez,O*mr .71274 .28464 .45168 .479 15.6 4.0 3.64 2.95
Allen,Ccl .685152 .283124 .444126 .452 30.3 4.1 3.66 3.36
Petitmr .612218 .289133 .379133 .379 29.3 2.9 2.68 2.54
Peacocksp .701343 .300274 .448278 .455 71.0 4.5 4.04 3.71
Barracloughmr .737160 .306132 .463134 .470 35.1 4.9 4.44 4.95
Hernandez,Dmr .597169 .30881 .34981 .349 18.0 2.8 2.55 2.56
Middletonmr .69770 .35745 .42545 .425 11.0 3.7 3.37 2.94
Brault*mr .77870 .31448 .48548 .485 13.5 5.7 5.12 4.94
Shieldssp .871375 .312312 .548318 .559 92.8 6.7 6.11 6.24
Bauersp .873449 .327394 .550400 .559117.5 6.6 5.99 5.98
Perez,M*sp .785522 .310335 .476338 .480 86.0 4.6 4.18 4.81
Sabathia*sp .830473 .349345 .502352 .512106.4 6.3 5.68 5.86
Fierssp .904413 .366350 .549357 .560111.9 7.2 6.41 6.68
Neriscl .92169 .36261 .57062 .579 19.7 7.4 6.46 6.58
 Other  .665182 .242120 .435121 .438 26.4 3.5 3.16 2.84
 Total  .7714014 .3112984 .4793036 .488809.8 5.0 4.56 4.60

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSolis*mr .182 .265 .432 .6974482035140900
McGowan,Dmr .250 .282 .391 .6726416003120401003
Crickmr .195 .195 .195 .3904180001000100
Perez,O*mr .163 .268 .245 .51349810182501800
Allen,Ccl .175 .213 .282 .4951031820390504700
Petitmr .259 .302 .392 .695158413061801113703
Peacocksp .269 .349 .500 .84926471133143303448903
Barracloughmr .174 .318 .256 .57486151021001902502
Hernandez,Dmr .152 .221 .215 .436791201160702100
Middletonmr .239 .255 .326 .581461140000111100
Brault*mr .385 .452 .500 .95226103006040501
Shieldssp .268 .402 .474 .8762095643112844354600
Bauersp .303 .369 .6311.00032097221276113317721
Perez,M*sp .189 .246 .236 .4831272411172803921
Sabathia*sp .280 .356 .333 .68913237401751103401
Fierssp .283 .366 .412 .778240686272543015935
Neriscl .370 .412 .478 .890461720150421001
 Other  .223 .311 .436 .74794213151701212000
 Total  .253 .330 .419 .74821285387112862581923516558721

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fSolis*mr .176 .246 .353 .59951930250501801
McGowan,Dmr .165 .264 .268 .532971621274902400
Crickmr .205 .347 .449 .79678160251241312700
Perez,O*mr .234 .294 .545 .8407718254192523111
Allen,Ccl .245 .327 .483 .811151377192921724401
Petitmr .194 .208 .326 .53417534506160317010
Peacocksp .187 .269 .291 .5602785211062442729410
Barracloughmr .284 .365 .465 .830155444082721905002
Hernandez,Dmr .297 .301 .386 .68814543512100103100
Middletonmr .286 .310 .482 .792561612260202010
Brault*mr .224 .338 .362 .700581331150102900
Shieldssp .295 .344 .521 .86528885222135622005511
Bauersp .272 .329 .418 .74732388121115052418934
Perez,M*sp .315 .363 .497 .860515162250237614126725
Sabathia*sp .308 .357 .510 .8674961532042480237110003
Fierssp .345 .381 .616 .997328113162236731908024
Neriscl .283 .304 .642 .9455315106101101501
 Other  .200 .266 .348 .6151553112132011324010
 Total  .272 .327 .458 .78534799451512315051933266168641323