Team pitching (vs batter) -- 2018 South Carolina Sea Cats
Regular season -- as of 9/28/2018

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Scherzersp .195 .270 .39182116038637321878529124
Moylanmr .207 .304 .303198414056032514021
fBummer*mr .215 .336 .43093205054001702010
Blevins*mr .216 .331 .281153334024342314731
fNicasiomr .240 .326 .38928869171811213716422
Teperamr .253 .348 .453289731331313153818172
Walker,Tsp .258 .322 .432629162307222721053116477
Livelysp .267 .298 .511451220323110700
Vincentmr .267 .278 .382225601404861313801
Marquezsp .276 .340 .472663183433273131057115732
Snell*sp .278 .377 .47052514636419247680412923
Senzatelasp .279 .351 .46854915330720257755312054
Kahnlemr .286 .345 .384245709059422328860
Vargas,J*sp .305 .356 .54968821026544378554213166
Gallardosp .351 .410 .7037426208520801400
 Total  .259 .331 .44354851418273362222429635522313914633

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scherzersp .661500 .246399 .437407 .445 86.5 3.4 3.06 2.77
Moylanmr .607154 .23485 .37488 .388 18.7 3.1 2.74 3.06
fBummer*mr .76668 .22157 .51857 .518 14.7 5.4 4.83 4.85
Blevins*mr .613105 .29566 .36570 .387 16.6 3.6 3.31 3.57
fNicasiomr .715220 .277149 .452150 .455 36.7 4.2 3.84 3.87
Teperamr .802197 .305169 .506174 .521 46.5 5.5 5.09 5.22
Walker,Tsp .755454 .308325 .462335 .477 84.2 4.5 4.12 4.12
Livelysp .80935 .25724 .51125 .532 6.0 4.6 4.29 4.61
Vincentmr .660186 .30189 .38290 .386 21.7 3.3 3.05 2.82
Marquezsp .812490 .318370 .499380 .513108.4 5.8 5.32 5.10
Snell*sp .847389 .326327 .525333 .535 95.1 6.3 5.69 5.77
Senzatelasp .819411 .324312 .509319 .520 86.9 5.6 5.08 5.19
Kahnlemr .729157 .414117 .425119 .433 32.3 4.6 4.07 4.43
Vargas,J*sp .905526 .316432 .568437 .575127.7 6.6 5.97 6.31
Gallardosp1.11253 .34060 .72360 .723 22.412.3 10.87 11.18
 Total  .7743945 .3032981 .4833044 .493796.9 5.0 4.52 4.54

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scherzersp .236 .319 .494 .813399942612554447511504
Moylanmr .247 .375 .466 .8417318105131141900
fBummer*mr .233 .343 .567 .9103071035050500
Blevins*mr .194 .275 .226 .501621220022502000
fNicasiomr .240 .311 .397 .708121295141411203401
Teperamr .275 .428 .541 .969109303182402913600
Walker,Tsp .284 .373 .514 .88824369135114133406334
Livelysp .176 .222 .353 .5751730011100100
Vincentmr .290 .298 .419 .7179327602160111800
Marquezsp .310 .374 .491 .86528789220103452604923
Snell*sp .211 .297 .272 .569114242111331103340
Senzatelasp .281 .357 .513 .87122463152114302733711
Kahnlemr .360 .421 .447 .868114417011501213700
Vargas,J*sp .362 .420 .540 .960174633282931522421
Gallardosp .226 .333 .290 .6243172002050500
 Total  .275 .355 .469 .8242091576108139030623243144861214

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scherzersp .156 .221 .294 .514422661251240431017621
Moylanmr .184 .259 .208 .46712523300721103101
fBummer*mr .206 .333 .365 .6986313402801201500
Blevins*mr .231 .366 .319 .6859121202721812701
fNicasiomr .240 .337 .383 .7201674012042002513021
Teperamr .239 .292 .400 .692180431025255904511
Walker,Tsp .241 .287 .381 .668386931721143719110122
Livelysp .321 .345 .607 .9522892025010600
Vincentmr .250 .265 .356 .62113233802121202031
Marquezsp .250 .314 .457 .771376942131759531110842
Snell*sp .297 .398 .526 .923411122343187036949635
Senzatelasp .277 .347 .437 .7843259015593872808300
Kahnlemr .221 .282 .328 .610131292042221115105
Vargas,J*sp .286 .334 .553 .8865141472333694239010728
Gallardosp .442 .4681.0001.468431900817030901
 Total  .248 .316 .427 .7433394842165231324674030999051929