BDBL Team Status Report -- 2018 South Carolina Sea Cats
Regular season -- as of 9/28/2018
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Ozzie Albies | 244 | 267 | 109 | 120 | 106 | 60 | 72 | 184 | 195 |
| | Arismendy Alcantara | 108 | 13 | 12 | 5 | 16 | 38 | 2 | 70 | 11 |
| f | Brian Anderson | 95 | 62 | 65 | 133 | 34 | 30 | 40 | 65 | 22 |
| f | Akil Baddoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jorge Bonifacio | 422 | 405 | 96 | 109 | 91 | 120 | 131 | 302 | 274 |
| | Melky Cabrera | 666 | 457 | 69 | 104 | 57 | 163 | 169 | 503 | 288 |
| | Kaleb Cowart | 117 | 95 | 81 | 111 | 76 | 19 | 21 | 98 | 74 |
| f | C.J. Cron | 373 | 422 | 113 | 127 | 109 | 93 | 118 | 280 | 304 |
| | Paul DeJong | 443 | 485 | 109 | 116 | 108 | 88 | 102 | 355 | 383 |
| | Jacoby Ellsbury | 409 | 421 | 103 | 69 | 116 | 117 | 81 | 292 | 340 |
| f | Tyler Flowers | 370 | 376 | 102 | 131 | 95 | 67 | 88 | 303 | 288 |
| | Maikel Franco | 623 | 575 | 92 | 99 | 90 | 162 | 160 | 461 | 415 |
| f | Luis Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Nico Hoerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Tony Kemp | 39 | 0 | 0 | 0 | 0 | 10 | 0 | 29 | 0 |
| f | Adam Lind | 301 | 284 | 94 | 128 | 90 | 32 | 41 | 269 | 243 |
| | Jake Marisnick | 259 | 244 | 94 | 97 | 92 | 107 | 104 | 152 | 140 |
| | Russell Martin | 365 | 318 | 87 | 123 | 77 | 80 | 98 | 285 | 220 |
| f | Ronny Mauricio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Brandon Nimmo | 215 | 246 | 114 | 29 | 140 | 49 | 14 | 166 | 232 |
| | Gregory Polanco | 411 | 409 | 100 | 59 | 112 | 97 | 57 | 314 | 352 |
| f | A.J. Reed | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| | Jean Segura | 566 | 614 | 108 | 119 | 105 | 139 | 166 | 427 | 448 |
| f | Braden Shewmake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Chance Sisco | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 0 |
| f | Kevin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Blake Swihart | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| f | Devon Travis | 197 | 89 | 45 | 126 | 28 | 35 | 44 | 162 | 45 |
|   | Total | 6258 | 5782 |   |   |   | 1514 | 1508 | 4744 | 4274 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Domingo Acevedo | 0.0 | 0.0 | 0 |
| f | Anthony Banda | 25.2 | 0.0 | 0 |
| f | Shane Baz | 0.0 | 0.0 | 0 |
| | Jerry Blevins | 49.0 | 40.2 | 83 |
| f | Aaron Bummer | 22.0 | 24.2 | 112 |
| f | Wil Crowe | 0.0 | 0.0 | 0 |
| f | Justin Dunn | 0.0 | 0.0 | 0 |
| | Yovani Gallardo | 130.2 | 16.2 | 13 |
| | Tommy Kahnle | 62.2 | 64.1 | 103 |
| f | Alex Lange | 0.0 | 0.0 | 0 |
| | Ben Lively | 88.2 | 11.1 | 13 |
| | German Marquez | 162.0 | 165.0 | 102 |
| | Peter Moylan | 59.1 | 55.1 | 93 |
| f | Juan Nicasio | 72.1 | 77.1 | 107 |
| | Max Scherzer | 200.2 | 228.2 | 114 |
| | Antonio Senzatela | 134.2 | 138.2 | 103 |
| | Blake Snell | 129.1 | 135.1 | 105 |
| | Ryan Tepera | 77.2 | 74.0 | 95 |
| f | Julio Urias | 23.1 | 0.0 | 0 |
| | Jason Vargas | 179.2 | 173.1 | 96 |
| | Nick Vincent | 64.2 | 57.2 | 89 |
| | Taijuan Walker | 157.1 | 165.2 | 105 |
|   | Total | 1639.2 | 1428.2 |   |