BDBL Team Roster -- 2018 Myrtle Beach Hitmen
Regular season
| Batter Info |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   |   |   |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| f | Jo Adell | of | Rsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Yasel Antuna | 3b | Ssp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Randy Arozarena | of | Rsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Joey Bart | c | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Tim Beckham | ss | Rp | 28 | 575 | .328 | .454 | .782 | .760 | .789 | | | Fr | | Av | | | | | 500 | 2021 |
| f | Alec Bohm | 3b | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Justin Bour | 1b | Lp | 30 | 429 | .366 | .536 | .902 | .809 | .929 | | Fr | | | | | | | | 1100 | 2019 |
| f | Curt Casali | c | Rsp | 29 | 13 | .462 | .667 | 1.128 | 1.100 | 1.175 | Fr | | | | | | | | | 500 | 0 |
| | Lonnie Chisenhall | rf | Lsp | 29 | 270 | .360 | .521 | .881 | .967 | .857 | | Pr | | | | Av | Av | Av | Av | 1500 | 2018 |
| | Allen Cordoba | lf | Rp | 22 | 227 | .282 | .297 | .579 | .300 | .650 | | | | Fr | Fr | Fr | Fr | Fr | Vg | 500 | 0 |
| f | Charlie Culberson | ss | Rsp | 29 | 15 | .267 | .231 | .497 | .429 | .542 | | | Fr | | Fr | | | | | 500 | 0 |
| | Daniel Descalso | 2b | Lp | 31 | 398 | .332 | .395 | .727 | .588 | .767 | | Av | Av | Fr | | Fr | | | Av | 100 | 0 |
| | Didi Gregorius | ss | Lsp | 28 | 570 | .318 | .478 | .796 | .653 | .848 | | | | | Vg | | | | | 5000 | 2021 |
| | John Hicks | 1b | Rp | 28 | 190 | .326 | .439 | .766 | .731 | .784 | Vg | Av | | | | | | | | 500 | 0 |
| f | Carter Kieboom | 3b | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Mickey Moniak | of | Ssp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Kendrys Morales | dh | Ssp | 35 | 608 | .308 | .445 | .753 | 1.000 | .680 | | Pr | | | | | | | | 3000 | 0 |
| | Gerardo Parra | lf | Lsp | 31 | 425 | .341 | .452 | .793 | .806 | .788 | | Fr | | | | Av | Pr | Av | Av | 1000 | 2019 |
| | Josh Phegley | c | Rp | 30 | 161 | .255 | .336 | .590 | .600 | .582 | Av | | | | | | | | | 500 | 0 |
| | Jose Pirela | lf | Rp | 28 | 344 | .347 | .490 | .837 | .928 | .805 | | Fr | Fr | Fr | | Vg | | Vg | Vg | 500 | 0 |
| f | Kristian Robinson | of | Rsp | 17 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Keibert Ruiz | c | Ssp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Michael Taylor | cf | Rp | 27 | 432 | .320 | .486 | .806 | .849 | .794 | | | | | | | Ex | Ex | Vg | 100 | 2021 |
| | Tomas Telis | 1b | Ssp | 27 | 111 | .279 | .346 | .625 | .410 | .689 | Fr | Pr | | | | | | | | 500 | 0 |
| f | Spencer Torkelson | 1b | Rsp | 18 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Brice Turang | ss | Rsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Danny Valencia | 1b | Rsp | 33 | 500 | .314 | .411 | .725 | .804 | .693 | | Av | | Pr | | | | Fr | Av | 3000 | 0 |
| f | Andrew Vaughn | 1b | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Alex Verdugo | cf | Lsp | 22 | 25 | .240 | .304 | .544 | .400 | .583 | | | | | | Fr | Fr | Fr | Av | 0 | 0 |
| | Nick Williams | rf | Lsp | 24 | 343 | .338 | .473 | .811 | .738 | .838 | | | | | | Fr | Fr | Fr | Av | 100 | 0 |
| f | Jesse Winker | rf | Lsp | 24 | 137 | .375 | .529 | .904 | .354 | 1.042 | | | | | | Fr | | Fr | Av | 100 | 0 |
|   | Total |   |   | 24.8 | 5773 | .326 | .451 | .778 | .756 | .785 |   |   |   |   |   |   |   |   |   | 19000 |   |
| Pitcher Info |
|   |   |   |   |   | Dur |   |   |   |   |   |   | vs LH | vs RH |   |   |
| S | Name | P | T | Age | S | R | INN | CERA | WHIP | OBP | SPC | OPS | OPS | OPS | Salary | Year |
| f | Chance Adams | sp | R | 23 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Andrew Cashner | sp | R | 31 | Vg | | 166.2 | 3.86 | 1.32 | .326 | .365 | .692 | .701 | .683 | 500 | 2020 |
| | Max Fried | mr | L | 24 | Fr | Vg | 26.0 | 5.92 | 1.62 | .380 | .438 | .818 | .684 | .875 | 0 | 0 |
| f | Lucas Giolito | sp | R | 23 | Ex | | 45.1 | 2.63 | 0.95 | .258 | .387 | .645 | .638 | .650 | 100 | 0 |
| | Mychal Givens | mr | R | 28 | | Av | 78.2 | 2.74 | 1.04 | .276 | .340 | .617 | .619 | .615 | 3000 | 2019 |
| f | Mackenzie Gore | sp | L | 19 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
| | Blaine Hardy | mr | L | 31 | | Av | 33.1 | 7.12 | 1.77 | .378 | .547 | .925 | .828 | .981 | 500 | 0 |
| | Ubaldo Jimenez | sp | R | 34 | Av | Ex | 142.2 | 6.32 | 1.59 | .359 | .543 | .902 | .972 | .840 | 500 | 0 |
| | Shawn Kelley | mr | R | 34 | | Av | 26.0 | 7.40 | 1.54 | .339 | .624 | .963 | .780 | 1.098 | 500 | 0 |
| f | Matt Koch | mr | R | 27 | | Pr | 0.0 | 0.00 | 0.00 | 1.000 | 1.500 | 2.500 | 3.000 | 2.000 | 500 | 0 |
| | George Kontos | mr | R | 33 | | Av | 66.1 | 3.40 | 1.22 | .297 | .413 | .709 | .773 | .672 | 2000 | 2018 |
| | John Lackey | sp | R | 39 | Av | | 170.2 | 4.53 | 1.28 | .316 | .469 | .785 | .865 | .711 | 8500 | 2018 |
| f | Juan Minaya | mr | R | 27 | | Vg | 43.2 | 4.51 | 1.33 | .337 | .428 | .765 | .767 | .764 | 500 | 0 |
| | Jordan Montgomery | sp | L | 25 | Av | | 155.1 | 3.50 | 1.23 | .297 | .387 | .684 | .662 | .687 | 100 | 0 |
| | Darren O'Day | mr | R | 35 | | Av | 60.1 | 2.79 | 1.08 | .283 | .325 | .609 | .677 | .565 | 100 | 2019 |
| | Drew Pomeranz | sp | L | 29 | Av | | 173.2 | 4.00 | 1.35 | .324 | .388 | .712 | .782 | .692 | 3100 | 2018 |
| f | Chasen Shreve | mr | L | 27 | | Av | 45.1 | 3.71 | 1.32 | .303 | .409 | .712 | .498 | .829 | 500 | 2019 |
| | Brent Suter | sp | L | 28 | Fr | Vg | 81.2 | 3.75 | 1.29 | .315 | .387 | .702 | .541 | .755 | 500 | 0 |
| f | Forrest Whitley | sp | R | 20 | | | 0.0 | 0.00 | 0.00 | .000 | .000 | .000 | .000 | .000 | 0 | 0 |
|   | Total |   |   | 28.3 |   |   | 1315.2 | 4.19 | 1.31 | .319 | .422 | .741 | .767 | .727 | 20900 |   |