Team pitching -- 2018 Myrtle Beach Hitmen
Regular season -- as of 9/28/2018
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Givens | mr | 2.59 | 5 | 3 | 15 | 68 | 0 | 0 | 0 | 76.1 | 60 | 29 | 22 | 31 | 82 | 9 | 6 | 318 |
| | O'Day | mr | 2.95 | 4 | 3 | 10 | 54 | 0 | 0 | 0 | 64.0 | 41 | 21 | 21 | 26 | 86 | 8 | 2 | 260 |
| | Suter* | sp | 3.34 | 7 | 3 | 1 | 21 | 7 | 0 | 0 | 72.2 | 83 | 32 | 27 | 17 | 75 | 2 | 6 | 318 |
| n | Sewald | mr | 3.75 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 36.0 | 36 | 16 | 15 | 11 | 40 | 3 | 0 | 155 |
| | Montgomery,J* | sp | 3.83 | 9 | 13 | 0 | 33 | 31 | 1 | 0 | 171.2 | 166 | 79 | 73 | 38 | 153 | 23 | 16 | 700 |
| f | Giolito | sp | 4.02 | 4 | 2 | 2 | 16 | 2 | 0 | 0 | 47.0 | 41 | 22 | 21 | 16 | 29 | 9 | 4 | 196 |
| n | Cecil* | mr | 4.15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 8.2 | 5 | 5 | 4 | 3 | 10 | 0 | 0 | 34 |
| f | Minaya | mr | 4.34 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 18.2 | 14 | 10 | 9 | 7 | 22 | 2 | 2 | 78 |
| n | Duensing* | mr | 4.47 | 2 | 4 | 0 | 42 | 0 | 0 | 0 | 52.1 | 57 | 29 | 26 | 24 | 49 | 7 | 9 | 234 |
| | Lackey | sp | 5.13 | 8 | 11 | 0 | 30 | 30 | 0 | 0 | 173.2 | 168 | 106 | 99 | 58 | 144 | 37 | 13 | 752 |
| | Pomeranz* | sp | 5.24 | 6 | 10 | 0 | 32 | 31 | 0 | 0 | 177.0 | 202 | 120 | 103 | 75 | 165 | 18 | 30 | 793 |
| | Cashner | sp | 5.27 | 4 | 16 | 0 | 31 | 30 | 1 | 1 | 162.1 | 163 | 103 | 95 | 83 | 91 | 19 | 12 | 744 |
| | Kontos | mr | 5.43 | 3 | 4 | 0 | 51 | 0 | 0 | 0 | 66.1 | 75 | 44 | 40 | 25 | 57 | 13 | 11 | 288 |
| | Fried* | mr | 6.30 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 20.0 | 24 | 16 | 14 | 13 | 13 | 3 | 4 | 96 |
| n | Arrieta | sp | 6.34 | 1 | 9 | 0 | 15 | 14 | 0 | 0 | 82.1 | 94 | 62 | 58 | 23 | 70 | 12 | 4 | 364 |
| n | Gregerson | mr | 6.89 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 15.2 | 24 | 14 | 12 | 7 | 21 | 3 | 1 | 80 |
| | Kelley | mr | 7.42 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 13.1 | 11 | 11 | 11 | 7 | 20 | 6 | 0 | 58 |
| f | Shreve* | mr | 7.71 | 0 | 7 | 2 | 38 | 0 | 0 | 0 | 44.1 | 49 | 40 | 38 | 35 | 44 | 11 | 2 | 218 |
| | Hardy,B* | mr | 10.69 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 16.0 | 27 | 20 | 19 | 14 | 9 | 2 | 1 | 89 |
| | Jimenez,U | sp | 10.74 | 1 | 11 | 0 | 17 | 15 | 1 | 0 | 93.0 | 145 | 119 | 111 | 36 | 87 | 42 | 4 | 466 |
|   | Total |   | 5.22 | 58 | 102 | 33 | 160 | 160 | 3 | 8 | 1411.1 | 1485 | 898 | 818 | 549 | 1267 | 229 | 127 | 6241 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Givens | mr | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 7.1 | 3.7 | 11.3 | 9.7 | 1.1 | 2.6 | 17.7 | .617 |
| | O'Day | mr | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5.8 | 3.7 | 9.7 | 12.1 | 1.1 | 3.3 | 19.0 | .614 |
| | Suter* | sp | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10.3 | 2.1 | 12.8 | 9.3 | 0.2 | 4.4 | 54.7 | .644 |
| n | Sewald | mr | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 9.0 | 2.8 | 12.0 | 10.0 | 0.8 | 3.6 | 25.0 | .645 |
| | Montgomery,J* | sp | 5 | 1 | 0 | 1 | 6 | 0 | 3 | 4 | 0 | 8.7 | 2.0 | 10.7 | 8.0 | 1.2 | 4.0 | 77.4 | .660 |
| f | Giolito | sp | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.9 | 3.1 | 11.3 | 5.6 | 1.7 | 1.8 | 43.4 | .638 |
| n | Cecil* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3.1 | 8.3 | 10.4 | 0.0 | 3.3 | 20.0 | .650 |
| f | Minaya | mr | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 6.8 | 3.4 | 10.6 | 10.6 | 1.0 | 3.1 | 28.5 | .615 |
| n | Duensing* | mr | 3 | 0 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 9.8 | 4.1 | 14.6 | 8.4 | 1.2 | 2.0 | 21.0 | .611 |
| | Lackey | sp | 7 | 2 | 2 | 17 | 9 | 2 | 2 | 5 | 0 | 8.7 | 3.0 | 12.6 | 7.5 | 1.9 | 2.5 | 91.1 | .630 |
| | Pomeranz* | sp | 2 | 2 | 1 | 2 | 6 | 0 | 5 | 7 | 0 | 10.3 | 3.8 | 14.2 | 8.4 | 0.9 | 2.2 | 94.9 | .609 |
| | Cashner | sp | 5 | 0 | 2 | 11 | 4 | 1 | 8 | 3 | 0 | 9.0 | 4.6 | 14.2 | 5.0 | 1.1 | 1.1 | 86.8 | .598 |
| | Kontos | mr | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 10.2 | 3.4 | 13.7 | 7.7 | 1.8 | 2.3 | 21.2 | .631 |
| | Fried* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.8 | 5.8 | 16.6 | 5.8 | 1.3 | 1.0 | 40.6 | .575 |
| n | Arrieta | sp | 4 | 1 | 0 | 7 | 9 | 0 | 2 | 6 | 0 | 10.3 | 2.5 | 13.6 | 7.7 | 1.3 | 3.0 | 85.3 | .648 |
| n | Gregerson | mr | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 13.8 | 4.0 | 18.4 | 12.1 | 1.7 | 3.0 | 23.8 | .605 |
| | Kelley | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.4 | 4.7 | 12.1 | 13.5 | 4.0 | 2.9 | 29.6 | .612 |
| f | Shreve* | mr | 2 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 9.9 | 7.1 | 17.3 | 8.9 | 2.2 | 1.3 | 22.4 | .563 |
| | Hardy,B* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.2 | 7.9 | 23.1 | 5.1 | 1.1 | 0.6 | 32.4 | .534 |
| | Jimenez,U | sp | 6 | 1 | 3 | 3 | 3 | 0 | 4 | 3 | 0 | 14.0 | 3.5 | 17.8 | 8.4 | 4.1 | 2.4 | 99.6 | .624 |
|   | Total |   | 40 | 10 | 23 | 62 | 53 | 5 | 33 | 42 | 0 | 9.5 | 3.5 | 13.4 | 8.1 | 1.5 | 2.3 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Givens | mr | .639 | 1.19 | 191 | .267 | 125 | .393 | 130 | .409 | 29.3 | 3.5 | 3.11 | 3.27 |
| | O'Day | mr | .591 | 1.05 | 138 | .239 | 101 | .388 | 103 | .396 | 21.0 | 2.9 | 2.66 | 2.46 |
| | Suter* | sp | .672 | 1.38 | 221 | .367 | 120 | .377 | 123 | .387 | 33.3 | 4.1 | 3.71 | 3.80 |
| n | Sewald | mr | .751 | 1.31 | 100 | .330 | 73 | .471 | 74 | .477 | 20.2 | 5.1 | 4.54 | 3.47 |
| | Montgomery,J* | sp | .696 | 1.19 | 485 | .295 | 301 | .430 | 302 | .431 | 75.0 | 4.0 | 3.54 | 3.48 |
| f | Giolito | sp | .739 | 1.21 | 140 | .229 | 94 | .480 | 96 | .490 | 23.5 | 4.5 | 4.05 | 3.93 |
| n | Cecil* | mr | .493 | 0.92 | 21 | .238 | 11 | .324 | 11 | .324 | 2.1 | 2.1 | 1.93 | 1.33 |
| f | Minaya | mr | .610 | 1.13 | 46 | .261 | 29 | .372 | 30 | .385 | 6.6 | 3.1 | 2.85 | 2.84 |
| n | Duensing* | mr | .784 | 1.55 | 150 | .333 | 108 | .462 | 112 | .479 | 30.8 | 5.3 | 4.77 | 5.40 |
| | Lackey | sp | .796 | 1.30 | 496 | .264 | 374 | .497 | 391 | .520 | 103.8 | 5.3 | 4.84 | 4.78 |
| | Pomeranz* | sp | .780 | 1.56 | 533 | .345 | 375 | .473 | 377 | .475 | 101.9 | 5.0 | 4.66 | 5.02 |
| | Cashner | sp | .744 | 1.52 | 540 | .267 | 335 | .450 | 346 | .465 | 93.6 | 5.1 | 4.67 | 4.80 |
| | Kontos | mr | .849 | 1.51 | 192 | .323 | 154 | .535 | 155 | .538 | 42.5 | 5.8 | 5.19 | 5.60 |
| | Fried* | mr | .914 | 1.85 | 67 | .313 | 56 | .583 | 56 | .583 | 16.1 | 6.9 | 6.53 | 6.62 |
| n | Arrieta | sp | .846 | 1.42 | 252 | .325 | 187 | .514 | 194 | .533 | 58.2 | 6.4 | 5.73 | 5.07 |
| n | Gregerson | mr | .977 | 1.98 | 48 | .438 | 48 | .600 | 49 | .613 | 16.7 | 9.2 | 8.63 | 8.06 |
| | Kelley | mr | .916 | 1.35 | 25 | .200 | 37 | .638 | 37 | .638 | 10.0 | 6.8 | 6.10 | 5.91 |
| f | Shreve* | mr | .964 | 1.89 | 127 | .299 | 138 | .633 | 139 | .638 | 43.3 | 8.7 | 7.91 | 7.36 |
| | Hardy,B* | mr | 1.055 | 2.56 | 64 | .391 | 58 | .652 | 58 | .652 | 21.6 | 11.9 | 10.96 | 10.55 |
| | Jimenez,U | sp | 1.146 | 1.95 | 298 | .346 | 350 | .751 | 353 | .758 | 126.8 | 11.9 | 11.04 | 10.32 |
|   | Total |   | .792 | 1.44 | 4134 | .304 | 3074 | .493 | 3136 | .502 | 859.3 | 5.4 | 4.93 | 4.90 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Givens | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | O'Day | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Suter* | sp | 7 | 0 | .000 | 0 | 4 | .571 | 26 | 3.7 | 8 | 5 | .625 |
| n | Sewald | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Montgomery,J* | sp | 31 | 1 | .032 | 0 | 16 | .516 | 121 | 3.9 | 13 | 4 | .308 |
| f | Giolito | sp | 2 | 0 | .000 | 0 | 1 | .500 | 15 | 7.5 | 9 | 1 | .111 |
| n | Cecil* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| f | Minaya | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| n | Duensing* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Lackey | sp | 30 | 0 | .000 | 0 | 14 | .467 | 134 | 4.5 | 17 | 7 | .412 |
| | Pomeranz* | sp | 31 | 0 | .000 | 0 | 14 | .452 | 133 | 4.3 | 16 | 5 | .313 |
| | Cashner | sp | 30 | 1 | .033 | 1 | 9 | .300 | 109 | 3.6 | 15 | 8 | .533 |
| | Kontos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| | Fried* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| n | Arrieta | sp | 14 | 0 | .000 | 0 | 3 | .214 | 56 | 4.0 | 7 | 4 | .571 |
| n | Gregerson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Kelley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| f | Shreve* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Hardy,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Jimenez,U | sp | 15 | 1 | .067 | 0 | 1 | .067 | 85 | 5.7 | 6 | 4 | .667 |
|   | Total |   | 160 | 3 | .019 | 8 | 62 | .387 | 679 | 4.2 | 189 | 70 | .370 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Givens | mr | 19 | 15 | .789 | 4 | .211 | 8 | 43 | 10 | .233 | 68 | 68 | 37 |
| | O'Day | mr | 14 | 10 | .714 | 3 | .214 | 8 | 26 | 9 | .346 | 54 | 54 | 26 |
| | Suter* | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 1 | .143 | 21 | 14 | 6 |
| n | Sewald | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 14 | 7 | .500 | 23 | 23 | 12 |
| | Montgomery,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 33 | 2 | 1 |
| f | Giolito | sp | 2 | 2 | 1.000 | 0 | .000 | 1 | 3 | 0 | .000 | 16 | 14 | 5 |
| n | Cecil* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 6 | 6 | 4 |
| f | Minaya | mr | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 2 | .250 | 11 | 11 | 3 |
| n | Duensing* | mr | 3 | 0 | .000 | 1 | .333 | 1 | 23 | 7 | .304 | 42 | 42 | 16 |
| | Lackey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Pomeranz* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 1 | 0 |
| | Cashner | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 1 | 1 |
| | Kontos | mr | 6 | 0 | .000 | 4 | .667 | 9 | 28 | 12 | .429 | 51 | 51 | 10 |
| | Fried* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 9 | 9 | 3 |
| n | Arrieta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 15 | 1 | 1 |
| n | Gregerson | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 5 | .714 | 13 | 13 | 5 |
| | Kelley | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 8 | 8 | 3 |
| f | Shreve* | mr | 6 | 2 | .333 | 4 | .667 | 6 | 13 | 9 | .692 | 38 | 38 | 17 |
| | Hardy,B* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 10 | 10 | 6 |
| | Jimenez,U | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 17 | 2 | 1 |
|   | Total |   | 54 | 33 | .611 | 16 | .296 | 36 | 189 | 70 | .370 | 160 | 368 | 157 |