Team pitching (vs batter) -- 2018 Myrtle Beach Hitmen
Regular season -- as of 9/28/2018

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
O'Daymr .177 .266 .325231418187522608601
fMinayamr .209 .282 .3286714202221702200
Givensmr .214 .303 .336280607099453138221
Kelleymr .220 .316 .6005011106300702000
fGiolitosp .230 .301 .438178418197821602920
Lackeysp .251 .324 .472670168370373161758214472
Montgomery,J*sp .254 .294 .40265416622323263138015351
Cashnersp .255 .349 .39463916332019252118329150
fShreve*mr .272 .392 .572180492101110313534420
Suter*sp .279 .325 .34729783140210331707510
Pomeranz*sp .287 .354 .42670420242118300275116522
Kontosmr .290 .351 .498259751501312912515711
Fried*mr .293 .389 .52482246234301301300
Jimenez,Usp .345 .398 .7484201453734231433638761
Hardy,B*mr .365 .461 .5957427912440140900
 Other  .281 .345 .466770216642253591368819071
 Total  .267 .338 .45555551485325142292525625492312674010

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
O'Daymr .591138 .239101 .388103 .396 21.0 2.9 2.66 2.46
fMinayamr .61046 .26129 .37230 .385 6.6 3.1 2.85 2.84
Givensmr .639191 .267125 .393130 .409 29.3 3.5 3.11 3.27
Kelleymr .91625 .20037 .63837 .638 10.0 6.8 6.10 5.91
fGiolitosp .739140 .22994 .48096 .490 23.5 4.5 4.05 3.93
Lackeysp .796496 .264374 .497391 .520103.8 5.3 4.84 4.78
Montgomery,J*sp .696485 .295301 .430302 .431 75.0 4.0 3.54 3.48
Cashnersp .744540 .267335 .450346 .465 93.6 5.1 4.67 4.80
fShreve*mr .964127 .299138 .633139 .638 43.3 8.7 7.91 7.36
Suter*sp .672221 .367120 .377123 .387 33.3 4.1 3.71 3.80
Pomeranz*sp .780533 .345375 .473377 .475101.9 5.0 4.66 5.02
Kontosmr .849192 .323154 .535155 .538 42.5 5.8 5.19 5.60
Fried*mr .91467 .31356 .58356 .583 16.1 6.9 6.53 6.62
Jimenez,Usp1.146298 .346350 .751353 .758126.811.9 11.04 10.32
Hardy,B*mr1.05564 .39158 .65258 .652 21.611.9 10.96 10.55
 Other  .811571 .335427 .493440 .507126.8 5.9 5.27 4.87
 Total  .7924134 .3043074 .4933136 .502859.3 5.4 4.93 4.90

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
O'Daymr .164 .261 .344 .605122205151611504910
fMinayamr .171 .250 .371 .62135610281301101
Givensmr .215 .299 .331 .630130283041011533911
Kelleymr .095 .240 .381 .6212120022040900
fGiolitosp .291 .322 .581 .9048625407141301500
Lackeysp .291 .365 .604 .96932695240267023705212
Montgomery,J*sp .292 .349 .496 .845137401372211202202
Cashnersp .225 .346 .379 .72629867100125355223643
fShreve*mr .190 .294 .310 .604581170071801511
Suter*sp .185 .254 .231 .484651230043301910
Pomeranz*sp .330 .378 .469 .847194649063821605805
Kontosmr .311 .413 .555 .967119378072702212202
Fried*mr .400 .444 .5601.00425104002020300
Jimenez,Usp .398 .455 .9371.39219176242256202033810
Hardy,B*mr .348 .375 .6521.0272382117010300
 Other  .309 .375 .519 .893324100331114453179013
 Total  .279 .356 .511 .8662154601138811538623244164811120

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
O'Daymr .193 .273 .303 .575109213031011103700
fMinayamr .250 .316 .281 .59732810040401102
Givensmr .213 .306 .340 .646150324052541604300
Kelleymr .310 .375 .7591.13429910480301110
fGiolitosp .174 .283 .304 .5879216412711301400
Lackeysp .212 .285 .346 .631344731301124152129213
Montgomery,J*sp .244 .279 .377 .6565171262101650026013132
Cashnersp .282 .352 .408 .7593419622074063105540
fShreve*mr .311 .436 .6971.13312238140113402732900
Suter*sp .306 .346 .379 .7252327111022301405600
Pomeranz*sp .271 .345 .410 .7555101383311267059110752
Kontosmr .271 .290 .450 .74014038706211303501
Fried*mr .246 .368 .509 .87657142231201101010
Jimenez,Usp .301 .351 .590 .94022969131175231604933
Hardy,B*mr .373 .492 .5691.0615119701130130601
 Other  .260 .323 .428 .7514461163111483837110048
 Total  .260 .326 .419 .745340188418761144733930577862222