BDBL Team Status Report -- 2018 Kansas City Boulevards
Regular season -- as of 9/28/2018
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Aaron Altherr | 412 | 262 | 64 | 82 | 56 | 123 | 101 | 289 | 161 |
| | Robinson Cano | 648 | 581 | 90 | 58 | 103 | 193 | 111 | 455 | 470 |
| f | Victor Caratini | 66 | 0 | 0 | 0 | 0 | 15 | 0 | 51 | 0 |
| | Ezequiel Carrera | 325 | 150 | 46 | 17 | 51 | 42 | 7 | 283 | 143 |
| f | Logan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Hunter Dozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Alcides Escobar | 629 | 214 | 34 | 37 | 33 | 145 | 53 | 484 | 161 |
| | Avisail Garcia | 561 | 576 | 103 | 110 | 100 | 141 | 155 | 420 | 421 |
| | Eric Hosmer | 671 | 730 | 109 | 111 | 108 | 208 | 230 | 463 | 500 |
| | Chris Iannetta | 316 | 287 | 91 | 114 | 81 | 94 | 107 | 222 | 180 |
| | Martin Maldonado | 471 | 247 | 52 | 20 | 65 | 128 | 25 | 343 | 222 |
| f | Colin Moran | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 |
| | Chris Owings | 386 | 421 | 109 | 121 | 105 | 92 | 111 | 294 | 310 |
| | Marcell Ozuna | 679 | 694 | 102 | 135 | 93 | 144 | 194 | 535 | 500 |
| | Hernan Perez | 458 | 405 | 88 | 123 | 76 | 120 | 148 | 338 | 257 |
| f | Heath Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wilson Ramos | 224 | 242 | 108 | 100 | 111 | 65 | 65 | 159 | 177 |
| | Daniel Robertson | 254 | 8 | 3 | 5 | 2 | 78 | 4 | 176 | 4 |
| | Seth Smith | 373 | 110 | 29 | 15 | 31 | 26 | 4 | 347 | 106 |
| | Justin Turner | 543 | 577 | 106 | 94 | 112 | 172 | 162 | 371 | 415 |
| f | Daulton Varsho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Christian Yelich | 695 | 693 | 100 | 108 | 97 | 173 | 187 | 522 | 506 |
|   | Total | 7723 | 6197 |   |   |   | 1964 | 1664 | 5759 | 4533 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Tyler Beede | 0.0 | 0.0 | 0 |
| f | Griffin Canning | 0.0 | 0.0 | 0 |
| | Jhoulys Chacin | 180.1 | 176.2 | 98 |
| | Wei-Yin Chen | 33.0 | 28.0 | 85 |
| | Alex Claudio | 82.2 | 78.0 | 94 |
| f | Kyle Cody | 0.0 | 0.0 | 0 |
| | Patrick Corbin | 189.2 | 170.1 | 90 |
| | Wade Davis | 58.2 | 61.0 | 104 |
| f | Tyler Dyson | 0.0 | 0.0 | 0 |
| f | Blayne Enlow | 0.0 | 0.0 | 0 |
| | Zack Godley | 155.0 | 168.2 | 109 |
| f | Brusdar Graterol | 0.0 | 0.0 | 0 |
| f | Hunter Greene | 0.0 | 0.0 | 0 |
| | J.A. Happ | 145.1 | 145.2 | 100 |
| f | Hunter Harvey | 0.0 | 0.0 | 0 |
| | Heath Hembree | 62.0 | 11.2 | 19 |
| f | Dakota Hudson | 0.0 | 0.0 | 0 |
| | Joe Kelly | 58.0 | 61.0 | 105 |
| | Dallas Keuchel | 145.2 | 158.0 | 108 |
| | Ryan Madson | 59.0 | 56.2 | 96 |
| | Daniel Mengden | 43.0 | 40.2 | 95 |
| | Aaron Nola | 168.0 | 175.0 | 104 |
| | Felipe Rivero | 75.1 | 71.2 | 95 |
| | Braden Shipley | 25.0 | 5.1 | 21 |
| f | Brady Singer | 0.0 | 0.0 | 0 |
| | Joe Smith | 54.0 | 55.1 | 102 |
| | Vincent Velasquez | 72.0 | 46.1 | 64 |
| f | Taylor Widener | 0.0 | 0.0 | 0 |
|   | Total | 1606.2 | 1510.0 |   |