BDBL Team Status Report -- 2018 Southern Cal Slyme
Regular season -- as of 9/28/2018
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Jose Abreu | 675 | 650 | 96 | 98 | 96 | 164 | 160 | 511 | 490 |
| | Jorge Alfaro | 114 | 117 | 103 | 49 | 129 | 37 | 18 | 77 | 99 |
| f | Harrison Bader | 92 | 0 | 0 | 0 | 0 | 20 | 0 | 72 | 0 |
| f | Seth Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Willie Calhoun | 37 | 0 | 0 | 0 | 0 | 12 | 0 | 25 | 0 |
| f | Michael Chavis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ian Desmond | 373 | 271 | 73 | 56 | 79 | 102 | 57 | 271 | 214 |
| f | Isan Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Adam Frazier | 454 | 292 | 64 | 125 | 54 | 63 | 79 | 391 | 213 |
| | Yulieski Gurriel | 564 | 617 | 109 | 91 | 117 | 160 | 145 | 404 | 472 |
| | Cesar Hernandez | 577 | 564 | 98 | 111 | 92 | 170 | 188 | 407 | 376 |
| | Rhys Hoskins | 212 | 209 | 99 | 41 | 120 | 58 | 24 | 154 | 185 |
| f | Jarred Kelenic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ketel Marte | 255 | 263 | 103 | 70 | 117 | 76 | 53 | 179 | 210 |
| | Starling Marte | 339 | 352 | 104 | 56 | 118 | 79 | 44 | 260 | 308 |
| f | Julio Pablo Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Nomar Mazara | 616 | 389 | 63 | 47 | 68 | 133 | 62 | 483 | 327 |
| f | Victor Victor Mesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Yadier Molina | 543 | 572 | 105 | 119 | 101 | 120 | 143 | 423 | 429 |
| | Yoan Moncada | 231 | 215 | 93 | 38 | 119 | 74 | 28 | 157 | 187 |
| | Matt Olson | 216 | 231 | 107 | 57 | 123 | 53 | 30 | 163 | 201 |
| | Jose Peraza | 518 | 197 | 38 | 94 | 18 | 138 | 130 | 380 | 67 |
| f | DJ Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Brendan Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Mallex Smith | 282 | 257 | 91 | 119 | 86 | 43 | 51 | 239 | 206 |
| | Steven Souza | 617 | 478 | 77 | 105 | 67 | 170 | 178 | 447 | 300 |
| f | Christin Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Luis Urias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 6715 | 5674 |   |   |   | 1672 | 1390 | 5043 | 4284 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Kolby Allard | 0.0 | 0.0 | 0 |
| f | Jalen Beeks | 0.0 | 0.0 | 0 |
| | Trevor Cahill | 84.0 | 82.0 | 98 |
| | Santiago Casilla | 59.0 | 41.2 | 71 |
| | Bartolo Colon | 143.0 | 65.0 | 45 |
| f | Alex Faedo | 0.0 | 0.0 | 0 |
| | Sam Gaviglio | 74.1 | 60.0 | 81 |
| | Marco Gonzales | 40.0 | 36.1 | 91 |
| f | Kendall Graveman | 105.1 | 117.0 | 111 |
| | A.J. Griffin | 77.1 | 50.2 | 66 |
| | Felix Hernandez | 86.2 | 82.2 | 95 |
| | Kelvin Herrera | 59.1 | 63.1 | 107 |
| f | Jackson Kowar | 0.0 | 0.0 | 0 |
| | Mark Leiter | 90.2 | 88.2 | 98 |
| | Sean Manaea | 158.2 | 152.0 | 96 |
| | Mark Melancon | 30.0 | 22.2 | 76 |
| | James Pazos | 53.2 | 55.2 | 104 |
| | Michael Pineda | 96.1 | 91.2 | 95 |
| f | Riley Pint | 0.0 | 0.0 | 0 |
| | A.J. Ramos | 58.2 | 62.2 | 107 |
| | Jameson Taillon | 133.2 | 147.0 | 110 |
| | Adam Wainwright | 123.1 | 123.0 | 100 |
|   | Total | 1474.0 | 1342.0 |   |