Team pitching (vs batter) -- 2018 Las Vegas Flamingos
Regular season -- as of 9/28/2018

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Minor*mr .188 .255 .2948516601251803210
Cishekmr .200 .279 .335155314155231404722
Mottemr .213 .312 .427150328086431932141
Stammenmr .217 .255 .36330065801210921516820
Coulombe*mr .217 .293 .3018318401252712011
Cottonsp .233 .299 .4551764190108001703010
Infantemr .250 .313 .3822205514058441615422
Presslymr .252 .335 .3902105312158262005531
Urena,Jsp .268 .348 .485699187446323391276010831
Steckenridermr .270 .366 .4121484010136122225710
Jennings*mr .286 .350 .39227378121510702725710
Novasp .286 .329 .44678722552422351745112553
Strailysp .305 .373 .541800244666374336844187131
Cuetosp .307 .371 .57261919049237354758213030
Stumpf*mr .316 .480 .4741961109061910
Liriano,F*mr .321 .395 .497358115284917814327722
Mejia,Ad*sp .325 .379 .5213881263731120233309123
Ynoa,Gmr .347 .403 .5421184110236411003200
 Total  .280 .346 .46955881563374322062619605202012004717

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minor*mr .54958 .25933 .33034 .340 7.1 2.5 2.22 1.65
Cishekmr .615103 .25266 .38469 .401 12.7 2.6 2.30 2.61
Mottemr .739123 .19583 .47786 .494 16.2 3.2 2.95 3.59
Stammenmr .619225 .236124 .385126 .391 23.2 2.4 2.17 2.37
Coulombe*mr .59562 .27432 .34834 .370 6.9 2.7 2.43 2.54
Cottonsp .754137 .22697 .50097 .500 23.3 4.5 4.08 4.07
Infantemr .694162 .309100 .415104 .432 24.0 3.7 3.36 3.51
Presslymr .725150 .320102 .432108 .458 23.3 3.6 3.21 3.83
Urena,Jsp .833566 .274415 .523427 .538116.9 5.8 5.33 5.34
Steckenridermr .77891 .40783 .47485 .486 25.2 6.1 5.41 5.06
Jennings*mr .742211 .346134 .447134 .447 35.7 4.7 4.30 4.74
Novasp .775648 .313396 .468403 .476105.1 4.7 4.24 4.33
Strailysp .914589 .351517 .573523 .579165.1 7.6 6.91 6.51
Cuetosp .943461 .332412 .595419 .605131.0 7.8 7.04 6.87
Stumpf*mr .95411 .54515 .57715 .577 5.210.1 9.08 7.90
Liriano,F*mr .892275 .385221 .546222 .548 69.5 7.3 6.52 6.56
Mejia,Ad*sp .899293 .392235 .545238 .552 74.7 7.2 6.53 6.29
Ynoa,Gmr .94585 .44774 .56575 .573 24.4 7.8 7.05 7.00
 Total  .8144250 .3193139 .5033199 .513874.1 5.5 4.96 4.99

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Minor*mr .163 .191 .209 .40143720050201902
Cishekmr .315 .405 .534 .93973232141311001900
Mottemr .238 .347 .452 .7998420305162121410
Stammenmr .233 .272 .500 .77211627409170712002
Coulombe*mr .226 .368 .258 .6263171005250500
Cottonsp .243 .341 .471 .81370171051301101001
Infantemr .250 .349 .370 .7199223502711311500
Presslymr .276 .351 .310 .661872430084602300
Urena,Jsp .243 .353 .452 .80632579271134655103411
Steckenridermr .319 .415 .406 .82069226001701212101
Jennings*mr .267 .361 .353 .71411631402901703100
Novasp .322 .370 .523 .893394127294145822914202
Strailysp .289 .378 .459 .83735710331384925138223
Cuetosp .329 .394 .6401.03428393302185403216022
Stumpf*mr .364 .533 .455 .9881141001040400
Liriano,F*mr .303 .330 .444 .77599301101181301510
Mejia,Ad*sp .326 .375 .516 .8919531604181701811
Ynoa,Gmr .500 .538 .9581.49724123128020400
 Total  .287 .364 .479 .84323696801691287362212749426815

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Minor*mr .214 .314 .381 .69542940161601322
Cishekmr .098 .159 .159 .31882820132402800
Mottemr .182 .267 .394 .6616612503121721701
Stammenmr .207 .245 .277 .52218438403172804812
Coulombe*mr .212 .241 .327 .568521130130211500
Cottonsp .226 .268 .443 .71110624805120602000
Infantemr .250 .284 .391 .67412832903243303910
Presslymr .236 .324 .447 .771123299151921403200
Urena,Jsp .289 .343 .513 .857374108175196272507422
Steckenridermr .228 .323 .418 .74079184131121013602
Jennings*mr .299 .341 .420 .762157478131501022600
Novasp .249 .286 .369 .6553939823084251608342
Strailysp .318 .369 .607 .9764431413532995433110553
Cuetosp .289 .351 .515 .86633697190195172617041
Stumpf*mr .250 .400 .500 .900820100021510
Liriano,F*mr .328 .417 .517 .9342598517483904026211
Mejia,Ad*sp .324 .380 .522 .9022939531374322607323
Ynoa,Gmr .309 .369 .436 .805942971171802820
 Total  .274 .332 .461 .79332198832052011946139246117742519