League team pitching totals -- Eck League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Kansas Law Dogs | 3.69 | 105 | 55 | 49 | 160 | 9 | 1457.0 | 1264 | 640 | 598 | 511 | 1368 | 190 | 137 |
| South Carolina Sea Cats | 4.14 | 78 | 82 | 39 | 160 | 4 | 1423.0 | 1286 | 707 | 654 | 510 | 1547 | 223 | 109 |
| Buckingham Sovereigns | 4.26 | 83 | 77 | 45 | 160 | 0 | 1442.2 | 1470 | 764 | 683 | 602 | 1461 | 159 | 139 |
| Southern Cal Slyme | 4.29 | 90 | 70 | 43 | 160 | 5 | 1452.1 | 1433 | 760 | 692 | 495 | 1290 | 205 | 134 |
| Chicago Black Sox | 4.33 | 98 | 62 | 46 | 160 | 1 | 1425.1 | 1419 | 735 | 685 | 534 | 1318 | 154 | 155 |
| Charlotte Mustangs | 4.40 | 90 | 70 | 52 | 160 | 1 | 1423.0 | 1308 | 754 | 696 | 512 | 1482 | 222 | 119 |
| Cleveland Rocks | 4.48 | 74 | 86 | 39 | 160 | 5 | 1425.2 | 1409 | 771 | 709 | 476 | 1263 | 219 | 122 |
| St. Louis Apostles | 4.54 | 87 | 73 | 45 | 160 | 3 | 1452.1 | 1408 | 793 | 732 | 463 | 1729 | 240 | 105 |
| Great Lakes Sphinx | 4.70 | 87 | 73 | 51 | 160 | 2 | 1452.2 | 1449 | 820 | 758 | 557 | 1439 | 257 | 90 |
| Saskatoon Sasquatch | 4.96 | 62 | 98 | 27 | 160 | 3 | 1440.1 | 1502 | 848 | 793 | 502 | 1521 | 206 | 106 |
| Niagara Locks | 5.17 | 59 | 101 | 34 | 160 | 2 | 1434.0 | 1565 | 886 | 824 | 574 | 1281 | 230 | 149 |
| Myrtle Beach Hitmen | 5.61 | 46 | 114 | 27 | 160 | 1 | 1405.1 | 1660 | 963 | 876 | 510 | 1257 | 256 | 172 |
| Totals | 4.54 | 959 | 961 | 497 | 1920 | 36 | 17233.2 | 17173 | 9441 | 8700 | 6246 | 16956 | 2561 | 1537 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Kansas Law Dogs | 15 | 47 | 27 | 39 | 66 | 3 | 24 | 12 | 1 | 7.8 | 3.2 | 11.3 | 8.5 | 1.2 | 2.7 |
| South Carolina Sea Cats | 9 | 36 | 19 | 31 | 66 | 12 | 40 | 22 | 4 | 8.1 | 3.2 | 11.6 | 9.8 | 1.4 | 3.0 |
| Buckingham Sovereigns | 39 | 65 | 43 | 45 | 76 | 3 | 40 | 9 | 2 | 9.2 | 3.8 | 13.3 | 9.1 | 1.0 | 2.4 |
| Southern Cal Slyme | 36 | 53 | 21 | 44 | 61 | 4 | 43 | 24 | 3 | 8.9 | 3.1 | 12.3 | 8.0 | 1.3 | 2.6 |
| Chicago Black Sox | 27 | 60 | 16 | 31 | 80 | 2 | 39 | 9 | 4 | 9.0 | 3.4 | 12.7 | 8.3 | 1.0 | 2.5 |
| Charlotte Mustangs | 22 | 67 | 21 | 40 | 42 | 7 | 46 | 19 | 2 | 8.3 | 3.2 | 11.9 | 9.4 | 1.4 | 2.9 |
| Cleveland Rocks | 37 | 55 | 28 | 34 | 51 | 13 | 29 | 18 | 7 | 8.9 | 3.0 | 12.2 | 8.0 | 1.4 | 2.7 |
| St. Louis Apostles | 17 | 73 | 27 | 32 | 52 | 9 | 82 | 18 | 7 | 8.7 | 2.9 | 12.0 | 10.7 | 1.5 | 3.7 |
| Great Lakes Sphinx | 28 | 65 | 24 | 46 | 56 | 6 | 57 | 22 | 0 | 9.0 | 3.5 | 12.8 | 8.9 | 1.6 | 2.6 |
| Saskatoon Sasquatch | 43 | 66 | 31 | 26 | 75 | 9 | 85 | 16 | 7 | 9.4 | 3.1 | 12.9 | 9.5 | 1.3 | 3.0 |
| Niagara Locks | 38 | 66 | 28 | 41 | 40 | 11 | 69 | 20 | 9 | 9.8 | 3.6 | 13.8 | 8.0 | 1.4 | 2.2 |
| Myrtle Beach Hitmen | 15 | 56 | 33 | 41 | 60 | 7 | 68 | 17 | 3 | 10.6 | 3.3 | 14.3 | 8.1 | 1.6 | 2.5 |
| Totals | 326 | 709 | 318 | 450 | 725 | 86 | 622 | 206 | 49 | 9.0 | 3.3 | 12.6 | 8.9 | 1.3 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Kansas Law Dogs | .693 | 1.22 | 3937 | .273 | 2632 | .435 | 2679 | .443 | 638.2 | 3.9 | 3.55 | 3.49 |
| South Carolina Sea Cats | .723 | 1.26 | 3695 | .288 | 2767 | .460 | 2803 | .466 | 691.4 | 4.3 | 3.94 | 3.84 |
| Buckingham Sovereigns | .749 | 1.44 | 4070 | .322 | 2900 | .456 | 2965 | .466 | 791.2 | 4.9 | 4.44 | 4.44 |
| Southern Cal Slyme | .752 | 1.33 | 4197 | .293 | 2935 | .470 | 2988 | .479 | 768.0 | 4.7 | 4.28 | 4.14 |
| Chicago Black Sox | .741 | 1.37 | 4068 | .311 | 2798 | .456 | 2858 | .466 | 740.4 | 4.7 | 4.21 | 4.16 |
| Charlotte Mustangs | .736 | 1.28 | 3778 | .287 | 2809 | .463 | 2876 | .475 | 720.7 | 4.5 | 4.10 | 4.00 |
| Cleveland Rocks | .757 | 1.32 | 4101 | .290 | 2896 | .474 | 2951 | .483 | 764.2 | 4.8 | 4.34 | 4.22 |
| St. Louis Apostles | .754 | 1.29 | 3721 | .314 | 2944 | .473 | 3017 | .485 | 786.7 | 4.8 | 4.39 | 4.18 |
| Great Lakes Sphinx | .776 | 1.38 | 4036 | .295 | 3098 | .488 | 3163 | .498 | 851.4 | 5.2 | 4.75 | 4.65 |
| Saskatoon Sasquatch | .771 | 1.39 | 4006 | .324 | 3005 | .477 | 3071 | .487 | 838.8 | 5.2 | 4.72 | 4.52 |
| Niagara Locks | .816 | 1.49 | 4220 | .316 | 3224 | .506 | 3290 | .516 | 919.8 | 5.7 | 5.20 | 5.19 |
| Myrtle Beach Hitmen | .854 | 1.54 | 4219 | .333 | 3334 | .529 | 3390 | .538 | 983.6 | 6.2 | 5.67 | 5.75 |
| Totals | .761 | 1.36 | 48048 | .304 | 35342 | .474 | 36051 | .484 | 9475.2 | 4.9 | 4.45 | 4.37 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Kansas Law Dogs | 160 | 9 | .056 | 20 | 73 | .456 | 874 | 5.5 | 218 | 76 | .349 | 141.4 | .618 |
| South Carolina Sea Cats | 160 | 4 | .025 | 12 | 84 | .525 | 750 | 4.7 | 197 | 83 | .421 | 144.0 | .624 |
| Buckingham Sovereigns | 160 | 0 | .000 | 6 | 69 | .431 | 768 | 4.8 | 190 | 73 | .384 | 150.8 | .612 |
| Southern Cal Slyme | 160 | 5 | .031 | 10 | 76 | .475 | 801 | 5.0 | 168 | 49 | .292 | 142.1 | .625 |
| Chicago Black Sox | 160 | 1 | .006 | 6 | 93 | .581 | 892 | 5.6 | 243 | 93 | .383 | 141.8 | .621 |
| Charlotte Mustangs | 160 | 1 | .006 | 7 | 76 | .475 | 873 | 5.5 | 141 | 32 | .227 | 143.3 | .620 |
| Cleveland Rocks | 160 | 5 | .031 | 6 | 66 | .412 | 716 | 4.5 | 316 | 81 | .256 | 139.8 | .625 |
| St. Louis Apostles | 160 | 3 | .019 | 10 | 72 | .450 | 809 | 5.1 | 209 | 71 | .340 | 148.6 | .628 |
| Great Lakes Sphinx | 160 | 2 | .013 | 0 | 71 | .444 | 830 | 5.2 | 307 | 106 | .345 | 148.7 | .618 |
| Saskatoon Sasquatch | 160 | 3 | .019 | 6 | 84 | .525 | 739 | 4.6 | 233 | 79 | .339 | 147.7 | .624 |
| Niagara Locks | 160 | 2 | .013 | 7 | 63 | .394 | 733 | 4.6 | 236 | 102 | .432 | 147.1 | .614 |
| Myrtle Beach Hitmen | 160 | 1 | .006 | 2 | 61 | .381 | 601 | 3.8 | 255 | 90 | .353 | 146.1 | .621 |
| Totals | 1920 | 36 | .019 | 92 | 888 | .463 | 9386 | 4.9 | 2713 | 935 | .345 | 145.1 | .621 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Kansas Law Dogs | 79 | 49 | .620 | 24 | .304 | 95 | 218 | 76 | .349 | 160 | 458 | 2.9 | 151 | 3.0 |
| South Carolina Sea Cats | 64 | 39 | .609 | 19 | .297 | 68 | 197 | 83 | .421 | 160 | 409 | 2.6 | 156 | 2.6 |
| Buckingham Sovereigns | 67 | 45 | .672 | 19 | .284 | 71 | 190 | 73 | .384 | 160 | 409 | 2.6 | 160 | 2.6 |
| Southern Cal Slyme | 74 | 43 | .581 | 21 | .284 | 75 | 168 | 49 | .292 | 160 | 412 | 2.6 | 155 | 2.7 |
| Chicago Black Sox | 81 | 46 | .568 | 23 | .284 | 112 | 243 | 93 | .383 | 160 | 482 | 3.0 | 159 | 3.0 |
| Charlotte Mustangs | 76 | 52 | .684 | 17 | .224 | 134 | 141 | 32 | .227 | 160 | 494 | 3.1 | 159 | 3.1 |
| Cleveland Rocks | 66 | 39 | .591 | 17 | .258 | 106 | 316 | 81 | .256 | 160 | 549 | 3.4 | 155 | 3.5 |
| St. Louis Apostles | 67 | 45 | .672 | 19 | .284 | 59 | 209 | 71 | .340 | 160 | 457 | 2.9 | 157 | 2.9 |
| Great Lakes Sphinx | 86 | 51 | .593 | 24 | .279 | 69 | 307 | 106 | .345 | 160 | 448 | 2.8 | 158 | 2.8 |
| Saskatoon Sasquatch | 57 | 27 | .474 | 27 | .474 | 64 | 233 | 79 | .339 | 160 | 424 | 2.7 | 157 | 2.7 |
| Niagara Locks | 60 | 34 | .567 | 23 | .383 | 37 | 236 | 102 | .432 | 160 | 406 | 2.5 | 158 | 2.6 |
| Myrtle Beach Hitmen | 54 | 27 | .500 | 20 | .370 | 58 | 255 | 90 | .353 | 160 | 460 | 2.9 | 159 | 2.9 |
| Totals | 831 | 497 | .598 | 253 | .304 | 948 | 2713 | 935 | .345 | 1920 | 5408 | 2.8 | 1884 | 2.9 |