League team pitching totals (vs batter) -- Eck League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Kansas Law Dogs .233 .302 .3915429126424919190212151113682412
South Carolina Sea Cats .237 .306 .4175415128625225223225751015474022
Charlotte Mustangs .241 .312 .4245421130825136222229751214824619
St. Louis Apostles .250 .314 .4415630140827738240248146317298218
Southern Cal Slyme .255 .318 .4345628143332036205244049512904324
Cleveland Rocks .255 .319 .4385521140929430219242047612632918
Great Lakes Sphinx .256 .327 .4495662144928319257254155714395722
Chicago Black Sox .258 .329 .412549314193133515422645341318399
Buckingham Sovereigns .262 .339 .410560014702913015922986021461409
Saskatoon Sasquatch .265 .330 .4415676150232927206250350215218516
Niagara Locks .276 .348 .4685662156533530230265057412816920
Myrtle Beach Hitmen .293 .355 .4995658166033630256282451012576817
Totals .257 .325 .43666795171733530355256129096624616956622206

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kansas Law Dogs .6933937 .2732632 .4352679 .443638.2 3.9 3.55 3.49
South Carolina Sea Cats .7233695 .2882767 .4602803 .466691.4 4.3 3.94 3.84
Charlotte Mustangs .7363778 .2872809 .4632876 .475720.7 4.5 4.10 4.00
St. Louis Apostles .7543721 .3142944 .4733017 .485786.7 4.8 4.39 4.18
Southern Cal Slyme .7524197 .2932935 .4702988 .479768.0 4.7 4.28 4.14
Cleveland Rocks .7574101 .2902896 .4742951 .483764.2 4.8 4.34 4.22
Great Lakes Sphinx .7764036 .2953098 .4883163 .498851.4 5.2 4.75 4.65
Chicago Black Sox .7414068 .3112798 .4562858 .466740.4 4.7 4.21 4.16
Buckingham Sovereigns .7494070 .3222900 .4562965 .466791.2 4.9 4.44 4.44
Saskatoon Sasquatch .7714006 .3243005 .4773071 .487838.8 5.2 4.72 4.52
Niagara Locks .8164220 .3163224 .5063290 .516919.8 5.7 5.20 5.19
Myrtle Beach Hitmen .8544219 .3333334 .5293390 .538983.6 6.2 5.67 5.75
Totals .76148048 .30435342 .47436051 .4849475.2 4.9 4.45 4.37

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Kansas Law Dogs .251 .333 .415 .748257664712016902911630712630
South Carolina Sea Cats .240 .305 .410 .7162106506861382255101933575
Charlotte Mustangs .242 .327 .428 .754264764011620112343303136706
St. Louis Apostles .261 .338 .461 .7982622685149251083583327713812
Southern Cal Slyme .235 .313 .387 .700224352811613662652923521506
Cleveland Rocks .248 .318 .448 .7662467611129161113552124120594
Great Lakes Sphinx .235 .322 .426 .74921565069310100297352518566
Chicago Black Sox .268 .339 .420 .75918564971021252240191879494
Buckingham Sovereigns .265 .361 .419 .780249766213920683352935520642
Saskatoon Sasquatch .262 .339 .455 .794241763314618953693126031684
Niagara Locks .268 .349 .446 .795200053510613752903621811465
Myrtle Beach Hitmen .294 .368 .535 .9032180641133221164002424110489
Totals .255 .334 .437 .77227767709114351981075379831330781647163

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Kansas Law Dogs .216 .274 .369 .64328536171293100336312043738
South Carolina Sea Cats .236 .306 .421 .727330978016612141434263176972
Charlotte Mustangs .241 .298 .420 .7182774668135161103843719916776
St. Louis Apostles .240 .292 .423 .715300872312813132400401864917
Southern Cal Slyme .267 .322 .464 .7863385905204231394792426015784
Cleveland Rocks .261 .319 .431 .7503054798165141083933423517669
Great Lakes Sphinx .269 .330 .463 .793350694319091574963030620873
Chicago Black Sox .254 .324 .408 .7323637922211231024674134718824
Buckingham Sovereigns .260 .319 .404 .723310380815210913993624719819
Saskatoon Sasquatch .267 .323 .431 .754325986918391114483524212837
Niagara Locks .281 .347 .480 .82736621030229171555663035627816
Myrtle Beach Hitmen .293 .347 .477 .824347810192038140526322695768
Totals .258 .318 .434 .753390281008220951571486532839631681629793