Team pitching -- 2019 Buckingham Sovereigns
Regular season -- as of 9/28/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Obergmr 2.7264285400059.24420181656412233
Ottavinomr 2.989757000081.25034274712598346
Springs*mr 3.00200700012.010442122049
Germansp 3.153104600091.173333231107105370
Hicks,Jormr 3.386516500085.17333324872219363
Corbin*sp 3.4117121373600219.02259383562822111932
Hand*cl 3.705276800073.06034303712687316
DeSclafanisp 3.75631291500120.01176550411031810525
Bushmr 3.8600040004.2422471022
Bettissp 4.12571242100126.2108645864862015549
Godleysp 4.478120343400191.120710195741661921849
Loaisigamr 5.282101000015.1201196151470
Coveysp 5.40890292100128.115983775093178588
Lynnsp 5.795101343100168.02161271081041531414821
Ramirez,Ysp 6.040201020022.1281615132124105
Martin,Cmr 7.751204400040.2683635531101197
Rusin*mr 21.6000040003.1888461022
 Total  4.26837745160160061442.2147076468360214611591396357

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Obergmr204250200 6.6 2.4 9.4 8.4 0.6 3.5 15.7 .636
Ottavinomr810660200 5.5 5.2 11.4 13.8 1.0 2.7 21.3 .594
Springs*mr100100020 7.5 1.5 9.8 9.0 1.5 6.0 24.7 .653
Germansp115141130 7.2 3.1 10.3 10.5 1.0 3.5 31.8 .605
Hicks,Jormr3067100020 7.7 5.1 13.5 7.6 0.2 1.5 21.3 .579
Corbin*sp312470660 9.2 2.3 11.7 11.6 0.9 5.0 96.1 .647
Hand*cl007340000 7.4 4.6 12.3 15.5 1.0 3.4 18.8 .607
DeSclafanisp121610330 8.8 3.1 12.3 7.7 1.3 2.5 64.2 .630
Bushmr000100000 7.7 7.7 17.4 13.5 1.9 1.8 23.8 .537
Bettissp201620310 7.7 4.5 12.6 6.1 1.4 1.3 88.4 .582
Godleysp524171721050 9.7 3.5 14.0 7.8 0.9 2.2 93.7 .614
Loaisigamr300010100 11.7 3.5 15.3 8.8 0.6 2.5 27.7 .610
Coveysp5151406110 11.2 3.5 14.7 6.5 1.2 1.9 73.8 .608
Lynnsp3125808121 11.6 5.6 17.4 8.2 0.8 1.5 92.9 .587
Ramirez,Ysp001340000 11.3 5.2 17.7 8.5 0.8 1.6 42.2 .588
Martin,Cmr300220101 15.0 1.1 16.6 6.9 2.2 6.2 13.3 .721
Rusin*mr001010000 21.6 10.8 32.4 16.2 2.7 1.5 21.8 .575
 Total 409396576343452 9.2 3.8 13.3 9.1 1.0 2.4  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Obergmr .555 1.01155 .25877 .33079 .339 14.3 2.1 1.94 2.12
Ottavinomr .588 1.19159 .258131 .379137 .396 28.0 3.0 2.77 2.97
Springs*mr .652 1.0032 .25019 .38820 .408 5.1 3.8 3.46 2.97
Germansp .662 1.14221 .285157 .424158 .427 36.3 3.6 3.22 2.83
Hicks,Jormr .653 1.42234 .303140 .386147 .405 32.2 3.4 3.06 3.67
Corbin*sp .715 1.28569 .359406 .436410 .440109.2 4.5 4.04 3.65
Hand*cl .729 1.33142 .366151 .478154 .487 36.1 4.4 4.00 3.54
DeSclafanisp .732 1.32357 .277238 .453244 .465 61.6 4.5 4.15 4.14
Bushmr .880 1.719 .33312 .54513 .591 3.8 7.9 6.60 7.10
Bettissp .739 1.36373 .236260 .474266 .485 64.4 4.5 4.12 4.23
Godleysp .780 1.47573 .328390 .459407 .479113.1 5.3 4.79 4.83
Loaisigamr .790 1.7048 .39632 .45732 .457 9.3 5.2 4.92 5.58
Coveysp .817 1.63427 .333287 .488288 .490 89.0 6.2 5.62 5.57
Lynnsp .852 1.90545 .371416 .507421 .513133.0 7.0 6.41 6.55
Ramirez,Ysp .846 1.8466 .39451 .48654 .514 16.0 6.6 5.79 6.96
Martin,Cmr .986 1.80149 .389118 .599120 .609 44.1 9.8 8.79 8.23
Rusin*mr1.157 3.6011 .63615 .68215 .682 6.417.3 15.61 18.67
 Total  .749 1.444070 .3222900 .4562965 .466791.2 4.9 4.44 4.44

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Obergmr00 .00000 .0000 0.040 .000
Ottavinomr00 .00000 .0000 0.02210 .455
Springs*mr00 .00000 .0000 0.010 .000
Germansp00 .00000 .0000 0.053 .600
Hicks,Jormr00 .00000 .0000 0.0196 .316
Corbin*sp360 .000025 .694168 4.7105 .500
Hand*cl00 .00000 .0000 0.0207 .350
DeSclafanisp150 .000010 .66775 5.0107 .700
Bushmr00 .00000 .0000 0.000 .000
Bettissp210 .00007 .33386 4.1133 .231
Godleysp340 .000017 .500144 4.2144 .286
Loaisigamr00 .00000 .0000 0.020 .000
Coveysp210 .00004 .190111 5.3177 .412
Lynnsp310 .00006 .194176 5.72813 .464
Ramirez,Ysp20 .00000 .0008 4.040 .000
Martin,Cmr00 .00000 .0000 0.0186 .333
Rusin*mr00 .00000 .0000 0.032 .667
 Total 1600 .000669 .431768 4.819073 .384

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Obergmr3028 .9332 .0671184 .222545447
Ottavinomr105 .5005 .500213014 .467707017
Springs*mr00 .0000 .000242 .500770
Germansp00 .0000 .0003319 .29046469
Hicks,Jormr91 .1116 .66713278 .296656523
Corbin*sp111.0000 .000010 .0003711
Hand*cl137 .5385 .385234621 .457686820
DeSclafanisp111.0000 .000032 .66729145
Bushmr00 .0000 .000032 .667443
Bettissp111.0000 .000000 .0002432
Godleysp00 .0000 .000000 .0003400
Loaisigamr00 .0000 .000393 .33310103
Coveysp00 .0000 .000052 .4002985
Lynnsp111.0000 .000000 .0003431
Ramirez,Ysp00 .0000 .000000 .0001085
Martin,Cmr00 .0000 .0005136 .462444419
Rusin*mr10 .00011.000000 .000440
 Total 6745 .67219 .2847119073 .384160409160