League team pitching totals -- Ozzie League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Salem Cowtippers 3.89103575116001444.113287096254661613184108
Los Altos Undertakers 4.20106544616011441.013857266724861566194106
Bear Country Jamboree 4.2296646416001429.114507366704491280195165
Ravenswood Infidels 4.4796643916071436.01345747713373150922586
Akron Ryche 4.4997634016011427.113817627124611599222109
South Loop Furies 4.6878824716011440.114517997495101306236144
Las Vegas Flamingos 4.7176844116011424.214968117455261389203104
Joplin Miners 4.7969913616011425.114718247585191306258112
Allentown Ridgebacks 5.0163972716041432.01396869797604134725898
Kansas City Boulevards 5.1870903316041414.214858768155631362237125
North Carolina Iron Spider Pigs 5.67481122316071415.015309448915071227281145
Darien Blue Wave 5.75541063216011416.116789839055031505272118
Totals 4.7595696447919202817146.1173969786905259671700927651420

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Salem Cowtippers1668163947755196 8.3 2.9 11.6 10.1 1.1 3.5
Los Altos Undertakers8652029631064204 8.7 3.0 12.1 9.8 1.2 3.2
Bear Country Jamboree50732444501253180 9.1 2.8 12.4 8.1 1.2 2.9
Ravenswood Infidels1077203336322202 8.4 2.3 11.3 9.5 1.4 4.0
Akron Ryche37124464164391 8.7 2.9 12.1 10.1 1.4 3.5
South Loop Furies1773233260639210 9.1 3.2 12.7 8.2 1.5 2.6
Las Vegas Flamingos13912843461043185 9.5 3.3 13.3 8.8 1.3 2.6
Joplin Miners2197204331533150 9.3 3.3 13.2 8.2 1.6 2.5
Allentown Ridgebacks33702947611458226 8.8 3.8 13.0 8.5 1.6 2.2
Kansas City Boulevards28711545551601710 9.4 3.6 13.5 8.7 1.5 2.4
North Carolina Iron Spider Pigs869233248568202 9.7 3.2 13.4 7.8 1.8 2.4
Darien Blue Wave20713344701067112 10.7 3.2 14.3 9.6 1.7 3.0
Totals2278962754776088960521038 9.1 3.1 12.7 8.9 1.5 2.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Salem Cowtippers .701 1.243808 .3002671 .4352739 .446677.4 4.2 3.80 3.64
Los Altos Undertakers .741 1.303849 .3092850 .4632915 .473753.5 4.7 4.24 4.00
Bear Country Jamboree .758 1.334126 .3042853 .4662926 .478756.8 4.7 4.29 4.23
Ravenswood Infidels .734 1.203842 .2922774 .4602851 .473716.1 4.5 4.04 3.73
Akron Ryche .748 1.293752 .3092845 .4662916 .478758.7 4.8 4.31 4.14
South Loop Furies .770 1.364113 .2952988 .4793061 .491801.2 5.0 4.51 4.56
Las Vegas Flamingos .791 1.424075 .3173063 .4873154 .502872.4 5.5 4.96 4.76
Joplin Miners .800 1.404100 .2963129 .4983226 .514878.7 5.5 4.99 4.91
Allentown Ridgebacks .791 1.403995 .2853145 .5013215 .512863.2 5.4 4.88 4.72
Kansas City Boulevards .805 1.454014 .3113145 .5033216 .515886.9 5.6 5.08 5.00
North Carolina Iron Spider Pigs .828 1.444150 .3013245 .5213314 .532918.7 5.8 5.26 5.27
Darien Blue Wave .855 1.544050 .3473383 .5293454 .5401028.0 6.5 5.88 5.81
Totals .777 1.3647874 .30636091 .48436987 .4969888.2 5.1 4.67 4.55

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Salem Cowtippers1600 .000889 .556913 5.723269 .297147.5 .636
Los Altos Undertakers1601 .0061576 .4751005 6.321252 .245149.6 .632
Bear Country Jamboree1600 .0001484 .525762 4.823458 .248140.5 .640
Ravenswood Infidels1607 .044981 .506934 5.818653 .285140.8 .648
Akron Ryche1601 .006749 .306961 6.024673 .297146.2 .636
South Loop Furies1601 .006447 .294820 5.131389 .284145.3 .626
Las Vegas Flamingos1601 .006762 .387815 5.1364123 .338148.4 .623
Joplin Miners1601 .006451 .319733 4.618454 .293146.3 .632
Allentown Ridgebacks1604 .025464 .400690 4.322176 .344149.5 .618
Kansas City Boulevards1604 .0251064 .400774 4.822380 .359149.5 .621
North Carolina Iron Spider Pigs1607 .044267 .419672 4.221479 .369146.2 .627
Darien Blue Wave1601 .006452 .325732 4.623287 .375154.1 .632
Totals192028 .01588786 .4099811 5.12861893 .312147.0 .631

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Salem Cowtippers7951 .64619 .24110823269 .297160486 3.0160 3.0
Los Altos Undertakers7846 .59020 .25613621252 .245160502 3.1159 3.2
Bear Country Jamboree10164 .63423 .22812323458 .248160504 3.2160 3.2
Ravenswood Infidels6339 .61915 .2387218653 .285160413 2.6153 2.7
Akron Ryche7340 .54825 .3428124673 .297160463 2.9159 2.9
South Loop Furies8947 .52823 .25812431389 .284160559 3.5159 3.5
Las Vegas Flamingos7841 .52622 .282158364123 .338160689 4.3159 4.3
Joplin Miners6936 .52225 .3626918454 .293160415 2.6159 2.6
Allentown Ridgebacks6427 .42229 .4534222176 .344160414 2.6156 2.7
Kansas City Boulevards5533 .60015 .2734622380 .359160412 2.6156 2.6
North Carolina Iron Spider Pigs4723 .48921 .4472621479 .369160352 2.2153 2.3
Darien Blue Wave5732 .56119 .3335823287 .375160459 2.9159 2.9
Totals853479 .562256 .30010432861893 .31219205668 3.01892 3.0