League team pitching totals (vs batter) -- Ozzie League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Salem Cowtippers .239 .304 .3975550132826928184220546616135519
Ravenswood Infidels .244 .299 .4355522134529344225240137315092220
Los Altos Undertakers .249 .315 .4255559138531740194236448615666420
Akron Ryche .251 .315 .433550313813011822223844611599439
Allentown Ridgebacks .253 .331 .4605524139629339258254160413475822
South Loop Furies .259 .327 .4425600145125134236247851013063921
Bear Country Jamboree .262 .323 .4355532145030333195240444912805318
Joplin Miners .263 .333 .4665599147128739258261051913063315
Las Vegas Flamingos .267 .338 .4535596149635439203253752613894318
Kansas City Boulevards .267 .340 .4655552148532033237258256313626017
North Carolina Iron Spider Pigs .273 .339 .4895601153030928281273850712276820
Darien Blue Wave .292 .354 .5015749167829844272288050315056711
Totals .260 .327 .45066887173963595419276530124596717009605210

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Salem Cowtippers .7013808 .3002671 .4352739 .446677.4 4.2 3.80 3.64
Ravenswood Infidels .7343842 .2922774 .4602851 .473716.1 4.5 4.04 3.73
Los Altos Undertakers .7413849 .3092850 .4632915 .473753.5 4.7 4.24 4.00
Akron Ryche .7483752 .3092845 .4662916 .478758.7 4.8 4.31 4.14
Allentown Ridgebacks .7913995 .2853145 .5013215 .512863.2 5.4 4.88 4.72
South Loop Furies .7704113 .2952988 .4793061 .491801.2 5.0 4.51 4.56
Bear Country Jamboree .7584126 .3042853 .4662926 .478756.8 4.7 4.29 4.23
Joplin Miners .8004100 .2963129 .4983226 .514878.7 5.5 4.99 4.91
Las Vegas Flamingos .7914075 .3173063 .4873154 .502872.4 5.5 4.96 4.76
Kansas City Boulevards .8054014 .3113145 .5033216 .515886.9 5.6 5.08 5.00
North Carolina Iron Spider Pigs .8284150 .3013245 .5213314 .532918.7 5.8 5.26 5.27
Darien Blue Wave .8554050 .3473383 .5293454 .5401028.0 6.5 5.88 5.81
Totals .77747874 .30636091 .48436987 .4969888.2 5.1 4.67 4.55

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Salem Cowtippers .248 .319 .412 .73225536341311586329262497684
Ravenswood Infidels .250 .297 .440 .7371730432107235921828935431
Los Altos Undertakers .263 .332 .425 .75821355611142263256222074581
Akron Ryche .250 .319 .414 .7332140536117574251281961611
Allentown Ridgebacks .256 .347 .472 .819219956413524973283328415512
South Loop Furies .271 .344 .433 .7771967533951763251271964385
Bear Country Jamboree .259 .337 .463 .800187648610311862723019717454
Joplin Miners .258 .344 .465 .809212454810424963075024014479
Las Vegas Flamingos .259 .342 .438 .78119975171421860250342263503
Kansas City Boulevards .275 .360 .480 .8402406661158181003762930916572
North Carolina Iron Spider Pigs .270 .334 .485 .819222260111213113326241960449
Darien Blue Wave .289 .358 .477 .83523166691192887363382196583
Totals .263 .337 .451 .788256656742143721898435273692612926244

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Salem Cowtippers .232 .291 .384 .67529976941381398358422179929
Ravenswood Infidels .241 .300 .432 .7323792913186211665134928051078
Los Altos Undertakers .241 .305 .425 .730342482420318131436432794985
Akron Ryche .251 .312 .446 .757336384518413148482432652988
Allentown Ridgebacks .250 .321 .452 .7733325832158151615053732018835
South Loop Furies .253 .318 .448 .7663633918156171735214631413921
Bear Country Jamboree .264 .316 .420 .7363656964200221094264325233826
Joplin Miners .266 .327 .467 .793347592318315162498472797827
Las Vegas Flamingos .272 .335 .462 .7973599979212211435315730010886
Kansas City Boulevards .262 .324 .454 .7773146824162151374784225412790
North Carolina Iron Spider Pigs .275 .343 .491 .834337992919715168585453118778
Darien Blue Wave .294 .351 .517 .86834331009179161855853328414922
Totals .258 .320 .450 .7704122210654215820117815918527335513510765