League team pitching totals (vs batter) -- Eck League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Buckingham Sovereigns .235 .306 .4105441128028223207222952216384019
Kansas Law Dogs .249 .311 .4275498136723217238234744715024917
Southern Cal Slyme .257 .325 .4445600143933028221248851115024020
Chicago Black Sox .259 .317 .4495530143230118238248341615032516
Cleveland Rocks .260 .312 .462558214522794125525783791365268
South Carolina Sea Cats .261 .331 .4435592145928921230248055614716218
Saskatoon Sasquatch .261 .327 .5075553145227439337281550615316919
St. Louis Apostles .265 .336 .5055671150331814339286655216524324
Charlotte Mustangs .267 .334 .4815547148226632286267051013832519
Great Lakes Sphinx .270 .327 .4695691153727432264266745614014317
Niagara Locks .272 .337 .4715617152729419263264851114323117
Myrtle Beach Hitmen .301 .366 .5385795174434029326312053912985817
Totals .263 .328 .46867117176743479313320431391590517678511211

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Buckingham Sovereigns .7153652 .2942751 .4542797 .461688.0 4.3 3.88 3.71
Kansas Law Dogs .7373819 .2962794 .4602856 .471719.4 4.5 4.06 4.06
Southern Cal Slyme .7693943 .3092999 .4803074 .492803.0 4.9 4.48 4.38
Chicago Black Sox .7663837 .3112899 .4782964 .489767.0 4.8 4.35 4.30
Cleveland Rocks .7744036 .2972957 .4853022 .495787.8 4.9 4.43 4.26
South Carolina Sea Cats .7753950 .3113036 .4853087 .493830.2 5.2 4.69 4.66
Saskatoon Sasquatch .8333737 .2983321 .5393367 .547929.7 5.9 5.34 5.12
St. Louis Apostles .8413756 .3103418 .5363496 .548980.9 6.1 5.54 5.41
Charlotte Mustangs .8153943 .3033180 .5143246 .524886.9 5.6 5.09 5.10
Great Lakes Sphinx .7964087 .3113123 .4993172 .507856.8 5.3 4.80 4.79
Niagara Locks .8083990 .3173159 .5053215 .514891.4 5.6 5.11 5.10
Myrtle Beach Hitmen .9044260 .3333659 .5623746 .5751154.9 7.3 6.64 6.60
Totals .79547010 .30837296 .50038042 .51010262.7 5.3 4.85 4.77

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Buckingham Sovereigns .231 .312 .422 .7342273525105121022941226312617
Kansas Law Dogs .248 .317 .425 .742220054592894264142143611
Southern Cal Slyme .253 .332 .461 .793217455112791023333423014553
Chicago Black Sox .265 .326 .479 .804217857814311100298221789622
Cleveland Rocks .263 .325 .471 .797260368414418121354322209625
South Carolina Sea Cats .255 .330 .434 .7642057525122777255132269522
Saskatoon Sasquatch .279 .355 .548 .9032363660126181584351926822609
St. Louis Apostles .248 .331 .484 .815249962014991413623328818708
Charlotte Mustangs .262 .338 .492 .831246664513219133409242769673
Great Lakes Sphinx .281 .339 .482 .8212307648126151033331219915539
Niagara Locks .257 .333 .466 .799216655614210972802123315530
Myrtle Beach Hitmen .310 .381 .587 .9682138662143111434192623711461
Totals .263 .335 .480 .81527424719915511471371403626228321467070

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Buckingham Sovereigns .238 .301 .401 .70231687551771110537834259231021
Kansas Law Dogs .249 .306 .428 .73432988221409144417482338891
Southern Cal Slyme .259 .321 .434 .7543426888203191194384128117949
Chicago Black Sox .255 .311 .430 .74133528541587138404432387881
Cleveland Rocks .258 .300 .454 .7542979768135231343833315912740
South Carolina Sea Cats .264 .332 .449 .7813535934167141535103833014949
Saskatoon Sasquatch .248 .305 .476 .7813190792148211794932723817922
St. Louis Apostles .278 .340 .522 .863317288316951985534526410944
Charlotte Mustangs .272 .330 .473 .803308183713413153462422345710
Great Lakes Sphinx .263 .319 .459 .778338488914817161462372576862
Niagara Locks .281 .339 .475 .814345197115291665733527810902
Myrtle Beach Hitmen .296 .357 .510 .86636571082197181836536130217837
Totals .264 .323 .459 .7823969310475192816618335726484307314610608