Team pitching -- 2020 Kansas Law Dogs
Regular season -- as of 10/9/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fChargoismr 1.592001000011.15223121338
Gantmr 1.903118000066.15016143557615270
Britton*mr 2.202234900041.0251210204127165
Brebbiamr 2.251312900032.01888104020124
Taylor,J*mr 2.640036500047.2301514166433192
deGromsp 2.722340373710221.21707267562643212885
Gilescl 2.9833205200045.1361515148650189
Anderson,Nmr 3.1813307100068.054242413111115270
nSparkmansp 3.38000220013.11655462260
Barnes,Mmr 3.934316700066.161302926123103286
Quantrillsp 3.94830212100109.211857482493257467
fShoemakersp 4.254162300029.226161472651120
fRamirez,Ni*mr 4.432213500044.2452522193582199
Bumgarner*sp 4.7613130373710219.1228128116502064620929
Keller,Bsp 4.7711100353411179.11849795651192831771
nStammenmr 5.311003100040.25326241029103184
fDuplantiermr 5.401121400038.14523231329311166
Richards,Tsp 5.9136019190064.07544422968103299
fBedrosianmr 6.122002300025.028171792062109
nJunissp 6.1935010100056.26644391456156249
fWood,A*sp 11.0000050009.02215113105053
nCastro,Mmr 12.9100060007.2111111772042
nSuarez,J*sp 99.0001010000.011100101
 Total  4.089961381601603101437.0136770365144715022381366068

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fChargoismr100000000 4.0 2.4 6.4 9.5 0.8 4.0 15.8 .614
Gantmr131100210 6.8 4.7 11.7 7.7 0.8 1.6 13.4 .587
Britton*mr002310110 5.5 4.4 10.5 9.0 0.4 2.0 13.3 .593
Brebbiamr000000120 5.1 2.8 7.9 11.3 0.6 4.0 16.8 .634
Taylor,J*mr001230120 5.7 3.0 9.1 12.1 0.6 4.0 12.1 .640
deGromsp1942900540 6.9 2.3 9.5 10.7 1.3 4.7 91.5 .660
Gilescl100100000 7.1 2.8 10.1 17.1 1.0 6.1 15.4 .638
Anderson,Nmr110250020 7.1 1.7 9.1 14.7 1.5 8.5 16.2 .662
nSparkmansp000120100 10.8 2.7 14.2 4.0 1.3 1.5110.0 .655
Barnes,Mmr401390010 8.3 3.5 12.2 16.7 1.4 4.7 18.1 .613
Quantrillsp322320230 9.7 2.0 11.9 7.6 2.1 3.9 83.2 .654
fShoemakersp010020020 7.9 2.1 10.0 7.9 1.5 3.7 18.5 .659
fRamirez,Ni*mr000180100 9.1 3.8 13.1 7.1 1.6 1.8 21.1 .597
Bumgarner*sp13301040730 9.4 2.1 11.8 8.5 1.9 4.1 92.5 .667
Keller,Bsp30110110130 9.2 3.3 13.0 6.0 1.4 1.8 83.8 .619
nStammenmr001200110 11.7 2.2 14.4 6.4 2.2 2.9 19.3 .675
fDuplantiermr100410010 10.6 3.1 14.6 6.8 0.7 2.2 43.2 .610
Richards,Tsp110620130 10.5 4.1 15.5 9.6 1.4 2.3 59.7 .601
fBedrosianmr010090030 10.1 3.2 13.3 7.2 2.2 2.2 18.2 .617
nJunissp110420220 10.5 2.2 13.3 8.9 2.4 4.0 94.4 .638
fWood,A*sp000000100 22.0 3.0 25.0 10.0 5.0 3.3 37.2 .661
nCastro,Mmr000020000 12.9 8.2 21.1 8.2 2.3 1.0 28.8 .595
nSuarez,J*sp000000000 99.0 0.0 99.0 0.0 99.0 0.0 8.0 .625
 Total 4917116263027340 8.6 2.8 11.7 9.4 1.5 3.4  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fChargoismr .468 0.7122 .18212 .31612 .316 1.4 1.1 0.97 1.22
Gantmr .641 1.28171 .257109 .404110 .407 21.5 2.9 2.62 3.33
Britton*mr .521 1.1099 .23252 .31555 .333 9.6 2.1 1.89 2.29
Brebbiamr .480 0.8872 .22238 .30638 .306 7.3 2.0 1.84 1.46
Taylor,J*mr .497 0.97107 .25258 .30260 .313 11.2 2.1 1.91 1.82
deGromsp .631 1.02524 .263351 .397360 .407 80.7 3.3 2.95 2.71
Gilescl .615 1.1083 .37374 .39275 .397 17.4 3.4 3.11 2.70
Anderson,Nmr .651 0.99133 .323113 .419115 .426 24.6 3.2 2.93 2.67
nSparkmansp .782 1.5047 .29827 .45028 .467 7.9 5.2 4.77 5.48
Barnes,Mmr .725 1.31124 .411131 .458134 .469 34.9 4.7 4.27 4.06
Quantrillsp .799 1.29322 .289236 .505239 .512 64.8 5.3 4.79 4.71
fShoemakersp .680 1.1182 .25652 .43352 .433 12.4 3.8 3.38 3.21
fRamirez,Ni*mr .789 1.43136 .272101 .508102 .513 27.8 5.5 5.04 4.77
Bumgarner*sp .799 1.27617 .295468 .504478 .515127.1 5.2 4.69 4.54
Keller,Bsp .767 1.39549 .284363 .471373 .484 94.9 4.7 4.29 4.76
nStammenmr .920 1.55133 .323106 .576108 .587 33.7 7.4 6.70 6.46
fDuplantiermr .779 1.51117 .35973 .44077 .464 20.1 4.7 4.25 5.33
Richards,Tsp .877 1.63186 .349161 .538167 .559 50.9 7.1 6.45 6.05
fBedrosianmr .845 1.4874 .29758 .53258 .532 16.5 5.9 5.35 5.67
nJunissp .873 1.41160 .319135 .542139 .558 39.7 6.2 5.67 5.89
fWood,A*sp1.338 2.7835 .48645 .84945 .849 20.419.7 18.38 17.59
nCastro,Mmr1.000 2.3526 .34627 .64327 .643 9.410.5 9.88 10.05
nSuarez,J*sp5.000 0.000 .00044.00044.000 4.0 0.0 99.00 0.00
 Total  .737 1.263819 .2962794 .4602856 .471719.4 4.5 4.06 4.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fChargoismr00 .00000 .0000 0.000 .000
Gantmr00 .00000 .0000 0.0304 .133
Britton*mr00 .00000 .0000 0.0146 .429
Brebbiamr00 .00000 .0000 0.0112 .182
Taylor,J*mr00 .00000 .0000 0.0359 .257
deGromsp371 .027018 .486219 5.9144 .286
Gilescl00 .00000 .0000 0.070 .000
Anderson,Nmr00 .00000 .0000 0.0184 .222
nSparkmansp20 .00000 .00014 7.020 .000
Barnes,Mmr00 .00000 .0000 0.0318 .258
Quantrillsp210 .00008 .381151 7.250 .000
fShoemakersp00 .00000 .0000 0.071 .143
fRamirez,Ni*mr00 .00000 .0000 0.0142 .143
Bumgarner*sp371 .027019 .514161 4.4208 .400
Keller,Bsp341 .029112 .353206 6.1217 .333
nStammenmr00 .00000 .0000 0.0133 .231
fDuplantiermr00 .00000 .0000 0.0661.000
Richards,Tsp190 .00001 .053100 5.3187 .389
fBedrosianmr00 .00000 .0000 0.082 .250
nJunissp100 .00002 .20051 5.100 .000
fWood,A*sp00 .00000 .0000 0.0221.000
nCastro,Mmr00 .00000 .0000 0.041 .250
nSuarez,J*sp00 .00000 .0000 0.000 .000
 Total 1603 .0191060 .375902 5.628076 .271

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fChargoismr00 .0000 .000090 .00010105
Gantmr31 .3331 .33322408 .200808017
Britton*mr53 .6001 .2009295 .172494916
Brebbiamr21 .5001 .50011125 .41729292
Taylor,J*mr43 .7501 .25029507 .14065656
deGromsp00 .0000 .000000 .0003700
Gilescl2320 .8703 .1304114 .364525241
Anderson,Nmr100 .0008 .800193313 .39471718
nSparkmansp00 .0000 .000000 .000200
Barnes,Mmr111.0000 .000153013 .433676712
Quantrillsp00 .0000 .000000 .0002100
fShoemakersp106 .6003 .3004142 .14323239
fRamirez,Ni*mr21 .5001 .5006175 .294353511
Bumgarner*sp00 .0000 .000000 .0003700
Keller,Bsp00 .0000 .000000 .0003511
nStammenmr00 .0000 .0006125 .417313110
fDuplantiermr221.0000 .000421 .50014146
Richards,Tsp00 .0000 .000000 .0001900
fBedrosianmr20 .0001 .5002154 .26723236
nJunissp00 .0000 .000000 .0001000
fWood,A*sp00 .0000 .000064 .667554
nCastro,Mmr00 .0000 .000000 .000662
nSuarez,J*sp00 .0000 .000000 .000111
 Total 6438 .59420 .31313128076 .271160562157