Team batting -- 2020 Charlotte Mustangs
Regular season -- as of 9/28/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McGuire*c .389 .421 .6851954214041211390000
Bertiss .382 .433 .527205521501873182011
Cruzdh .335 .400 .699146508170271521111515414151100
Dickerson,C*lf .328 .365 .6901162749033320546319600412
Arraez*2b .328 .395 .4431283451132315554439311200
Altuve2b .322 .375 .62914754717633343111116441023021
Verdugo*cf .320 .371 .48346147471313182012250440
Soto,J*lf .304 .395 .5711606081854783311994861457381
nBrantley*lf .295 .360 .5119735210427215634630476031
Bauers*lf .294 .333 .529183410311841111000
Beaty*lf .289 .342 .5611072467124213464022372332
Bregman3b .281 .396 .5501595871654323713311110583135112
Molinac .280 .323 .44212240711422114446325723340
Hanigerrf .260 .342 .5741202356117317485427803151
Russell2b .255 .300 .494111239615216313315531001
Margotcf .244 .323 .329122316771423512738620391
Miller,B*3b .238 .312 .56054842030815168221020
Hedgesc .218 .262 .4316017438511024257614000
Cabrera,Midh .182 .289 .2121833610061560100
 Pitchers  .168 .181 .22516036962823302141652000
 Total  .287 .353 .5221605614161235735298987947547123054405313

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McGuire*c 1457000101.106 15.913.0 .2961.212 .35283736
Bertiss136000000 .961 12.8 9.9 .1451.000 .20062934
Cruzdh14157205151701.099 138.510.4 .3641.173 .4708035508
Dickerson,C*lf66299062201.054 69.0 9.6 .3611.112 .42756189210
Arraez*2b8638812920 .839 61.0 6.8 .116 .801 .2292915339
Altuve2b13659721301001.004 115.4 7.7 .307 .978 .38979344311
Verdugo*cf4415900640 .854 25.1 6.4 .163 .821 .2721771013
Soto,J*lf158704031860 .966 138.4 8.4 .2661.014 .41988347511
nBrantley*lf81389011070 .871 63.5 6.6 .216 .846 .3074418037
Bauers*lf33600000 .863 6.2 6.9 .235 .833 .26551803
Beaty*lf5727808900 .903 45.1 6.3 .272 .887 .3663913828
Bregman3b1597140913150 .947 136.2 8.2 .2691.034 .46382323010
Molinac 104441051461 .765 55.6 4.8 .162 .691 .23337180014
Hanigerrf4326601450 .917 47.1 7.1 .315 .950 .4473713505
Russell2b4425812900 .793 32.1 4.5 .238 .713 .2972311826
Margotcf7035602120 .652 37.7 4.2 .085 .627 .2311910405
Miller,B*3b109300020 .871 15.7 6.6 .321 .906 .440114704
Hedgesc 4418812320 .693 19.4 3.7 .213 .619 .253167514
Cabrera,Midh73800100 .502 2.1 2.0 .030 .429 .1821703
 Pitchers 160413371510 .406 15.9 1.2 .057 .285 .0681383  
 Total 16063064248149821 .876 1025.7 6.5 .235 .861 .3406902933  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McGuire*c 3.002.8441 .41540 .70240 .702 3.0
Bertiss3.002.7536 .55632 .53334 .567 6.0
Cruzdh3.923.48320 .369409 .715414 .724 2.6
Dickerson,C*lf2.582.36200 .350208 .696208 .696 3.2
Arraez*2b3.032.70312 .346192 .495193 .497 0.8
Altuve2b4.063.72405 .328388 .650391 .655 2.3
Verdugo*cf3.463.20119 .37083 .52283 .522 2.1
Soto,J*lf4.403.80433 .351433 .615440 .625 1.7
nBrantley*lf4.013.63291 .306210 .540216 .555 1.6
Bauers*lf2.001.8922 .40919 .52820 .55611.0
Beaty*lf2.602.30204 .284160 .576162 .583 1.7
Bregman3b4.493.69476 .269428 .599441 .618 0.8
Molinac 3.613.34327 .306205 .465208 .472 2.9
Hanigerrf2.221.96139 .317162 .609165 .620 3.0
Russell2b2.322.15173 .260133 .516134 .519 3.5
Margotcf2.922.59253 .292142 .399142 .399 1.6
Miller,B*3b1.721.5654 .22255 .59156 .602 2.8
Hedgesc 3.132.90106 .26482 .43686 .457 8.7
Cabrera,Midh2.111.8327 .22212 .31612 .316 1.2
 Pitchers 2.582.31239 .24787 .21189 .21541.3
 Total 39.4135.094177 .3153480 .5523534 .560 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McGuire*c .000 .200 .000 .20040000012
Bertiss .333 .368 .6671.035186301608
Cruzdh .403 .5031.0341.537119484123532223
Dickerson,C*lf .302 .340 .6741.01543134041139
Arraez*2b .310 .425 .390 .8151003180011198
Altuve2b .320 .361 .7281.0891474710116411020
Verdugo*cf .381 .395 .524 .9194216301918
Soto,J*lf .302 .383 .481 .865189571525242045
nBrantley*lf .204 .306 .241 .5475411200358
Bauers*lf .238 .273 .286 .558215100116
Beaty*lf .097 .139 .194 .332313001412
Bregman3b .300 .393 .6271.0201504513012352217
Molinac .336 .412 .584 .9961133881620158
Hanigerrf .328 .423 .7161.1396722426201020
Russell2b .120 .290 .240 .53050600251214
Margotcf .351 .471 .439 .91011440701112619
Miller,B*3b .200 .273 .500 .773102001310
Hedgesc .231 .333 .462 .795266002406
Cabrera,Midh .250 .333 .313 .646164100121
 Pitchers  .134 .134 .175 .30997131012040
 Total  .293 .376 .536 .912141141384782264171264

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McGuire*c .420 .442 .7401.18250214041127
Bertiss .405 .463 .459 .92337152001310
Cruzdh .314 .365 .596 .962389122230299832118
Dickerson,C*lf .333 .369 .6931.0622317729316521651
Arraez*2b .335 .382 .465 .847245821515332023
Altuve2b .322 .380 .592 .97240012923227753482
Verdugo*cf .295 .362 .467 .829105311012111117
Soto,J*lf .305 .400 .6111.011419128326287066100
nBrantley*lf .312 .370 .560 .9302989325215432539
Bauers*lf .385 .429 .9231.352135211305
Beaty*lf .316 .372 .614 .9862156824212362135
Bregman3b .275 .397 .524 .92143712030225768366
Molinac .259 .285 .388 .673294761408431064
Hanigerrf .232 .309 .518 .8261683913111341760
Russell2b .291 .303 .561 .86318955521428339
Margotcf .183 .227 .267 .49420237722161243
Miller,B*3b .243 .317 .568 .885741830713722
Hedgesc .216 .248 .426 .6741483251821755
Cabrera,Midh .118 .250 .118 .368172000035
 Pitchers  .180 .197 .243 .44027249722194125
 Total  .285 .346 .518 .8634203119927328216683376966