Team pitching -- 2020 Allentown Ridgebacks
Regular season -- as of 9/28/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nZeuchmr 1.290011300021.010336202180
nSmith,Joemr 1.930211700023.117656191092
Gonzalez,Chsp 2.70000220010.0963463144
Civalesp 2.8662011100063.0392020214645246
Millsmr 3.054202400038.1251513193156159
nRichards,Tsp 3.4633014140080.27336312376137339
Presslymr 3.663284500059.0532524268462256
Minter*mr 3.802232200023.2181210192712108
nWatson*mr 3.861002600032.223141483043126
Musgrovesp 3.9010100343100187.01628681381622912757
Alexander,T*sp 3.991311870058.2612726104494245
Richard*sp 4.05150871046.2472221192253204
Greenemr 4.12411115100067.2543431217391282
Chirinos,Ysp 4.246120252510146.11548069311353110624
Devenskimr 4.461012700034.1281817143360145
Thorpe*mr 4.801102000030.0311716142935126
Hernandez,Elsp 5.0645025140089.08351503396244385
nRodon*mr 5.191001000017.11414108224174
Gausmansp 5.32590232100111.2133736645126244519
nBarracloughmr 5.541012000026.0312316122781124
nEickhoffsp 6.2248015150063.26746442452195280
Matonmr 6.751202700038.23829291531110169
Zobrist2b 6.7500030004.0533331218
Anderson,Ty*sp 7.020001300016.219131310167079
Collins,Zdh 7.1100050006.1555331126
nFry,J*mr 7.714605200049.05545424266113245
Cole,Tmr 13.620501071038.16566586829611238
Wislermr 14.140701471049.07780776239114284
 Total  5.01639727160160441432.013968697976041347258986274

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nZeuchmr000120010 4.3 2.6 7.3 8.6 0.9 3.3 24.6 .634
nSmith,Joemr211000110 6.6 2.3 8.9 7.3 0.4 3.2 18.4 .690
Gonzalez,Chsp001100010 8.1 3.6 12.6 5.4 2.7 1.5 88.0 .568
Civalesp010020230 5.6 3.0 8.6 6.6 0.6 2.2 86.0 .630
Millsmr103610320 5.9 4.5 11.7 7.3 1.2 1.6 25.2 .593
nRichards,Tsp210440110 8.1 2.6 11.2 8.5 1.5 3.3 89.6 .629
Presslymr403030000 8.1 4.0 12.1 12.8 0.9 3.2 22.4 .618
Minter*mr202061010 6.8 7.2 14.1 10.3 0.4 1.4 20.1 .584
nWatson*mr000020000 6.3 2.2 8.5 8.3 1.1 3.8 17.5 .681
Musgrovesp1110820430 7.8 1.8 10.0 7.8 1.4 4.3 81.2 .658
Alexander,T*sp101310020 9.4 1.5 11.4 6.8 1.4 4.4 47.3 .678
Richard*sp000243100 9.1 3.7 13.1 4.2 1.0 1.2 95.6 .601
Greenemr333610040 7.2 2.8 10.8 9.7 1.2 3.5 21.6 .633
Chirinos,Ysp411646240 9.5 1.9 11.7 8.3 1.9 4.4 92.1 .671
Devenskimr221030100 7.3 3.7 11.0 8.7 1.6 2.4 19.4 .619
Thorpe*mr011060110 9.3 4.2 13.5 8.7 0.9 2.1 24.5 .615
Hernandez,Elsp444911120 8.4 3.3 12.6 9.7 2.4 2.9 60.2 .618
nRodon*mr000000100 7.3 4.2 11.4 11.4 2.1 2.8 29.4 .568
Gausmansp8101100420 10.7 3.6 15.2 10.2 1.9 2.8 87.3 .634
nBarracloughmr202020100 10.7 4.2 14.9 9.3 2.8 2.3 23.8 .607
nEickhoffsp213100040 9.5 3.4 13.0 7.4 2.7 2.2 68.5 .616
Matonmr020230210 8.8 3.5 12.8 7.2 2.6 2.1 22.6 .640
Zobrist2b000000000 11.3 6.8 18.0 6.8 2.3 1.0 23.0 .594
Anderson,Ty*sp001000110 10.3 5.4 15.7 8.6 3.8 1.6 23.5 .585
Collins,Zdh000000010 7.1 4.3 11.4 4.3 1.4 1.0 18.6 .581
nFry,J*mr404380110 10.1 7.7 18.4 12.1 2.0 1.6 19.8 .548
Cole,Tmr421320140 15.3 16.0 31.9 6.8 1.4 0.4100.3 .483
Wislermr211443170 14.1 11.4 26.3 7.2 2.0 0.6 84.5 .506
 Total 58223370611429470 8.8 3.8 13.0 8.5 1.6 2.2  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nZeuchmr .476 0.7651 .15725 .31326 .325 4.3 1.8 1.65 1.36
nSmith,Joemr .515 0.9966 .24228 .30428 .304 6.1 2.3 2.11 1.78
Gonzalez,Chsp .871 1.3030 .20025 .56826 .591 6.7 5.8 5.40 5.06
Civalesp .596 0.95175 .20098 .39898 .398 18.7 2.6 2.40 1.71
Millsmr .654 1.1598 .20462 .39068 .428 14.3 3.4 3.03 3.31
nRichards,Tsp .702 1.19223 .269149 .440153 .451 36.7 4.0 3.68 3.67
Presslymr .665 1.34140 .336108 .422108 .422 27.1 4.1 3.72 3.52
Minter*mr .615 1.5661 .27943 .39843 .398 9.7 3.6 3.33 3.62
nWatson*mr .585 0.9584 .22648 .38148 .381 9.4 2.6 2.32 2.15
Musgrovesp .704 1.07520 .256339 .448347 .458 83.0 4.0 3.60 3.11
Alexander,T*sp .750 1.21179 .291113 .461116 .473 30.8 4.7 4.25 3.93
Richard*sp .736 1.41156 .26992 .45194 .461 25.2 4.9 4.37 4.36
Greenemr .666 1.11173 .260116 .411122 .433 28.6 3.8 3.43 3.10
Chirinos,Ysp .786 1.26421 .292309 .495315 .505 84.4 5.1 4.67 4.48
Devenskimr .722 1.2292 .23970 .48370 .483 16.8 4.3 3.97 3.48
Thorpe*mr .842 1.5080 .35067 .53267 .532 17.8 5.5 4.80 4.72
Hernandez,Elsp .846 1.30223 .265210 .545219 .569 57.9 5.8 5.27 5.11
nRodon*mr .778 1.2740 .25039 .52739 .527 9.5 4.9 4.46 4.05
Gausmansp .868 1.59313 .348274 .528285 .549 88.9 7.2 6.45 6.44
nBarracloughmr .899 1.6577 .29973 .58973 .589 22.1 7.3 6.88 6.61
nEickhoffsp .886 1.43184 .261164 .586165 .589 45.7 6.4 5.82 5.64
Matonmr .873 1.37110 .24596 .56898 .580 27.3 6.3 5.71 5.41
Zobrist2b1.044 2.0011 .36412 .66712 .667 3.3 7.3 6.60 9.15
Anderson,Ty*sp1.058 1.7446 .26156 .70956 .709 18.1 9.8 8.81 8.04
Collins,Zdh .717 1.2619 .21112 .46212 .462 2.8 3.9 3.55 3.68
nFry,J*mr .935 1.98123 .358146 .596149 .608 46.6 8.5 7.71 7.78
Cole,Tmr1.197 3.47132 .447169 .710172 .723 64.015.0 13.53 16.41
Wislermr1.172 2.84168 .393202 .711206 .725 78.814.6 13.02 13.25
 Total  .791 1.403995 .2853145 .5013215 .512863.2 5.4 4.88 4.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nZeuchmr00 .00000 .0000 0.020 .000
nSmith,Joemr00 .00000 .0000 0.052 .400
Gonzalez,Chsp20 .00000 .0008 4.000 .000
Civalesp100 .00007 .70044 4.4331.000
Millsmr00 .00000 .0000 0.094 .444
nRichards,Tsp140 .00008 .57184 6.083 .375
Presslymr00 .00000 .0000 0.0111.000
Minter*mr00 .00000 .0000 0.080 .000
nWatson*mr00 .00000 .0000 0.084 .500
Musgrovesp310 .000018 .581159 5.192 .222
Alexander,T*sp70 .00002 .28624 3.462 .333
Richard*sp71 .14302 .28614 2.030 .000
Greenemr00 .00000 .0000 0.053 .600
Chirinos,Ysp251 .040011 .440101 4.0101 .100
Devenskimr00 .00000 .0000 0.0136 .462
Thorpe*mr00 .00000 .0000 0.082 .250
Hernandez,Elsp140 .00004 .28654 3.9134 .308
nRodon*mr00 .00000 .0000 0.052 .400
Gausmansp210 .00007 .33389 4.2137 .538
nBarracloughmr00 .00000 .0000 0.081 .125
nEickhoffsp150 .00005 .33381 5.473 .429
Matonmr00 .00000 .0000 0.074 .571
Zobrist2b00 .00000 .0000 0.000 .000
Anderson,Ty*sp00 .00000 .0000 0.050 .000
Collins,Zdh00 .00000 .0000 0.0331.000
nFry,J*mr00 .00000 .0000 0.03611 .306
Cole,Tmr71 .14300 .00012 1.7121 .083
Wislermr71 .14300 .00020 2.9147 .500
 Total 1604 .025464 .400690 4.322176 .344

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nZeuchmr111.0000 .000061 .16713138
nSmith,Joemr31 .3331 .333572 .28617177
Gonzalez,Chsp00 .0000 .000000 .000200
Civalesp00 .0000 .000010 .0001110
Millsmr30 .00031.0001121 .08324249
nRichards,Tsp00 .0000 .000000 .0001400
Presslymr138 .6155 .38562614 .538454525
Minter*mr63 .5003 .5000136 .462222210
nWatson*mr30 .0001 .3335154 .26726268
Musgrovesp00 .0000 .000061 .1673431
Alexander,T*sp111.0000 .000172 .28618117
Richard*sp00 .0000 .000010 .000810
Greenemr2211 .50011 .50022210 .455515130
Chirinos,Ysp00 .0000 .000000 .0002500
Devenskimr31 .3331 .3332155 .33327275
Thorpe*mr10 .0000 .0002122 .16720207
Hernandez,Elsp10 .00011.000041 .25025112
nRodon*mr00 .0000 .000183 .37510100
Gausmansp00 .0000 .000110 .0002321
nBarracloughmr21 .5001 .5000106 .60020205
nEickhoffsp00 .0000 .000000 .0001500
Matonmr00 .0000 .0002135 .38527277
Zobrist2b00 .0000 .000000 .000331
Anderson,Ty*sp10 .00011.000095 .55613133
Collins,Zdh00 .0000 .000051 .200552
nFry,J*mr40 .0001 .25014226 .273525212
Cole,Tmr00 .0000 .000031 .3331032
Wislermr00 .0000 .000030 .0001474
 Total 6427 .42229 .4534222176 .344160414156