Team batting -- 2020 Chicago Black Sox
Regular season -- as of 10/9/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fWade,T*2b .500 .5711.00056300121130000
Ervinlf .364 .395 .6647514051410631207340000
fLux*2b .333 .357 .5831512400114140000
Adrianza#ss .313 .404 .563861605081103626162510000
Mancinirf .310 .375 .5604810031706161811250100
Freeman,F*1b .309 .400 .5771555371663113711888831133400
Bryant3b .297 .389 .587159586174372431221017516717100
Jimenez,Ellf .292 .330 .605143418122181376695241161200
Baez,Jss .291 .322 .549149501146442278476221441142
Contrerasc .283 .354 .504130399113174217469381097200
Moustakas*3b .275 .344 .5541535421492204397116541205000
Harper,B*rf .268 .378 .545158583156390411119610221440111
Schoop2b .248 .286 .452120250629014323610825000
Schwarber*lf .242 .339 .5281494721142623581103671504500
Rominec .238 .275 .338671513690211197391001
fCulbersonlf .237 .237 .4742038911243060000
fDeShieldscf .235 .289 .3638917942534231513571053
fPlaweckic .221 .270 .382376815203894151000
 Pitchers  .129 .149 .15116040352411271951795000
 Total  .270 .339 .511160554514952832833494491454016026516207

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fWade,T*2b07000001.571 3.632.2 .5002.333 .6671633
Ervinlf24147001301.059 36.811.0 .3001.111 .350209356
fLux*2b01401000 .940 2.8 8.3 .2501.000 .3331711
Adrianza#ss4318802230 .967 38.5 9.1 .2501.036 .350199005
Mancinirf2011201110 .935 21.6 8.2 .250 .957 .360135625
Freeman,F*1b134630071980 .977 123.9 8.4 .2681.015 .423693101111
Bryant3b159685168180 .976 139.8 8.8 .2901.038 .41882344112
Jimenez,Ellf119446031350 .935 78.3 6.8 .313 .900 .37156253211
Baez,Jss117525012190 .871 78.8 5.6 .257 .799 .3057327567
Contrerasc 122446027110 .858 72.2 6.6 .221 .840 .3164220136
Moustakas*3b1456050412100 .897 102.8 6.8 .279 .886 .37865300116
Harper,B*rf158693047140 .924 129.5 8.0 .2781.000 .47080318013
Schoop2b4026904550 .738 31.8 4.4 .204 .663 .2442311325
Schwarber*lf12654603680 .866 87.8 6.5 .286 .879 .4286324967
Rominec 2716001700 .613 12.1 2.6 .099 .480 .139115103
fCulbersonlf33800100 .711 3.8 3.4 .237 .600 .23741803
fDeShieldscf3219401320 .652 18.5 3.5 .128 .587 .212126506
fPlaweckic 117401210 .653 6.8 3.3 .162 .564 .22152603
 Pitchers 160459424400 .300 11.1 0.7 .022 .200 .035661  
 Total 16062384345119980 .850 963.7 6.1 .242 .829 .3426452836  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fWade,T*2b1.401.2021.00071.00071.000 3.0
Ervinlf1.961.87100 .450100 .680100 .680 4.9
fLux*2b0.930.808 .3758 .5718 .571 4.0
Adrianza#ss2.191.86127 .315106 .564116 .617 1.6
Mancinirf2.332.0870 .35767 .59867 .598 2.3
Freeman,F*1b4.063.46394 .327393 .624396 .629 1.4
Bryant3b4.313.69383 .342419 .612436 .636 2.2
Jimenez,Ellf3.122.92268 .317277 .621278 .623 4.8
Baez,Jss3.523.36331 .360297 .566298 .568 6.5
Contrerasc 3.433.07271 .339239 .536246 .552 2.9
Moustakas*3b3.953.54383 .277354 .585359 .593 2.2
Harper,B*rf4.393.69332 .346420 .606424 .612 2.1
Schoop2b2.242.08158 .304123 .457128 .476 8.2
Schwarber*lf3.663.17290 .272316 .579320 .586 2.2
Rominec 2.392.25111 .30658 .36359 .369 5.6
fCulbersonlf1.901.9030 .23318 .47418 .47499.0
fDeShieldscf2.182.01119 .31978 .40279 .407 4.4
fPlaweckic 2.001.8451 .23530 .40531 .419 3.8
 Pitchers 2.872.52269 .19066 .14471 .15535.8
 Total 38.9934.663697 .3143376 .5413441 .552 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fWade,T*2b .000 .000 .000 .00010000001
Ervinlf .420 .446 .7951.241883728513417
fLux*2b .000 .000 .000 .00000000000
Adrianza#ss .429 .529 .7141.244146101221
Mancinirf .277 .333 .447 .78047135015416
Freeman,F*1b .198 .255 .330 .585911800410627
Bryant3b .342 .457 .8161.273114397115262428
Jimenez,Ellf .316 .333 .447 .78138122013110
Baez,Jss .248 .282 .464 .7461253171614641
Contrerasc .370 .457 .7781.2358130419241123
Moustakas*3b .353 .397 .6121.00913949601033824
Harper,B*rf .357 .430 .7051.1351294612011351538
Schoop2b .283 .333 .483 .8171203430716642
Schwarber*lf .198 .296 .419 .7158617324121028
Rominec .346 .375 .462 .8375218600739
fCulbersonlf .227 .227 .364 .591225001102
fDeShieldscf .244 .281 .489 .770902243410435
fPlaweckic .091 .167 .091 .258111000112
 Pitchers  .133 .157 .133 .29098130003246
 Total  .290 .349 .536 .8861346391621679215107390

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fWade,T*2b .600 .6671.2001.86753001112
Ervinlf .269 .309 .442 .75152142217317
fLux*2b .333 .357 .583 .940124001414
Adrianza#ss .301 .392 .548 .94014644719241424
Mancinirf .340 .410 .6601.07053182051379
Freeman,F*1b .332 .427 .6281.05444614831133787786
Bryant3b .286 .371 .532 .903472135301287551139
Jimenez,Ellf .289 .329 .621 .950380110161369223106
Baez,Jss .306 .335 .577 .912376115371216216103
Contrerasc .261 .327 .434 .7613188313312452786
Moustakas*3b .248 .326 .533 .85940310016033834696
Harper,B*rf .242 .364 .500 .864454110270306187176
Schoop2b .215 .243 .423 .6661302860720440
Schwarber*lf .251 .348 .552 .90038697230319157122
Rominec .182 .221 .273 .494991830212430
fCulbersonlf .250 .250 .625 .875164111204
fDeShieldscf .225 .296 .236 .53289201005922
fPlaweckic .246 .290 .439 .72957142038313
 Pitchers  .128 .146 .157 .30330539411163133
 Total  .263 .336 .503 .83941991104221122556994331212