Team pitching -- 2020 Bear Country Jamboree
Regular season -- as of 10/6/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leonc 0.0000010001.043000008
Crichtonmr 1.916203300033.0198743554124
Pagancl 2.252422500020.015659284186
Liriano*mr 2.560123200031.226109132214130
Chapman,A*cl 2.7732456400061.2492019498957274
Sadlermr 2.925327100049.1441616183347204
fPeralta,Wa*mr 3.000001400015.020556101270
Montassp 3.48551181700101.0904939201091017416
fSamardzijasp 3.4974016140077.17537303065115339
Ryu*sp 3.531760313100196.12048477341522022811
Castillo,Lsp 3.731780363600198.01939182812362832845
nGonsolinsp 3.754423600036.0221515103241140
Means*sp 3.771090302900169.21627371521182518709
Morinmr 3.962026500050.048242292041210
Yarbrough*sp 4.111390282600151.01617969231281917638
Romocl 4.91000110007.1744193129
nBleier*mr 5.06000120005.1833410226
fCeasesp 5.06000520010.210666111248
nAlbersmr 6.891101400015.21514128134272
fTomlinmr 6.912225300083.110668641054218366
fUrena,Jsp 7.751043300067.1105595822471312319
nHolland,Gcl 8.391022800024.2282523243350128
fUptonlf 9.0000010001.021101105
fBeedesp 12.60040550020.0313028133060107
Hilliard*cf 15.0000020003.0665340019
 Total  4.229664641601600141429.1145073667044912801951656123

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leonc 000001000 36.0 0.0 36.0 0.0 0.0 0.0 24.0 .542
Crichtonmr000310001 5.2 1.1 7.1 9.5 1.4 8.8 14.5 .632
Pagancl001100000 6.8 4.0 11.3 12.6 1.8 3.1 13.1 .624
Liriano*mr021200110 7.4 3.7 11.7 6.3 0.3 1.7 16.1 .599
Chapman,A*cl427191010 7.2 7.2 14.4 13.0 0.7 1.8 18.3 .565
Sadlermr103100120 8.0 3.3 11.5 6.0 0.7 1.8 10.2 .639
fPeralta,Wa*mr000110100 12.0 3.6 16.2 6.0 0.6 1.7 17.9 .616
Montassp4101060220 8.0 1.8 10.7 9.7 0.9 5.4 84.4 .658
fSamardzijasp535420370 8.7 3.5 12.7 7.6 1.3 2.2 78.5 .619
Ryu*sp727700330 9.4 1.6 11.2 7.0 0.9 4.5 91.5 .686
Castillo,Lsp1244926220 8.8 3.7 12.9 10.7 1.3 2.9 91.7 .611
nGonsolinsp000051020 5.5 2.5 8.0 8.0 1.0 3.2 15.5 .624
Means*sp529470580 8.6 2.8 11.6 6.3 1.3 2.3 85.4 .651
Morinmr112440120 8.6 1.6 11.0 3.6 0.7 2.2 11.2 .642
Yarbrough*sp5151700430 9.6 1.4 12.0 7.6 1.1 5.6 77.5 .684
Romocl100001010 8.6 1.2 9.8 11.0 3.7 9.0 11.0 .645
nBleier*mr001000010 13.5 6.8 20.3 1.7 0.0 0.3 6.2 .608
fCeasesp000110000 8.4 5.1 14.3 9.3 0.8 1.8 39.8 .588
nAlbersmr500101000 8.6 4.6 13.8 7.5 2.3 1.6 18.7 .622
fTomlinmr101320040 11.4 1.1 12.9 5.8 2.3 5.4 23.5 .703
fUrena,Jsp102130020 14.0 2.9 17.1 6.3 1.7 2.1 34.4 .624
nHolland,Gcl102021020 10.2 8.8 19.0 12.0 1.8 1.4 19.3 .548
fUptonlf000000000 18.0 0.0 18.0 9.0 9.099.0 20.0 .700
fBeedesp000220010 13.9 5.8 20.7 13.5 2.7 2.3 79.6 .580
Hilliard*cf000130100 18.0 9.0 30.0 12.0 0.0 1.3 37.0 .662
 Total 53185073501224441 9.1 2.8 12.4 8.1 1.2 2.9  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leonc 1.125 4.008 .5005 .6255 .625 2.516.9 20.25 19.55
Crichtonmr .513 0.7077 .18239 .31542 .339 6.6 1.8 1.62 1.60
Pagancl .646 1.2044 .25036 .41937 .430 8.2 3.6 3.32 3.57
Liriano*mr .636 1.2392 .27249 .37751 .392 11.0 3.1 2.80 2.96
Chapman,A*cl .684 1.59130 .338121 .442122 .445 28.2 4.1 3.70 4.24
Sadlermr .673 1.26148 .27084 .41285 .417 19.8 3.6 3.26 3.26
fPeralta,Wa*mr .811 1.7352 .36532 .45733 .471 10.1 6.1 5.47 6.08
Montassp .662 1.09267 .300162 .389172 .413 37.7 3.2 3.03 3.08
fSamardzijasp .741 1.36229 .279153 .451157 .463 41.2 4.7 4.32 4.19
Ryu*sp .722 1.21598 .308354 .436361 .445 91.5 4.2 3.77 3.54
Castillo,Lsp .767 1.38491 .336405 .479414 .490103.7 4.7 4.24 4.50
nGonsolinsp .588 0.8994 .19156 .40056 .400 11.0 2.7 2.47 1.72
Means*sp .758 1.26510 .269339 .478343 .484 86.2 4.6 4.11 3.82
Morinmr .653 1.14173 .25479 .37683 .395 21.1 3.8 3.41 3.08
Yarbrough*sp .771 1.22451 .315291 .456308 .483 81.3 4.8 4.36 4.06
Romocl .868 1.0916 .25017 .58617 .586 4.2 5.1 4.61 4.76
nBleier*mr .985 2.2521 .38115 .57715 .577 4.7 8.0 7.18 7.71
fCeasesp .744 1.5029 .31022 .45823 .479 5.6 4.6 4.23 4.68
nAlbersmr .794 1.4746 .23937 .51438 .528 10.4 5.6 5.36 5.48
fTomlinmr .904 1.39278 .306212 .579215 .587 63.0 6.7 6.12 5.63
fUrena,Jsp .976 1.89236 .390191 .599192 .602 64.0 8.5 7.70 8.06
nHolland,Gcl .906 2.1166 .34875 .58675 .586 23.7 8.4 7.77 7.71
fUptonlf1.400 2.003 .33351.00051.000 2.018.0 16.20 16.28
fBeedesp1.001 2.2056 .44665 .60767 .626 24.310.7 9.82 10.60
Hilliard*cf .984 3.0011 .5459 .47410 .526 4.011.9 10.74 13.56
 Total  .758 1.334126 .3042853 .4662926 .478756.8 4.7 4.29 4.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leonc 00 .00000 .0000 0.000 .000
Crichtonmr00 .00000 .0000 0.040 .000
Pagancl00 .00000 .0000 0.0182 .111
Liriano*mr00 .00000 .0000 0.0154 .267
Chapman,A*cl00 .00000 .0000 0.081 .125
Sadlermr00 .00000 .0000 0.0318 .258
fPeralta,Wa*mr00 .00000 .0000 0.0142 .143
Montassp170 .00009 .52977 4.5331.000
fSamardzijasp140 .00004 .28668 4.970 .000
Ryu*sp310 .000023 .742148 4.874 .571
Castillo,Lsp360 .000018 .500176 4.9130 .000
nGonsolinsp00 .00000 .0000 0.010 .000
Means*sp290 .000016 .552129 4.481 .125
Morinmr00 .00000 .0000 0.0297 .241
Yarbrough*sp260 .000014 .538132 5.1101 .100
Romocl00 .00000 .0000 0.030 .000
nBleier*mr00 .00000 .0000 0.091 .111
fCeasesp20 .00000 .00017 8.510 .000
nAlbersmr00 .00000 .0000 0.063 .500
fTomlinmr00 .00000 .0000 0.085 .625
fUrena,Jsp00 .00000 .0000 0.02210 .455
nHolland,Gcl00 .00000 .0000 0.0112 .182
fUptonlf00 .00000 .0000 0.000 .000
fBeedesp50 .00000 .00015 3.064 .667
Hilliard*cf00 .00000 .0000 0.000 .000
 Total 1600 .0001484 .525762 4.823458 .248

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leonc 00 .0000 .000000 .000111
Crichtonmr40 .00041.00012132 .15433334
Pagancl42 .5000 .0008201 .05025254
Liriano*mr62 .3332 .33311235 .21732327
Chapman,A*cl5045 .9004 .0800238 .348646456
Sadlermr82 .2504 .500244112 .29371717
fPeralta,Wa*mr10 .0000 .000290 .00014142
Montassp111.0000 .000000 .0001811
fSamardzijasp00 .0000 .000010 .0001621
Ryu*sp00 .0000 .000000 .0003100
Castillo,Lsp00 .0000 .000000 .0003600
nGonsolinsp42 .5001 .25013212 .095363612
Means*sp10 .00011.0000111.0003010
Morinmr62 .3333 .500253513 .371656510
Yarbrough*sp00 .0000 .000100 .0002820
Romocl20 .00021.000373 .42911111
nBleier*mr20 .0000 .000351 .20012122
fCeasesp00 .0000 .000000 .000533
nAlbersmr10 .0000 .000330 .00014145
fTomlinmr221.0000 .0009175 .294535321
fUrena,Jsp441.0000 .000251 .200333317
nHolland,Gcl52 .4002 .4007104 .40028283
fUptonlf00 .0000 .000000 .000111
fBeedesp00 .0000 .000000 .000500
Hilliard*cf00 .0000 .000000 .000222
 Total 10164 .63423 .22812323458 .248160504160