League team pitching totals -- Ozzie League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Joplin Miners 3.4691695416031458.111746135615201606189106
Salem Cowtippers 3.6285754516011441.112546335795011699186101
Allentown Ridgebacks 3.6695654916031466.21242652596443158718396
Las Vegas Flamingos 4.0197635716001431.113546976374801511202117
Bear Country Jamboree 4.2789715116021425.213857616774521537217112
Ravenswood Infidels 4.3364963016001430.013997546884441501238125
Los Altos Undertakers 4.3688725616001436.01366749695464167323397
Akron Ryche 4.4377834016011419.113337686985551591216112
South Loop Furies 4.4372883916001430.213987667055241356191126
North Carolina Iron Spider Pigs 4.6268923716051427.214098047334841280230142
Darien Blue Wave 4.81591013216041420.013908317596011428219108
Lake Norman Monsters 5.0472883916001417.015088497936011434243164
Totals 4.2595796352919201917204.0162128877812160691820325471406

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Joplin Miners3357243065168280 7.2 3.2 10.8 9.9 1.2 3.1
Salem Cowtippers840223073633357 7.8 3.1 11.2 10.6 1.2 3.4
Allentown Ridgebacks1661114259549172 7.6 2.7 10.7 9.7 1.1 3.6
Las Vegas Flamingos952142663541338 8.5 3.0 11.9 9.5 1.3 3.1
Bear Country Jamboree2357142868540181 8.7 2.9 12.0 9.7 1.4 3.4
Ravenswood Infidels2157313170849197 8.8 2.8 12.0 9.4 1.5 3.4
Los Altos Undertakers750171793365325 8.6 2.9 11.8 10.5 1.5 3.6
Akron Ryche1062163263543164 8.5 3.5 12.4 10.1 1.4 2.9
South Loop Furies1753183256649315 8.8 3.3 12.4 8.5 1.2 2.6
North Carolina Iron Spider Pigs1754144160556245 8.9 3.1 12.3 8.1 1.4 2.6
Darien Blue Wave11673045110667181 8.8 3.8 13.0 9.1 1.4 2.4
Lake Norman Monsters6552183758542223 9.6 3.8 13.7 9.1 1.5 2.4
Totals2376622293918386060229348 8.5 3.2 12.0 9.5 1.3 3.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Joplin Miners .660 1.163657 .2692511 .4162568 .426588.9 3.6 3.27 3.16
Salem Cowtippers .681 1.223617 .2952587 .4282627 .435622.9 3.8 3.50 3.43
Allentown Ridgebacks .670 1.153789 .2792546 .4202607 .430614.9 3.7 3.40 3.16
Las Vegas Flamingos .727 1.283822 .3012762 .4552814 .464704.2 4.4 3.98 3.93
Bear Country Jamboree .743 1.293830 .3052842 .4662899 .476740.9 4.6 4.21 4.05
Ravenswood Infidels .753 1.293865 .3002884 .4722941 .482754.3 4.7 4.27 4.17
Los Altos Undertakers .735 1.273666 .3092819 .4632869 .471730.5 4.6 4.12 4.05
Akron Ryche .743 1.333701 .3022870 .4692932 .479749.7 4.7 4.28 4.20
South Loop Furies .730 1.344044 .2982788 .4522841 .461725.5 4.5 4.11 4.16
North Carolina Iron Spider Pigs .760 1.334057 .2912912 .4772966 .486764.9 4.8 4.34 4.32
Darien Blue Wave .759 1.403930 .2982956 .4733023 .484804.3 5.0 4.59 4.57
Lake Norman Monsters .810 1.493922 .3233168 .5073220 .515875.4 5.5 5.00 5.16
Totals .731 1.3045900 .29833645 .45834307 .4688657.2 4.5 4.08 4.01

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Joplin Miners1603 .0191287 .544689 4.325564 .251146.2 .627
Salem Cowtippers1601 .0061488 .550744 4.725764 .249147.5 .625
Allentown Ridgebacks1603 .019989 .556836 5.223282 .353142.9 .633
Las Vegas Flamingos1600 .000680 .500783 4.9378111 .294145.6 .620
Bear Country Jamboree1602 .013969 .431772 4.816534 .206143.7 .632
Ravenswood Infidels1600 .000774 .463643 4.015852 .329142.8 .633
Los Altos Undertakers1600 .000665 .406837 5.220663 .306144.9 .631
Akron Ryche1601 .0061164 .400821 5.125381 .320149.3 .614
South Loop Furies1600 .000473 .456668 4.225992 .355143.9 .622
North Carolina Iron Spider Pigs1605 .0311080 .500621 3.923787 .367141.1 .625
Darien Blue Wave1604 .025767 .419673 4.219474 .381149.9 .607
Lake Norman Monsters1600 .000549 .306745 4.723277 .332148.5 .619
Totals192019 .010100885 .4618832 4.62826881 .312145.5 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Joplin Miners9154 .59326 .2868525564 .251160470 2.9157 3.0
Salem Cowtippers8545 .52925 .29413425764 .249160576 3.6159 3.6
Allentown Ridgebacks9749 .50536 .3719823282 .353160476 3.0157 3.0
Las Vegas Flamingos10857 .52831 .287190378111 .294160681 4.3160 4.3
Bear Country Jamboree7951 .64620 .25310116534 .206160447 2.8158 2.8
Ravenswood Infidels5030 .60017 .3405115852 .329160402 2.5160 2.5
Los Altos Undertakers8756 .64425 .28710420663 .306160484 3.0160 3.0
Akron Ryche6940 .58022 .3197225381 .320160441 2.8159 2.8
South Loop Furies6239 .62917 .2748325992 .355160458 2.9160 2.9
North Carolina Iron Spider Pigs6537 .56923 .3544723787 .367160426 2.7155 2.7
Darien Blue Wave6832 .47126 .3827219474 .381160485 3.0156 3.1
Lake Norman Monsters5939 .66115 .2546523277 .332160407 2.5160 2.5
Totals920529 .575283 .30811022826881 .31219205753 3.01901 3.0