Team batting -- 2021 Ravenswood Infidels
Regular season -- as of 9/28/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Brown,S*1b .429 .500 .71457320020120000
Guillorme*2b .353 .400 .5291617600123230000
Ramirez,Harlf .353 .389 .5291117611022031000
Lowrie#2b .333 .386 .385283913200354120000
Harrison,J2b .284 .320 .36831952720213125190011
Ortega,R*cf .264 .304 .396175314211663140010
Paredes,I3b .260 .351 .4802450131227125102000
Hernandez,C#2b .256 .349 .3455420352713251928422022
Aguilar,J1b .254 .335 .38310324863808342627614000
Candelario#3b .250 .339 .4071003889722311474349994010
Haasec .237 .294 .52746131316110162711620000
La Stella*2b .234 .276 .32677239561004231610375000
Cooper1b .232 .281 .37211637988170124444261042000
Amaya,Mc .212 .256 .336411132480210135352000
Peterson,J*3b .196 .281 .21616511010059591010
Difo#2b .132 .175 .13215385000512100000
Mullins#cf .000 .000 .00011000000000000
Engelcf .000 .000 .00010000000000000
 Pitchers  .125 .158 .14116024831101121891181000
 Other  .253 .317 .4111222318880615621102387358279803316916
 Total  .244 .308 .387160550513452463015964361447114435561519

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Brown,S*1b18000001.214 2.617.8 .2861.500 .4292511
Guillorme*2b12111100 .929 3.5 6.8 .176 .917 .2941902
Ramirez,Harlf01800010 .918 3.6 8.8 .176 .909 .1762902
Lowrie#2b44401100 .771 6.0 5.8 .051 .704 .15421503
Harrison,J2b2210000000 .688 11.4 4.5 .084 .594 .13743507
Ortega,R*cf175600100 .700 6.4 4.3 .132 .625 .20842124
Paredes,I3b105700230 .831 8.2 5.6 .220 .795 .32052413
Hernandez,C#2b5323502530 .694 25.5 4.3 .089 .646 .227117056
Aguilar,J1b51281021410 .718 29.6 4.0 .129 .633 .238169566
Candelario#3b9944201330 .747 57.5 5.3 .157 .721 .2863615816
Haasec 4114301110 .820 20.8 5.5 .290 .792 .374176935
La Stella*2b6225703800 .603 20.5 2.8 .092 .487 .134147815
Cooper1b89413061150 .653 38.5 3.4 .140 .560 .2082914137
Amaya,Mc 3512101420 .592 9.0 2.6 .124 .484 .168103825
Peterson,J*3b155700320 .496 3.0 1.8 .020 .409 .13711133
Difo#2b94000210 .307 0.7 0.5 .000 .200 .0530513
Mullins#cf0100000 .000 0.0 0.0 .000 .000 .0000000
Engelcf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 124270102120 .299 6.5 0.8 .016 .206 .052235  
 Other 807352982276401 .728 409.1 4.4 .158 .658 .2432791310  
 Total 16060931942133641 .695 649.8 4.0 .142 .619 .2274352128  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brown,S*1b1.601.405 .6006 .7506 .750 2.0
Guillorme*2b1.311.0615 .33311 .52411 .524 1.5
Ramirez,Harlf1.641.5514 .4299 .50010 .55699.0
Lowrie#2b1.571.3928 .46419 .43219 .432 3.0
Harrison,J2b3.233.0674 .33840 .40040 .400 3.8
Ortega,R*cf3.293.1238 .34224 .42924 .429 4.7
Paredes,I3b2.382.0838 .28929 .50931 .544 2.0
Hernandez,C#2b4.353.76160 .30698 .417100 .426 1.5
Aguilar,J1b2.732.41181 .304122 .434126 .448 2.3
Candelario#3b4.423.88279 .308207 .468211 .477 2.0
Haasec 3.112.8560 .35080 .55980 .559 5.6
La Stella*2b3.343.10201 .25988 .34293 .362 3.7
Cooper1b3.563.27269 .283167 .404169 .409 4.0
Amaya,Mc 2.952.7677 .28643 .35545 .372 7.0
Peterson,J*3b3.563.1942 .23816 .28117 .298 1.8
Difo#2b2.672.5328 .1797 .1757 .175 5.0
Mullins#cf1.001.001 .0000 .0000 .000 0.0
Engelcf0.000.000 .0000 .0000 .000 0.0
 Pitchers 1.691.55141 .21344 .16345 .16713.1
 Other 2.892.612314 .3041589 .4501620 .459 2.9
 Total 38.0834.413965 .2992599 .4272654 .436 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brown,S*1b .000 .000 .000 .00000000000
Guillorme*2b .000 .000 .000 .00000000000
Ramirez,Harlf .333 .333 .583 .917124110201
Lowrie#2b .250 .357 .250 .607123000125
Harrison,J2b .277 .320 .447 .76747132027311
Ortega,R*cf .000 .000 .000 .00020000001
Paredes,I3b .250 .289 .472 .762369121718
Hernandez,C#2b .283 .328 .383 .71160173015411
Aguilar,J1b .235 .331 .303 .63413231302101836
Candelario#3b .263 .331 .453 .78413736915141441
Haasec .226 .279 .516 .796621411513528
La Stella*2b .160 .214 .200 .414254100116
Cooper1b .201 .261 .383 .64314930607151344
Amaya,Mc .294 .333 .471 .804175300313
Peterson,J*3b .000 .000 .000 .00040000002
Difo#2b .038 .107 .038 .146261000027
Mullins#cf .000 .000 .000 .00010000000
Engelcf .000 .000 .000 .00000000000
 Pitchers  .108 .138 .108 .2468390002339
 Other  .255 .313 .422 .73410742745283712585266
 Total  .239 .298 .393 .6911879450821360205152509

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brown,S*1b .429 .500 .7141.21473200012
Guillorme*2b .353 .400 .529 .929176001323
Ramirez,Harlf .400 .500 .400 .90052000002
Lowrie#2b .370 .400 .444 .8442710200427
Harrison,J2b .292 .320 .292 .6124814000528
Ortega,R*cf .275 .315 .412 .72751142116313
Paredes,I3b .286 .474 .500 .974144001542
Hernandez,C#2b .245 .357 .329 .68514335412142431
Aguilar,J1b .276 .339 .474 .8131163250616925
Candelario#3b .243 .344 .382 .726251611326293558
Haasec .246 .307 .536 .843691750514634
La Stella*2b .243 .284 .341 .6252145290415931
Cooper1b .252 .294 .365 .660230581105291360
Amaya,Mc .198 .243 .313 .555961950210432
Peterson,J*3b .213 .302 .234 .5364710100957
Difo#2b .333 .333 .333 .667124000103
Mullins#cf .000 .000 .000 .00000000000
Engelcf .000 .000 .000 .00000000000
 Pitchers  .133 .168 .158 .3251652210116679
 Other  .252 .319 .405 .72521145321041365233194537
 Total  .247 .313 .383 .69636268951641799409319934