Team pitching -- 2021 Ravenswood Infidels
Regular season -- as of 9/28/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Popmr 1.9300040004.2211230117
Megill,Tysp 2.70210740026.218108132313109
Heuermr 3.121042800034.2241312112846137
Buehlersp 3.4211122382500184.11697570492103112767
Puk*mr 3.581401380050.1432420256034221
Webb,Jmr 3.8600040007.0533471129
fMay,Tmr 3.883534700058.0452725217694242
Fulmer,Msp 3.9254221120085.082393720841111349
Chatwoodmr 4.41552421000104.098565163921424456
Paddacksp 4.429141352700177.0168988741209427745
Bleier*mr 4.430383800040.246202052158167
Chavezmr 4.46220770042.153212174186182
Striplingmr 5.1567139120099.211963573590125453
Pinedasp 5.835110271800125.01528581191163112550
Machado,Amr 7.2000040005.0864111025
Kowarsp 9.0000010001.011110006
Suarez,J*sp 10.8001011005.0566451123
Minayamr 14.7300040003.2766431023
 Other  4.26142772023600376.035420017811943263201604
 Total  4.33649630160160071430.0139975468844415012381256105

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Popmr000100000 3.9 3.9 9.6 5.8 0.0 1.5 14.8 .627
Megill,Tysp100140000 6.1 4.4 10.8 7.8 0.3 1.8 60.1 .575
Heuermr102180020 6.2 2.9 9.3 7.3 1.0 2.5 17.9 .624
Buehlersp512322610 8.3 2.4 10.8 10.3 1.5 4.3 76.0 .646
Puk*mr302221110 7.7 4.5 12.5 10.7 0.5 2.4 70.0 .596
Webb,Jmr000000010 6.4 5.1 11.6 9.0 1.3 1.8 29.0 .612
fMay,Tmr410250130 7.0 3.3 10.6 11.8 1.4 3.6 20.0 .610
Fulmer,Msp340500200 8.7 2.1 11.3 8.9 1.2 4.2 59.4 .646
Chatwoodmr323250360 8.5 5.5 14.1 8.0 1.2 1.5 42.4 .576
Paddacksp141851340 8.5 2.1 11.0 10.6 2.1 5.1 81.0 .647
Bleier*mr101220000 10.2 1.1 11.7 4.6 1.1 4.2 15.0 .690
Chavezmr001102100 11.3 1.5 13.0 8.7 1.7 5.9 88.6 .652
Striplingmr223241310 10.7 3.2 14.1 8.1 1.1 2.6 41.9 .635
Pinedasp520580330 10.9 1.4 12.7 8.4 2.2 6.1 71.9 .673
Machado,Amr000000100 14.4 1.8 16.2 1.8 1.8 1.0 22.0 .659
Kowarsp000210000 9.0 9.0 36.0 0.0 0.0 0.0 15.0 .533
Suarez,J*sp000010000 9.0 7.2 16.2 9.0 1.8 1.3100.0 .550
Minayamr101210020 17.2 9.8 31.9 7.4 2.5 0.8 21.5 .523
 Other 193518221770 8.5 2.8 11.8 10.3 1.5 3.6  .632
 Total 4919215770831310 8.8 2.8 12.0 9.4 1.5 3.4  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Popmr .508 0.8611 .1825 .2946 .353 0.9 1.8 1.54 1.67
Megill,Tysp .546 1.1671 .23937 .33938 .349 7.5 2.5 2.28 2.45
Heuermr .653 1.0193 .21559 .43160 .438 11.4 2.9 2.67 2.32
Buehlersp .713 1.18474 .291348 .454351 .458 86.3 4.2 3.79 3.55
Puk*mr .662 1.35131 .30591 .41293 .421 22.4 3.9 3.61 3.37
Webb,Jmr .644 1.2917 .23512 .41412 .414 2.6 3.4 3.05 3.54
fMay,Tmr .678 1.14134 .269106 .438108 .446 24.8 3.7 3.46 3.15
Fulmer,Msp .734 1.20229 .310157 .450162 .464 38.5 4.0 3.67 3.74
Chatwoodmr .784 1.55285 .295225 .493227 .498 55.4 4.7 4.31 4.96
Paddacksp .773 1.18445 .283372 .499380 .510 96.1 4.8 4.40 4.14
Bleier*mr .767 1.25134 .30677 .46179 .473 20.0 4.4 3.98 4.14
Chavezmr .823 1.42125 .36091 .50092 .505 26.1 5.5 4.99 5.33
Striplingmr .793 1.55314 .341219 .483221 .488 64.5 5.7 5.24 5.08
Pinedasp .856 1.37379 .319297 .540302 .549 85.4 5.9 5.53 5.41
Machado,Amr1.027 1.8022 .31816 .64016 .640 5.7 9.6 9.20 7.18
Kowarsp1.000 2.003 .3332 .3334 .667 1.216.0 9.61 16.22
Suarez,J*sp .865 1.8013 .30813 .56513 .565 3.5 6.3 5.66 6.67
Minayamr1.299 3.0013 .46215 .65217 .739 7.821.2 17.31 17.56
 Other  .736 1.26972 .299742 .463760 .474196.8 4.7 4.24 4.01
 Total  .753 1.293865 .3002884 .4722941 .482754.3 4.7 4.27 4.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Popmr00 .00000 .0000 0.000 .000
Megill,Tysp40 .00002 .50021 5.332 .667
Heuermr00 .00000 .0000 0.050 .000
Buehlersp250 .000019 .76088 3.582 .250
Puk*mr80 .00002 .25024 3.020 .000
Webb,Jmr00 .00000 .0000 0.000 .000
fMay,Tmr00 .00000 .0000 0.0175 .294
Fulmer,Msp120 .00006 .50043 3.652 .400
Chatwoodmr100 .00003 .30038 3.8103 .300
Paddacksp270 .000016 .593116 4.393 .333
Bleier*mr00 .00000 .0000 0.0123 .250
Chavezmr70 .00004 .57133 4.773 .429
Striplingmr120 .00006 .50059 4.9116 .545
Pinedasp180 .00004 .22295 5.3135 .385
Machado,Amr00 .00000 .0000 0.000 .000
Kowarsp00 .00000 .0000 0.000 .000
Suarez,J*sp10 .00000 .0004 4.0111.000
Minayamr00 .00000 .0000 0.000 .000
 Other 360 .000012 .333122 3.45517 .309
 Total 1600 .000774 .463643 4.015852 .329

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Popmr00 .0000 .000000 .000444
Megill,Tysp00 .0000 .000100 .000731
Heuermr441.0000 .0002125 .417282814
Buehlersp52 .4003 .6002102 .20038137
Puk*mr00 .0000 .0000111.0001353
Webb,Jmr00 .0000 .000000 .000441
fMay,Tmr53 .6002 .40092210 .455474712
Fulmer,Msp221.0000 .000020 .0002194
Chatwoodmr32 .6671 .333462 .333423214
Paddacksp21 .5001 .500221 .5003584
Bleier*mr108 .8001 .1009254 .160383814
Chavezmr00 .0000 .000000 .000700
Striplingmr51 .2004 .8001107 .700392710
Pinedasp00 .0000 .000051 .2002793
Machado,Amr00 .0000 .000010 .000442
Kowarsp00 .0000 .0000111.000110
Suarez,J*sp00 .0000 .000000 .000100
Minayamr10 .00011.0000221.000443
 Other 137 .5384 .308215916 .27120216664
 Total 5030 .60017 .3405115852 .329160402160