Team batting -- 2021 Charlotte Mustangs
Regular season -- as of 9/28/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Espinal,S2b .462 .533 .615613620033240011
Hayes3b .458 .480 .79219241120247120000
Freeman,Tss .333 .333 .4671615520010030000
Plaweckic .333 .600 .33386200010212000
Berti3b .300 .377 .5077114042427232517401082
Bregman3b .287 .387 .545160617177426351231159110312174
Arraez*2b .280 .340 .3611425461532036823748572047
Castellanos,Nrf .277 .337 .49815862017236102791118571713110
Margotcf .274 .308 .372621133150220164292031
Varsho*c .274 .332 .414123343949311444925656357
Diaz,Elc .274 .340 .3769026372906283226401400
fLong,S*2b .273 .333 .727911320124051000
Soto,J*lf .270 .385 .47115660316335724126851161691094
Dickerson,C*lf .267 .310 .45580176471316252811450210
Verdugo*rf .262 .305 .40513438510120111386127610130
McCormicklf .257 .278 .5431235902248130000
Urias,R2b .250 .286 .4501220510142041000
Hanigerrf .236 .325 .407151462109193185965541289475
Madrigal2b .207 .255 .29056217451012251411144021
Sanchez,Y#2b .156 .229 .34426325111341122000
 Pitchers  .094 .119 .12916031930203172291620010
 Other  .255 .332 .433438658168262299988731434367
 Total  .258 .330 .4231605618145026042194822783576126151195839

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Espinal,S2b415000101.149 4.214.2 .1541.375 .3082813
Hayes3b125002001.272 7.713.9 .3331.333 .37541903
Freeman,Tss11500100 .800 1.9 4.6 .133 .636 .1332703
Plaweckic 01000000 .933 1.812.3 .0001.500 .3330202
Berti3b2815901230 .885 28.3 7.4 .207 .951 .371137104
Bregman3b1597240427110 .931 126.6 7.2 .258 .947 .41083336010
Arraez*2b12759701540 .701 68.0 4.5 .081 .620 .16329197012
Castellanos,Nrf1576880816120 .836 103.3 5.9 .221 .797 .31573309012
Margotcf2212001300 .680 12.6 3.9 .097 .593 .15074238
Varsho*c 8137602940 .746 44.3 4.5 .140 .672 .20723142010
Diaz,Elc 7929101910 .717 32.6 4.4 .103 .630 .202159925
fLong,S*2b112000001.061 2.8 9.3 .4551.125 .4553802
Soto,J*lf156727071780 .856 115.0 6.6 .201 .889 .40166284512
Dickerson,C*lf3418700540 .765 23.5 4.7 .188 .687 .256208034
Verdugo*rf92419071260 .711 46.5 4.1 .143 .628 .2213215617
McCormicklf103600000 .821 5.3 5.6 .286 .769 .31441912
Urias,R2b42100100 .736 2.2 3.7 .200 .625 .2002904
Hanigerrf11852904870 .732 62.8 4.6 .171 .705 .2924018809
Madrigal2b5623503800 .546 15.1 2.2 .083 .442 .138136316
Sanchez,Y#2b33500210 .572 2.0 1.9 .188 .483 .21931101
 Pitchers 14733780521 .247 4.9 0.4 .034 .173 .066541  
 Other 160738121390 .766 94.2 5.0 .178 .722 .28757285  
 Total 1606296941145731 .753 778.9 4.8 .165 .703 .2714962376  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Espinal,S2b2.502.179 .66710 .66710 .667 2.0
Hayes3b1.321.2620 .45020 .80020 .800 2.0
Freeman,Tss0.940.9412 .4177 .4677 .46799.0
Plaweckic 1.250.755 .4004 .4006 .600 0.5
Berti3b2.241.9794 .37288 .55389 .560 2.4
Bregman3b4.533.86483 .294427 .590439 .606 1.1
Arraez*2b4.203.85484 .304245 .410247 .414 1.2
Castellanos,Nrf4.353.92430 .337366 .532369 .536 3.0
Margotcf1.941.8283 .34946 .38348 .400 7.3
Varsho*c 3.062.79269 .309167 .444173 .460 2.6
Diaz,Elc 3.232.92218 .303125 .430126 .433 1.5
fLong,S*2b1.331.225 .4008 .6679 .75099.0
Soto,J*lf4.663.87417 .333400 .550401 .552 1.5
Dickerson,C*lf2.342.20125 .32891 .48791 .487 4.1
Verdugo*rf3.132.87320 .281183 .437183 .437 2.3
McCormicklf3.002.9230 .23320 .55620 .556 3.0
Urias,R2b1.751.6715 .2679 .42910 .47699.0
Hanigerrf3.503.06320 .284242 .457251 .474 2.4
Madrigal2b4.203.88204 .21174 .31578 .332 1.3
Sanchez,Y#2b1.351.2319 .21112 .34314 .40012.0
 Pitchers 2.111.99163 .16650 .14850 .14818.0
 Other 1.681.50489 .284358 .485362 .491 2.0
 Total 39.3535.114214 .2982952 .4693003 .477 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Espinal,S2b .333 .400 .444 .84493100113
Hayes3b .500 .538 .8331.372126101310
Freeman,Tss .400 .400 .6001.00052100001
Plaweckic .333 .600 .333 .93331000021
Berti3b .378 .460 .6221.0817428224151215
Bregman3b .291 .398 .583 .9811995816014433527
Arraez*2b .248 .297 .276 .5731453621071020
Castellanos,Nrf .286 .327 .582 .9091965612512401351
Margotcf .286 .295 .452 .7484212401718
Varsho*c .307 .377 .525 .9021013121618820
Diaz,Elc .213 .306 .280 .5867516500699
fLong,S*2b .000 .000 .000 .00000000000
Soto,J*lf .237 .321 .417 .738240571039313183
Dickerson,C*lf .217 .217 .217 .435235000107
Verdugo*rf .158 .206 .281 .4875791027415
McCormicklf .059 .111 .059 .170171000112
Urias,R2b .200 .200 .500 .700102001201
Hanigerrf .225 .330 .381 .71116036625212343
Madrigal2b .205 .235 .321 .5557816411425
Sanchez,Y#2b .000 .167 .000 .16750000011
 Pitchers  .105 .136 .140 .2761141210110460
 Other  .260 .346 .449 .7952656914012323450
 Total  .249 .322 .423 .7451830456821569249192422

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Espinal,S2b .750 .8001.0001.80043100211
Hayes3b .417 .417 .7501.167125101402
Freeman,Tss .300 .300 .400 .700103100002
Plaweckic .333 .600 .333 .93331000000
Berti3b .212 .278 .379 .657661420310525
Bregman3b .285 .381 .526 .90741811926621725676
Arraez*2b .292 .355 .392 .7474011171826303837
Castellanos,Nrf .274 .342 .460 .802424116245157844120
Margotcf .268 .316 .324 .64071191019321
Varsho*c .260 .313 .368 .68124263725311745
Diaz,Elc .298 .354 .415 .76918856406261731
fLong,S*2b .273 .333 .7271.061113201405
Soto,J*lf .292 .424 .507 .93136310625415548586
Dickerson,C*lf .275 .323 .490 .813153421316271138
Verdugo*rf .280 .323 .427 .750328921919542346
McCormicklf .444 .4441.0001.444188022701
Urias,R2b .300 .364 .400 .764103100003
Hanigerrf .242 .323 .421 .7433027313113443185
Madrigal2b .209 .266 .273 .540139296011099
Sanchez,Y#2b .185 .241 .407 .6492751114011
 Pitchers  .088 .110 .122 .23120518102125102
 Other  .252 .323 .422 .7463939912217563993
 Total  .262 .335 .423 .757378899417827125534384839