Team pitching -- 2021 Allentown Ridgebacks
Regular season -- as of 10/6/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHolmes,Cmr 0.0000010001.011021007
fAlzolaysp 1.0800140008.1611381135
Sale*sp 2.771160242411149.21095246391961510592
fPlassmeyer*sp 3.0000020003.0411021212
Kittredgemr 3.012202490074.25728252084105298
Klubersp 3.081160282722157.21195954331441810619
fRodriguez,Joe*mr 3.250222500027.2211410122722118
fGrotzmr 3.432013020044.2422017143930195
fAnderson,Ty*sp 3.48930202000116.195474534141157477
Presslymr 3.7054114600056.0522523146972236
Duffy,D*sp 3.715323260068.0493128246894274
fHapp,J.A.*sp 3.971160252300131.11046158391232712526
Robertson,Davcl 4.133114600052.1472624166672222
Dayton,G*mr 4.180232700032.127151544352125
Gausmansp 4.21850201900107.011256502694149457
Cishekmr 4.254205500055.0422826294756242
Greene,Scl 4.400205800057.1582828226483246
Musgrovesp 4.43760272100124.0122646126120185525
Pomeranz*mr 4.4349205600063.0633631389164287
fHarris,Wmr 5.141252100021.01713128282188
 Other  3.17124365900116.195464140132109482
 Total  3.66956549160160391466.212426525964431587183966063

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHolmes,Cmr000000000 9.0 18.0 27.0 9.0 0.0 0.5 24.0 .542
fAlzolaysp100200000 6.5 3.2 11.9 8.6 1.1 2.7 40.0 .600
Sale*sp820510220 6.6 2.3 9.2 11.8 0.9 5.0 94.1 .668
fPlassmeyer*sp000100000 12.0 0.0 15.0 6.0 3.099.0 22.0 .682
Kittredgemr002220130 6.9 2.4 9.5 10.1 1.2 4.2 47.4 .649
Klubersp1031431230 6.8 1.9 8.9 8.2 1.0 4.4 81.3 .656
fRodriguez,Joe*mr100240030 6.8 3.9 11.4 8.8 0.7 2.3 17.8 .592
fGrotzmr400350000 8.5 2.8 11.9 7.9 0.6 2.8 23.9 .621
fAnderson,Ty*sp211470210 7.3 2.6 10.3 10.9 1.2 4.1 91.1 .632
Presslymr110350020 8.4 2.3 11.1 11.1 1.1 4.9 18.5 .635
Duffy,D*sp111110040 6.5 3.2 9.8 9.0 1.2 2.8 31.4 .613
fHapp,J.A.*sp003211030 7.1 2.7 9.9 8.4 1.9 3.2 78.0 .627
Robertson,Davcl100340010 8.1 2.8 11.4 11.4 1.2 4.1 18.9 .615
Dayton,G*mr000010010 7.5 1.1 8.6 12.0 1.410.8 18.1 .660
Gausmansp560521240 9.4 2.2 12.0 7.9 1.2 3.6 83.6 .642
Cishekmr1111231040 6.9 4.7 13.6 7.7 0.8 1.6 16.4 .582
Greene,Scl000110020 9.1 3.5 12.7 10.0 1.3 2.9 15.7 .613
Musgrovesp412611030 8.9 1.9 11.2 8.7 1.3 4.6 71.9 .653
Pomeranz*mr210100020 9.0 5.4 14.6 13.0 0.9 2.4 20.9 .601
fHarris,Wmr301020000 7.3 3.4 10.7 12.0 0.9 3.5 17.3 .632
 Other 5044160240 7.3 3.1 10.8 10.2 0.8 3.3  .616
 Total 4917166159511420 7.6 2.7 10.7 9.7 1.1 3.6  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHolmes,Cmr .629 3.004 .2503 .4293 .429 0.7 4.4 5.28 8.07
fAlzolaysp .648 1.0821 .23813 .37115 .429 3.4 3.6 3.28 3.49
Sale*sp .581 0.99337 .279214 .361219 .370 45.9 2.7 2.48 2.28
fPlassmeyer*sp1.053 1.338 .3757 .5838 .667 1.8 5.4 4.90 8.78
Kittredgemr .645 1.03182 .258123 .413125 .419 27.4 3.3 2.97 2.61
Klubersp .598 0.96420 .240232 .375236 .381 49.9 2.8 2.57 2.27
fRodriguez,Joe*mr .623 1.1975 .25345 .38147 .398 10.8 3.4 3.17 2.93
fGrotzmr .673 1.25136 .28780 .41083 .426 21.9 4.4 3.98 3.33
fAnderson,Ty*sp .674 1.11283 .283206 .432210 .440 48.3 3.7 3.36 2.97
Presslymr .684 1.18143 .31599 .419102 .432 25.4 4.0 3.68 3.42
Duffy,D*sp .637 1.07172 .233114 .416115 .420 24.9 3.3 2.96 2.66
fHapp,J.A.*sp .707 1.09335 .230247 .470249 .473 55.5 3.8 3.42 3.28
Robertson,Davcl .723 1.20130 .308102 .459105 .473 26.5 4.5 4.10 3.54
Dayton,G*mr .656 0.9673 .30153 .42453 .424 11.7 3.3 2.94 2.52
Gausmansp .738 1.29318 .308204 .446209 .457 53.7 4.4 4.07 4.09
Cishekmr .678 1.29149 .24895 .393107 .442 24.8 4.0 3.65 4.02
Greene,Scl .764 1.40151 .331118 .480119 .484 32.7 5.2 4.61 4.46
Musgrovesp .710 1.19355 .293230 .438236 .450 60.7 4.3 3.97 3.64
Pomeranz*mr .754 1.60151 .377136 .474137 .477 37.3 5.3 4.79 4.87
fHarris,Wmr .634 1.1950 .30036 .40936 .409 8.6 3.6 3.30 2.82
 Other  .634 1.16296 .287189 .392193 .400 44.5 3.4 3.10 2.85
 Total  .670 1.153789 .2792546 .4202607 .430614.9 3.7 3.40 3.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHolmes,Cmr00 .00000 .0000 0.000 .000
fAlzolaysp00 .00000 .0000 0.000 .000
Sale*sp241 .042118 .750111 4.6136 .462
fPlassmeyer*sp00 .00000 .0000 0.000 .000
Kittredgemr90 .00004 .44453 5.983 .375
Klubersp272 .074218 .667138 5.141 .250
fRodriguez,Joe*mr00 .00000 .0000 0.0135 .385
fGrotzmr20 .00001 .50010 5.0122 .167
fAnderson,Ty*sp200 .000011 .55096 4.890 .000
Presslymr00 .00000 .0000 0.0214 .190
Duffy,D*sp60 .00003 .50031 5.262 .333
fHapp,J.A.*sp230 .000010 .435125 5.4144 .286
Robertson,Davcl00 .00000 .0000 0.0115 .455
Dayton,G*mr00 .00000 .0000 0.051 .200
Gausmansp190 .000011 .579114 6.075 .714
Cishekmr00 .00000 .0000 0.0209 .450
Greene,Scl00 .00000 .0000 0.03011 .367
Musgrovesp210 .000010 .476108 5.195 .556
Pomeranz*mr00 .00000 .0000 0.0188 .444
fHarris,Wmr00 .00000 .0000 0.063 .500
 Other 90 .00003 .33350 5.6268 .308
 Total 1603 .019989 .556836 5.223282 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHolmes,Cmr00 .0000 .000000 .000111
fAlzolaysp111.0000 .000000 .000443
Sale*sp00 .0000 .000000 .0002400
fPlassmeyer*sp00 .0000 .000000 .000222
Kittredgemr00 .0000 .0003143 .21424153
Klubersp00 .0000 .000000 .0002811
fRodriguez,Joe*mr32 .6671 .33311135 .38525256
fGrotzmr41 .2502 .50082011 .55030284
fAnderson,Ty*sp00 .0000 .000000 .0002000
Presslymr2011 .5509 .4506247 .292464619
Duffy,D*sp32 .6670 .0004142 .143322610
fHapp,J.A.*sp00 .0000 .000000 .0002521
Robertson,Davcl41 .2502 .500102210 .455464612
Dayton,G*mr63 .5002 .3335123 .250272710
Gausmansp00 .0000 .000000 .0002011
Cishekmr70 .0005 .71493814 .368555514
Greene,Scl80 .0003 .37520105 .50058589
Musgrovesp10 .00011.000000 .0002762
Pomeranz*mr2520 .8005 .20010257 .280565631
fHarris,Wmr75 .7142 .286382 .250212110
 Other 83 .3754 .50093213 .406655618
 Total 9749 .50536 .3719823282 .353160476157