Team pitching -- 2021 Myrtle Beach Hitmen
Regular season -- as of 9/28/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Burrmr 2.160302200025.024136152641120
Brebbiamr 3.256467500080.18331292482104352
Fried*sp 3.967130292900168.01548474521942011706
Okert*mr 4.262223820050.250262494492211
Suter*sp 4.5617018180098.2109545033108174434
Ellis,Cmr 4.67110640027.0231414142331116
McFarland*mr 4.910001600018.11711104103476
Ray,R*sp 5.0210100303000159.21509789822203318698
Gore,M*sp 5.1177019190098.292655646129145435
Thompson,Zmr 5.602001100017.21413117175374
Chirinos,Ysp 6.4045017150084.19962601886204373
Sherfymr 6.621846000069.18155513092172317
Smyly*sp 6.7135014140063.08055472969202298
Skubal*sp 6.9028012120058.27349452165142270
fDiaz,Mmr 7.30000900012.11210109134158
Kaprieliansp 7.41020430017.02114146199178
Cessamr 7.960012710037.15134331532103175
Smith,Drmr 9.241111200012.22015136134064
Adellrf 54.0000010000.254400007
 Other  4.841225182551300318.033318917112431347301388
 Total  5.155910132160160051417.114918958115441555263986250

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Burrmr210260010 8.6 5.4 14.8 9.4 1.4 1.7 22.2 .553
Brebbiamr013522030 9.3 2.7 12.5 9.2 1.1 3.4 17.4 .638
Fried*sp452362410 8.3 2.8 11.2 10.4 1.1 3.7 93.7 .634
Okert*mr121220120 8.9 1.6 10.8 7.8 1.6 4.9 20.1 .661
Suter*sp320200210 9.9 3.0 13.1 9.9 1.6 3.3 89.6 .641
Ellis,Cmr110140110 7.7 4.7 12.7 7.7 1.0 1.6 73.5 .569
McFarland*mr110200100 8.3 2.0 11.3 4.9 1.5 2.5 17.3 .652
Ray,R*sp920660320 8.5 4.6 13.4 12.4 1.9 2.7 92.5 .600
Gore,M*sp9404120140 8.4 4.2 13.0 11.8 1.3 2.8 88.7 .611
Thompson,Zmr100130010 7.1 3.6 11.2 8.7 2.5 2.4 26.1 .592
Chirinos,Ysp412411320 10.6 1.9 12.9 9.2 2.1 4.8 75.5 .666
Sherfymr540220220 10.5 3.9 14.7 11.9 2.2 3.1 21.2 .619
Smyly*sp021060341 11.4 4.1 15.6 9.9 2.9 2.4 81.6 .632
Skubal*sp500301000 11.2 3.2 14.9 10.0 2.1 3.1 86.9 .608
fDiaz,Mmr110210010 8.8 6.6 16.8 9.5 2.9 1.4 24.3 .562
Kaprieliansp110210100 11.1 3.2 15.4 10.1 4.8 3.2 76.0 .625
Cessamr520410120 12.3 3.6 16.9 7.7 2.4 2.1 23.9 .621
Smith,Drmr100020020 14.2 4.3 18.5 9.2 2.8 2.2 21.1 .573
Adellrf000010000 67.5 0.0 67.5 0.0 0.0 0.0 22.0 .636
 Other 169515172480 9.4 3.5 13.4 8.9 1.3 2.5  .616
 Total 6939146073827371 9.5 3.5 13.3 9.9 1.7 2.9  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burrmr .695 1.5673 .27451 .42553 .442 13.6 4.5 4.42 5.11
Brebbiamr .728 1.33231 .316155 .440160 .455 42.4 4.7 4.27 4.13
Fried*sp .685 1.23437 .307302 .428305 .432 73.4 3.9 3.54 3.41
Okert*mr .722 1.16147 .27994 .44596 .455 24.2 4.2 3.87 3.72
Suter*sp .780 1.44274 .336210 .484212 .488 60.2 5.5 4.94 4.97
Ellis,Cmr .674 1.3775 .26748 .41449 .422 12.2 4.1 3.67 3.96
McFarland*mr .712 1.1557 .24632 .42134 .447 7.2 3.4 3.20 3.85
Ray,R*sp .809 1.45357 .328364 .521370 .530 97.5 5.5 4.95 5.16
Gore,M*sp .764 1.40242 .322212 .487216 .497 57.0 5.1 4.68 4.35
Thompson,Zmr .805 1.1944 .20540 .54141 .554 9.3 4.6 4.25 4.34
Chirinos,Ysp .859 1.39245 .322202 .542206 .552 60.3 6.3 5.79 5.35
Sherfymr .875 1.60176 .364175 .552177 .558 53.3 6.9 6.23 6.38
Smyly*sp .972 1.73180 .333186 .624186 .624 59.4 8.3 7.63 7.48
Skubal*sp .896 1.60167 .353153 .567156 .578 49.6 7.6 6.84 6.56
fDiaz,Mmr .918 1.7030 .26733 .56935 .603 10.1 7.4 6.63 7.93
Kaprieliansp1.159 1.5942 .28660 .76962 .795 19.810.5 9.42 9.27
Cessamr .964 1.77114 .360101 .577105 .600 35.3 8.7 7.66 8.31
Smith,Drmr1.031 2.0541 .39041 .64141 .641 15.511.0 9.90 9.68
Adellrf1.857 7.507 .71481.14381.143 5.777.1 69.43 53.29
 Other  .789 1.44889 .322678 .488693 .499188.2 5.3 4.79 4.85
 Total  .803 1.443828 .3213145 .5033205 .513884.7 5.6 5.06 5.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Burrmr00 .00000 .0000 0.0101 .100
Brebbiamr00 .00000 .0000 0.0244 .167
Fried*sp290 .000011 .379109 3.8122 .167
Okert*mr20 .00001 .50010 5.0103 .300
Suter*sp180 .00008 .44467 3.7135 .385
Ellis,Cmr40 .00001 .25017 4.331 .333
McFarland*mr00 .00000 .0000 0.062 .333
Ray,R*sp300 .000012 .400144 4.8175 .294
Gore,M*sp190 .00006 .31694 4.9116 .545
Thompson,Zmr00 .00000 .0000 0.0331.000
Chirinos,Ysp150 .00006 .40079 5.3104 .400
Sherfymr00 .00000 .0000 0.02411 .458
Smyly*sp140 .00003 .21467 4.830 .000
Skubal*sp120 .00004 .33357 4.8135 .385
fDiaz,Mmr00 .00000 .0000 0.051 .200
Kaprieliansp30 .00000 .00010 3.340 .000
Cessamr10 .00000 .0002 2.0114 .364
Smith,Drmr00 .00000 .0000 0.0221.000
Adellrf00 .00000 .0000 0.010 .000
 Other 130 .00006 .46252 4.08433 .393
 Total 1600 .000558 .363708 4.426692 .346

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Burrmr30 .0002 .6676103 .30022223
Brebbiamr136 .4626 .462114220 .476757519
Fried*sp00 .0000 .000000 .0002900
Okert*mr52 .4002 .40011144 .286383610
Suter*sp00 .0000 .000000 .0001800
Ellis,Cmr00 .0000 .000021 .500621
McFarland*mr10 .0000 .000081 .12516165
Ray,R*sp00 .0000 .000000 .0003000
Gore,M*sp00 .0000 .000000 .0001900
Thompson,Zmr00 .0000 .000060 .00011116
Chirinos,Ysp00 .0000 .000000 .0001721
Sherfymr94 .4444 .44482911 .379606016
Smyly*sp00 .0000 .000000 .0001400
Skubal*sp00 .0000 .000000 .0001200
fDiaz,Mmr00 .0000 .0003221.000992
Kaprieliansp00 .0000 .000000 .000410
Cessamr21 .5001 .5001145 .357272612
Smith,Drmr21 .5000 .000374 .57112122
Adellrf00 .0000 .000000 .000110
 Other 3818 .47416 .4213813241 .31125524283
 Total 7332 .43831 .4258126692 .346160515160