Team pitching -- 2021 Las Vegas Flamingos
Regular season -- as of 10/16/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fCoulombe*mr 0.0000030002.120002009
Buttreymr 2.512107100057.1561816226152249
fWaldenmr 2.8061019110070.2622422247147291
Wilson,Ju*mr 2.852227200047.1381715224867195
Kelamr 2.955395300036.2301212124830151
Lucchesi*sp 3.141550272700160.11286456521742413659
Garrett,B*sp 3.3374018170092.07544344286115394
Jansen,Kcl 3.3623396900056.1422121177194224
fClouse*mr 3.38000130005.1432281023
fBassittsp 3.501141201900121.0107494733115124500
Morontamr 3.545607800053.1452421247144229
fStashakmr 3.6082013130080.07137321679143325
Perdomo,Lmr 3.673103200034.144151484033155
Wheelersp 4.011090343400188.21799584502052911788
Mahlesp 4.22880272700145.01457068451402223607
fLittellmr 5.503002000018.019131110223186
Spitzbarthmr 5.704007500066.17142422473145290
fGsellmanmr 5.883203500041.1502927183957189
fMontero,Rmr 6.081103700037.0402625103773161
Reed,C*mr 6.141267500036.2362625195065162
fSadlermr 6.4718013120057.070454116481710253
fFloromr 6.970101100010.11488361047
fWood,Hmr 10.1300040002.2543330016
 Other  8.740002200011.12111118142064
 Total  4.01976357160160061431.1135469763748015112021176067

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fCoulombe*mr000000000 7.7 0.0 7.7 7.7 0.099.0 10.7 .719
Buttreymr110530010 8.8 3.5 13.0 9.6 0.8 2.8 13.6 .598
fWaldenmr310260120 7.9 3.1 11.2 9.0 0.5 3.0 60.6 .606
Wilson,Ju*mr420220020 7.2 4.2 11.8 9.1 1.1 2.2 10.3 .598
Kelamr111241020 7.4 2.9 10.8 11.8 0.7 4.0 11.4 .635
Lucchesi*sp0202110120 7.2 2.9 10.2 9.8 1.3 3.3 95.0 .620
Garrett,B*sp230540200 7.3 4.1 11.9 8.4 1.1 2.0 83.4 .589
Jansen,Kcl222200010 6.7 2.7 9.7 11.3 1.4 4.2 12.5 .651
fClouse*mr000000000 6.8 3.4 10.1 13.5 1.7 4.0 7.1 .565
fBassittsp521550220 8.0 2.5 10.8 8.6 0.9 3.5 95.4 .631
Morontamr000220020 7.6 4.0 12.0 12.0 0.7 3.0 12.0 .595
fStashakmr240160110 8.0 1.8 9.9 8.9 1.6 4.9 89.5 .651
Perdomo,Lmr100100010 11.5 2.1 13.9 10.5 0.8 5.0 18.9 .649
Wheelersp442220430 8.5 2.4 11.0 9.8 1.4 4.1 88.2 .633
Mahlesp661631201 9.0 2.8 12.2 8.7 1.4 3.1 84.2 .631
fLittellmr000001000 9.5 5.0 14.5 11.0 1.5 2.2 17.0 .584
Spitzbarthmr330440020 9.6 3.3 13.4 9.9 1.9 3.0 14.6 .609
fGsellmanmr200311010 10.9 3.9 15.5 8.5 1.1 2.2 20.6 .623
fMontero,Rmr201120020 9.7 2.4 12.4 9.0 1.7 3.7 17.2 .636
Reed,C*mr011340000 8.8 4.7 14.2 12.3 1.5 2.6 8.7 .591
fSadlermr200401111 11.1 2.5 14.2 7.6 2.7 3.0 73.9 .621
fFloromr010000000 12.2 2.6 14.8 5.2 0.9 2.0 15.2 .611
fWood,Hmr000020010 16.9 10.1 27.0 10.1 0.0 1.0 19.3 .584
 Other 100020000 16.7 6.4 23.0 11.1 1.6 1.8  .569
 Total 413395263514262 8.5 3.0 11.9 9.5 1.3 3.1  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCoulombe*mr .444 0.867 .2862 .2222 .222 0.4 1.7 1.54 1.44
Buttreymr .709 1.36156 .327105 .422110 .442 29.3 4.7 4.13 4.14
fWaldenmr .647 1.22190 .305114 .392116 .399 27.5 3.5 3.15 3.04
Wilson,Ju*mr .697 1.27117 .27486 .44188 .451 19.9 3.8 3.41 3.70
Kelamr .632 1.1586 .31458 .38460 .397 14.5 3.6 3.20 2.88
Lucchesi*sp .670 1.12407 .256289 .439291 .442 64.0 3.5 3.23 3.03
Garrett,B*sp .679 1.27250 .256169 .429174 .442 40.9 3.9 3.60 3.59
Jansen,Kcl .650 1.05125 .26494 .42096 .429 20.4 3.3 2.93 2.85
fClouse*mr .594 1.1312 .2509 .3919 .391 2.0 3.1 2.98 2.98
fBassittsp .673 1.16335 .284208 .416213 .426 52.6 3.9 3.52 3.10
Morontamr .643 1.29128 .32091 .39793 .406 21.9 3.6 3.32 3.34
fStashakmr .680 1.09215 .265141 .434142 .437 32.8 3.6 3.32 3.19
Perdomo,Lmr .838 1.51103 .39880 .51681 .523 24.3 6.3 5.74 4.95
Wheelersp .725 1.21502 .299364 .462366 .464 91.2 4.3 3.92 3.62
Mahlesp .749 1.31394 .312280 .461286 .471 69.5 4.3 3.88 4.32
fLittellmr .771 1.6151 .31443 .50043 .500 11.6 5.4 5.22 5.20
Spitzbarthmr .834 1.43175 .326152 .524156 .538 43.3 5.9 5.28 5.42
fGsellmanmr .819 1.65124 .36392 .48795 .503 27.4 5.9 5.38 5.97
fMontero,Rmr .790 1.35106 .31180 .49781 .503 22.3 5.3 4.87 4.63
Reed,C*mr .772 1.5084 .35777 .47580 .494 20.4 5.0 4.50 5.30
fSadlermr .967 1.51168 .315156 .617160 .632 46.8 7.3 6.64 6.79
fFloromr .839 1.6537 .35124 .51124 .511 7.4 6.5 5.81 5.67
fWood,Hmr1.000 3.0010 .5009 .5639 .563 3.712.3 11.09 11.70
 Other 1.007 2.5640 .47539 .60939 .609 15.211.7 10.88 11.25
 Total  .727 1.283822 .3012762 .4552814 .464704.2 4.4 3.98 3.93

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fCoulombe*mr00 .00000 .0000 0.000 .000
Buttreymr00 .00000 .0000 0.0318 .258
fWaldenmr110 .00008 .72746 4.252 .400
Wilson,Ju*mr00 .00000 .0000 0.0345 .147
Kelamr00 .00000 .0000 0.0103 .300
Lucchesi*sp270 .000017 .630139 5.1102 .200
Garrett,B*sp170 .00005 .29487 5.182 .250
Jansen,Kcl00 .00000 .0000 0.0123 .250
fClouse*mr00 .00000 .0000 0.0142 .143
fBassittsp190 .000013 .684109 5.784 .500
Morontamr00 .00000 .0000 0.0408 .200
fStashakmr130 .00009 .69276 5.8114 .364
Perdomo,Lmr00 .00000 .0000 0.0103 .300
Wheelersp340 .000016 .471146 4.3157 .467
Mahlesp270 .000012 .444131 4.9194 .211
fLittellmr00 .00000 .0000 0.0134 .308
Spitzbarthmr00 .00000 .0000 0.03110 .323
fGsellmanmr00 .00000 .0000 0.0139 .692
fMontero,Rmr00 .00000 .0000 0.0145 .357
Reed,C*mr00 .00000 .0000 0.04818 .375
fSadlermr120 .00000 .00049 4.170 .000
fFloromr00 .00000 .0000 0.0111.000
fWood,Hmr00 .00000 .0000 0.042 .500
 Other 00 .00000 .0000 0.0205 .250
 Total 1600 .000680 .500783 4.9378111 .294

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fCoulombe*mr00 .0000 .000020 .000332
Buttreymr70 .0003 .429243510 .28671719
fWaldenmr00 .0000 .000341 .2501981
Wilson,Ju*mr112 .1823 .273216320 .317727211
Kelamr139 .6924 .30821438 .186535318
Lucchesi*sp00 .0000 .000000 .0002700
Garrett,B*sp00 .0000 .000010 .0001810
Jansen,Kcl4739 .8308 .17082810 .357696952
fClouse*mr20 .0001 .5004133 .23113130
fBassittsp111.0000 .000000 .0002011
Morontamr70 .0006 .857305111 .216787810
fStashakmr00 .0000 .000000 .0001300
Perdomo,Lmr10 .00011.0006158 .53332327
Wheelersp00 .0000 .000000 .0003400
Mahlesp00 .0000 .000000 .0002700
fLittellmr30 .0002 .667794 .44420203
Spitzbarthmr40 .0002 .500173716 .432757513
fGsellmanmr00 .0000 .000694 .44435356
fMontero,Rmr00 .0000 .0005169 .56337379
Reed,C*mr116 .5451 .09130384 .105757513
fSadlermr00 .0000 .000000 .0001311
fFloromr00 .0000 .000282 .25011112
fWood,Hmr00 .0000 .000020 .000440
 Other 10 .0000 .000641 .25022222
 Total 10857 .52831 .287190378111 .294160681160