DMB team batting -- 2022 Chicago Black Sox
League Championship Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reynolds#cf .379 .419 .58672911600322100100
Rogers,Jac .333 .5001.00013101001120000
Alcantara,Sasp .333 .500 .33323100000110000
Schwarber*lf .273 .333 .455722610134280000
Harper,B*rf .259 .355 .407727710162460100
Tatisss .259 .333 .5197277102573130000
Baez,Jss .250 .250 .286728710013080000
Pollocklf .250 .267 .429728720153150000
Bryant3b .214 .313 .286614310002230000
Longoria3b .200 .385 .300410210020241100
Contreras,WEc .158 .273 .211619310012370000
Alvarado*mr .000 .000 .00051000000000000
Anderson,Isp .000 .000 .00022000000000000
Hendrikscl .000 .000 .00030000000000000
Jackson,Lmr .000 .000 .00020000000000000
Johnson,Pmr .000 .000 .00050000000000000
Lux*ss .000 .000 .00033000000020000
Manaeasp .000 .000 .00024000000020000
Minter*mr .000 .000 .00020000000000000
Sandlinmr .000 .000 .00030000000000000
Sulsermr .000 .000 .00030000000000000
Torrensdh .000 .000 .00046000000010000
Turnbullsp .000 .000 .00040000000000000
Wade,T*ss .000 .200 .00064000010130010
Walker,Tsp .000 .000 .00011000000010000
Whitleymr .000 .000 .00010000000000000
 Total  .238 .306 .3777231551515272622761310

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Reynolds#cf731001001.006 6.7 9.5 .2071.000 .27661700
Rogers,Jac 14000001.500 1.622.0 .6672.0001.0001300
Alcantara,Sasp2510000 .833 0.7 6.4 .0001.000 .3330100
Schwarber*lf52400010 .788 3.5 5.9 .182 .750 .27321000
Harper,B*rf73100300 .762 3.0 3.6 .148 .652 .29621100
Tatisss73000010 .852 4.9 6.7 .259 .850 .37031400
Baez,Jss72800000 .536 2.0 2.6 .036 .381 .0361800
Pollocklf73001110 .695 3.0 3.5 .179 .591 .21431200
Bryant3b41600000 .598 1.4 3.5 .071 .545 .2141400
Longoria3b31300100 .685 1.1 3.2 .100 .667 .3001300
Contreras,WEc 62200200 .483 0.9 1.3 .053 .389 .2111400
Alvarado*mr0100000 .000 0.0 0.0 .000 .000 .0000000
Anderson,Isp2200000 .000 0.0 0.0 .000 .000 .0000000
Hendrikscl0000000 .000 0.0 0.0 .000 .000 .0000000
Jackson,Lmr0000000 .000 0.0 0.0 .000 .000 .0000000
Johnson,Pmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lux*ss0300000 .000 0.0 0.0 .000 .000 .0000000
Manaeasp2400000 .000 0.0 0.0 .000 .000 .0000000
Minter*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Sandlinmr0000000 .000 0.0 0.0 .000 .000 .0000000
Sulsermr0000000 .000 0.0 0.0 .000 .000 .0000000
Torrensdh2600000 .000 0.0 0.0 .000 .000 .0000000
Turnbullsp0000000 .000 0.0 0.0 .000 .000 .0000000
Wade,T*ss0500000 .200 0.2 1.1 .000 .500 .5000000
Walker,Tsp1210000 .000 0.0 0.0 .000 .000 .0000000
Whitleymr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 725721830 .683 25.7 3.7 .139 .603 .2382187  

DMB team batting -- 2022 Kansas Law Dogs
League Championship Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pujols1b .500 .5001.00036300122010000
Smith,P*1b .429 .455 .667621920115160000
Arozarenalf .400 .500 .400510400022220010
France1b .385 .448 .6157261030156241000
Perez,Sc .346 .433 .6547269202553111100
Vierling1b .333 .333 .33333100002020000
Muncy*1b .280 .387 .440725710172481000
Merrifield2b .219 .242 .219732700020051001
Yastrzemski*rf .211 .227 .368619400124160000
Hampsoncf .200 .200 .20035100000010000
Gibsonsp .167 .167 .33326110000030000
Lopez,N*ss .130 .382 .1307233000411040010
Baddoo*cf .091 .167 .091511100000140000
Barlow,Smr .000 .000 .00030000000000000
Brentz*mr .000 .000 .00020000000000000
Bubic*sp .000 .000 .00021000000000000
Cimbermr .000 .000 .00040000000000000
deGrom*sp .000 .000 .00031000000000000
Loaisigamr .000 .000 .00022000000020000
Luplowcf .000 .143 .00036000000120000
Murphy,Sc .000 .000 .00011000000000000
Rogers,Tr*sp .000 .000 .00023000000020000
Ruiz,Jmr .000 .000 .00010000000000000
Staumontmr .000 .000 .00020000000000000
Stromansp .000 .000 .00024000000030000
Treinenmr .000 .000 .00021000000010000
 Total  .259 .336 .388723260907302925674121

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pujols1b26000001.500 3.027.0 .5002.000 .5001600
Smith,P*1b522000101.121 6.514.6 .2381.250 .28631400
Arozarenalf21200000 .900 2.511.3 .0001.167 .3000400
France1b729002001.064 6.4 9.5 .2311.056 .30841600
Perez,Sc 730001201.087 7.110.7 .3081.167 .42341700
Vierling1b0300000 .667 0.3 4.5 .000 .500 .0000100
Muncy*1b73101100 .827 4.5 6.1 .160 .842 .32021100
Merrifield2b73300100 .461 1.3 1.3 .000 .296-0.0310700
Yastrzemski*rf52202000 .596 1.9 3.0 .158 .533 .2111700
Hampsoncf2500000 .400 0.2 1.4 .000 .250 .0000100
Gibsonsp2600000 .500 0.3 1.8 .167 .400 .1671200
Lopez,N*ss73401000 .513 2.5 3.3-0.000 .700 .4780300
Baddoo*cf31200000 .258 0.2 0.6 .000 .200 .0910100
Barlow,Smr0000000 .000 0.0 0.0 .000 .000 .0000000
Brentz*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Bubic*sp1100000 .000 0.0 0.0 .000 .000 .0000000
Cimbermr0000000 .000 0.0 0.0 .000 .000 .0000000
deGrom*sp0100000 .000 0.0 0.0 .000 .000 .0000000
Loaisigamr0200000 .000 0.0 0.0 .000 .000 .0000000
Luplowcf2700000 .143 0.0 0.2 .000 .167 .1670000
Murphy,Sc 0100000 .000 0.0 0.0 .000 .000 .0000000
Rogers,Tr*sp2520000 .000 0.0 0.0 .000 .000 .0000000
Ruiz,Jmr0000000 .000 0.0 0.0 .000 .000 .0000000
Staumontmr0000000 .000 0.0 0.0 .000 .000 .0000000
Stromansp2510000 .000 0.0 0.0 .000 .000 .0000000
Treinenmr0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 726834530 .724 31.6 4.6 .129 .680 .2411690