League team batting totals -- Eck League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Charlotte Mustangs .290 .359 .444574689716653392916386359510018122
Myrtle Beach Hitmen .267 .337 .44455597991484317172117675291323169
Buckingham Sovereigns .264 .327 .44755697951468291282257794641511357
Kansas Law Dogs .259 .327 .444554779914373193821177847514078123
Niagara Locks .259 .344 .497554893814363233031391067015312911
South Carolina Sea Cats .258 .331 .45555548501432307282448255861499178
Great Lakes Sphinx .253 .337 .41155318171402267161907856211494328
Chicago Black Sox .252 .332 .49655829251406309223368976021711384
South Philly Gritty .251 .318 .441554076513912511725674951213072512
D.C. Memorials .247 .322 .429550378213582602922875153115058836
Highland Freedom .242 .309 .400557165813462881718663247516434118
Cleveland Rocks .240 .307 .409549969813192573020567147014477224
Totals .257 .329 .44366749972317144352830127689407653017379555182

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Charlotte Mustangs1606454464024411582 917.1 5.7 .154 .7682551 5.6
Myrtle Beach Hitmen1606224731833291521 823.0 5.2 .177 .7292468 5.0
Buckingham Sovereigns1606156753824241300 809.1 5.1 .184 .7232490 5.0
Kansas Law Dogs16061921033826411190 811.4 5.1 .185 .7352465 5.0
Niagara Locks1606329674215271192 960.8 6.1 .238 .8312758 5.9
South Carolina Sea Cats1606250433818481081 847.8 5.3 .197 .7492527 5.3
Great Lakes Sphinx1606314972626381371 782.4 4.9 .157 .7072271 5.1
Chicago Black Sox1606345892434381050 939.2 5.8 .244 .8162767 5.8
South Philly Gritty1606152452817381330 768.8 4.8 .190 .7052444 4.8
D.C. Memorials160618089253323951 774.1 4.8 .182 .7172360 4.9
Highland Freedom1606162773315241310 681.9 4.2 .158 .6442226 4.1
Cleveland Rocks160608376239291480 680.3 4.2 .169 .6592251 4.4
Totals19207484188037327440015358 9779.8 5.1 .186 .73229578 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Charlotte Mustangs .80340.3435.914649 .3233146 .4873192 .495 1.7
Myrtle Beach Hitmen .78138.9034.744088 .3112997 .4823070 .493 2.5
Buckingham Sovereigns .77438.4734.813881 .3202954 .4803029 .492 3.3
Kansas Law Dogs .77138.7034.673996 .3072940 .4753043 .491 3.0
Niagara Locks .84139.5634.673748 .3003428 .5423495 .552 2.3
South Carolina Sea Cats .78639.0634.713878 .3063113 .4983156 .505 2.6
Great Lakes Sphinx .74839.4634.573912 .3102892 .4582989 .473 2.4
Chicago Black Sox .82839.6634.893607 .2973369 .5313458 .545 2.8
South Philly Gritty .75938.4534.634032 .2812956 .4803001 .488 2.6
D.C. Memorials .75138.6334.393827 .2952891 .4682980 .482 2.8
Highland Freedom .70838.5134.823781 .3072701 .4382778 .451 3.5
Cleveland Rocks .71638.0234.373885 .2872721 .4472797 .460 3.1
Totals .77238.9834.7747284 .30436108 .48236988 .494 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Charlotte Mustangs .285 .340 .441 .7811965560116560249166381
Myrtle Beach Hitmen .291 .353 .510 .863139940794071228126283
Buckingham Sovereigns .274 .336 .489 .8251792491101393272141443
Kansas Law Dogs .262 .318 .469 .7871784467821387260126415
Niagara Locks .282 .357 .516 .87318345171101199301201464
South Carolina Sea Cats .259 .317 .428 .74518804861011066246156538
Great Lakes Sphinx .258 .343 .418 .761181946982467260217471
Chicago Black Sox .252 .335 .468 .803177144792593260210560
South Philly Gritty .270 .336 .450 .786152841272465217141331
D.C. Memorials .244 .320 .432 .7522086509100793277207585
Highland Freedom .233 .296 .395 .6911899442102665216151555
Cleveland Rocks .256 .311 .422 .733176745281766201125451
Totals .263 .330 .451 .781215245659113375925298719675477

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Charlotte Mustangs .292 .368 .446 .8143781110522324103614429620
Myrtle Beach Hitmen .259 .332 .422 .75341601077223171405394031040
Buckingham Sovereigns .259 .323 .427 .7503777977190251325073231068
Kansas Law Dogs .258 .331 .433 .764376397023725124518349992
Niagara Locks .247 .338 .488 .8263714919213192146094691067
South Carolina Sea Cats .257 .338 .469 .806367494620618178579430961
Great Lakes Sphinx .251 .335 .407 .7423712933185121235254041023
Chicago Black Sox .252 .331 .509 .8403811959217172436373921151
South Philly Gritty .244 .311 .438 .748401297917913191532371976
D.C. Memorials .248 .323 .427 .750341784916022135474324920
Highland Freedom .246 .315 .402 .7173672904186111214163241088
Cleveland Rocks .232 .305 .404 .709373286717623139470345996
Totals .254 .329 .439 .7684522511485239522618436420456311902