League team pitching totals (vs batter) -- Eck League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Myrtle Beach Hitmen .231 .306 .4155424125227724225225255214995616
Charlotte Mustangs .234 .314 .3835498128825328170210756216034116
D.C. Memorials .243 .308 .4155519134329331197228945215124619
Chicago Black Sox .247 .321 .4315602138628512240241555914544018
Kansas Law Dogs .249 .322 .3925438135326231151213053614531819
South Carolina Sea Cats .255 .337 .4365501140425513237239661014835315
Great Lakes Sphinx .259 .323 .4735650146427824294267245913115215
Niagara Locks .265 .331 .4415595148530116216246649913534215
South Philly Gritty .272 .344 .5035666154334022307284856214804815
Buckingham Sovereigns .274 .350 .4565595153332126215255158514474017
Cleveland Rocks .277 .349 .4805678157130025269272857714104612
Highland Freedom .278 .356 .4965661157336442263281063914375213
Totals .257 .330 .44466827171953529294278429664659217442534190

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Myrtle Beach Hitmen .7213751 .2742804 .4622851 .469705.0 4.4 4.01 3.82
Charlotte Mustangs .6973789 .2952669 .4302758 .444669.3 4.1 3.71 3.67
D.C. Memorials .7233868 .2962741 .4482825 .462699.2 4.3 3.92 3.79
Chicago Black Sox .7523958 .2902974 .4743036 .484770.5 4.7 4.29 4.33
Kansas Law Dogs .7133889 .3092666 .4382730 .448680.5 4.3 3.84 3.86
South Carolina Sea Cats .7723832 .3053006 .4813086 .494824.0 5.2 4.70 4.81
Great Lakes Sphinx .7964108 .2853131 .5003224 .515862.7 5.3 4.85 4.74
Niagara Locks .7724083 .3112965 .4773033 .488811.6 5.1 4.59 4.61
South Philly Gritty .8473928 .3153410 .5373481 .548986.8 6.2 5.63 5.55
Buckingham Sovereigns .8063993 .3303136 .4963222 .509888.1 5.6 5.04 5.12
Cleveland Rocks .8294048 .3223305 .5193374 .529953.7 6.0 5.42 5.47
Highland Freedom .8534037 .3243449 .5343529 .5471021.6 6.4 5.79 5.63
Totals .77447284 .30536256 .48337149 .4959839.1 5.1 4.63 4.60

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Myrtle Beach Hitmen .241 .328 .458 .78620144869917101307112553573
Charlotte Mustangs .239 .323 .407 .730243558112016863114026815719
D.C. Memorials .229 .302 .401 .702232753314020733152722610628
Chicago Black Sox .231 .318 .423 .74122735261137103296242716591
Kansas Law Dogs .231 .322 .354 .676213949410412452263425918565
South Carolina Sea Cats .250 .352 .418 .7711774443896662212426012505
Great Lakes Sphinx .252 .330 .473 .80318524669711972733319019462
Niagara Locks .269 .338 .449 .787229561811711913302622313472
South Philly Gritty .265 .343 .472 .8152091555111101003282422712525
Buckingham Sovereigns .279 .359 .461 .820243768115218853363128429607
Cleveland Rocks .298 .384 .514 .898204260913213943242526524507
Highland Freedom .271 .356 .461 .817228061714723803442129428596
Totals .255 .338 .440 .77825959660914211641021361132030221896750

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Myrtle Beach Hitmen .225 .292 .390 .682341076617871243983629711926
Charlotte Mustangs .231 .307 .364 .671306370713312843314929414884
D.C. Memorials .254 .313 .425 .738319281015311124392572267884
Chicago Black Sox .258 .323 .436 .760332986017251374263828818863
Kansas Law Dogs .260 .322 .416 .7383299859158191064223027711888
South Carolina Sea Cats .258 .329 .444 .77337279611667171562563509978
Great Lakes Sphinx .263 .320 .473 .7923798998181131975686026923849
Niagara Locks .263 .326 .435 .76133008671845125447422768881
South Philly Gritty .276 .345 .521 .8653575988229122076144733522955
Buckingham Sovereigns .270 .342 .452 .794315885216981304645530114840
Cleveland Rocks .265 .329 .462 .7903636962168121755944431228903
Highland Freedom .283 .356 .521 .8773381956217191836225934538841
Totals .259 .325 .446 .7724086810586210813017635840573357020310692