DMB team batting -- 2022 Akron Ryche
Division Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Pham | lf | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ruiz,K# | c | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Quantrill* | sp | .667 | .667 | .667 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Acuna | rf | .529 | .579 | .824 | 4 | 17 | 9 | 2 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| | Burnes | sp | .500 | .500 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | Bader | cf | .462 | .500 | 1.000 | 4 | 13 | 6 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| | Bell# | 1b | .412 | .412 | .765 | 4 | 17 | 7 | 0 | 0 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| | Sosa | ss | .375 | .444 | 1.125 | 3 | 8 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| | Riley | 3b | .267 | .389 | .533 | 4 | 15 | 4 | 1 | 0 | 1 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| | Flores,W | 3b | .250 | .400 | .250 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| | Winker* | lf | .200 | .200 | .600 | 4 | 15 | 3 | 1 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Ruf | 1b | .200 | .333 | .400 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Gimenez* | ss | .200 | .200 | .200 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Mejia,F# | c | .182 | .308 | .273 | 3 | 11 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| | Swanson,D | ss | .063 | .118 | .063 | 4 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| | Cole,G | sp | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Cortes | sp | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Guerra,D | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hader* | cl | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Mayza* | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Pina | c | .000 | .250 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Reyes,V# | rf | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Sims | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Stephenson,R | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wells,T | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Woodruff* | sp | .000 | .500 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .301 | .363 | .552 | 4 | 143 | 43 | 7 | 1 | 9 | 28 | 27 | 12 | 34 | 2 | 0 | 0 | 1 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Pham | lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.0 | 0.0 | .000 | .000 | .000 | 0 | 1 | 0 | 0 |
| | Ruiz,K# | c | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.000 | 1.0 | 0.0 | .000 | .000 | .000 | 0 | 1 | 0 | 0 |
| | Quantrill* | sp | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1.3 | 36.0 | .000 | 2.000 | .000 | 0 | 2 | 0 | 0 |
| | Acuna | rf | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 1.402 | 8.4 | 28.4 | .294 | 2.000 | .412 | 3 | 14 | 0 | 0 |
| | Burnes | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.0 | 0.0 | .000 | .500 | -0.500 | 0 | 1 | 0 | 0 |
| | Bader | cf | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 1.500 | 5.7 | 19.2 | .538 | 1.750 | .615 | 3 | 13 | 0 | 0 |
| | Bell# | 1b | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 1.176 | 5.4 | 14.5 | .353 | 1.300 | .353 | 2 | 13 | 0 | 0 |
| | Sosa | ss | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.569 | 4.1 | 22.2 | .750 | 2.000 | .875 | 2 | 9 | 0 | 0 |
| | Riley | 3b | 4 | 18 | 0 | 0 | 0 | 1 | 0 | .922 | 3.4 | 8.4 | .267 | 1.000 | .467 | 2 | 8 | 0 | 0 |
| | Flores,W | 3b | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .650 | 0.5 | 4.5 | .000 | .667 | .000 | 0 | 1 | 0 | 0 |
| | Winker* | lf | 4 | 15 | 0 | 0 | 1 | 1 | 0 | .800 | 1.2 | 2.5 | .400 | .692 | .400 | 3 | 9 | 0 | 0 |
| | Ruf | 1b | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .733 | 0.8 | 5.1 | .200 | .750 | .400 | 1 | 2 | 0 | 0 |
| | Gimenez* | ss | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .400 | 0.2 | 1.4 | .000 | .250 | .000 | 0 | 1 | 0 | 0 |
| | Mejia,F# | c | 3 | 13 | 0 | 0 | 0 | 0 | 0 | .580 | 1.1 | 3.2 | .091 | .556 | .182 | 1 | 3 | 0 | 0 |
| | Swanson,D | ss | 4 | 17 | 0 | 0 | 1 | 0 | 0 | .180 | 0.1 | 0.1 | .000 | .125 | .063 | 0 | 1 | 0 | 0 |
| | Cole,G | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Cortes | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Guerra,D | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Hader* | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Mayza* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Pina | c | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | 0.1 | 0.6 | .000 | .333 | .333 | 0 | 0 | 0 | 0 |
| | Reyes,V# | rf | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Sims | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Stephenson,R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Wells,T | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Woodruff* | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 0.1 | 3.5 | .000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 |
| | Total | | 4 | 157 | 0 | 0 | 3 | 3 | 0 | .916 | 27.9 | 7.2 | .252 | .894 | .329 | 17 | 79 | | |
DMB team batting -- 2022 Bear Country Jamboree
Division Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Straw | cf | .375 | .412 | .688 | 4 | 16 | 6 | 2 | 0 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| | Davis,JD | 3b | .333 | .500 | .333 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| | Goldschmidt | 1b | .294 | .294 | .353 | 4 | 17 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| | McGuire* | c | .286 | .286 | .286 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Martinez,JD | dh | .267 | .353 | .600 | 4 | 15 | 4 | 2 | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| | Anderson,Ti | ss | .188 | .188 | .188 | 4 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 |
| | Schrock* | lf | .143 | .250 | .143 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Wade,L* | rf | .083 | .154 | .333 | 4 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| | Cease | sp | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Chapman,A* | cl | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Difo# | 2b | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Gosselin | lf | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hill,D | cf | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Kimbrel | cl | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Maples | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | McGowin | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | McNeil* | 2b | .000 | .143 | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Means* | sp | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Melancon | cl | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Molina | c | .000 | .000 | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| | Montas | sp | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Payamps | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Rasmussen | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Schoop | 1b | .000 | .000 | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Vesia* | mr | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Webb,L | sp | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .183 | .230 | .290 | 4 | 131 | 24 | 5 | 0 | 3 | 10 | 9 | 7 | 40 | 1 | 0 | 2 | 0 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Straw | cf | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 1.099 | 4.6 | 12.5 | .313 | 1.200 | .375 | 3 | 11 | 0 | 0 |
| | Davis,JD | 3b | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .833 | 1.3 | 8.5 | .000 | 1.000 | .333 | 0 | 2 | 0 | 0 |
| | Goldschmidt | 1b | 4 | 17 | 0 | 0 | 0 | 0 | 0 | .647 | 1.8 | 4.0 | .059 | .500 | .059 | 1 | 6 | 0 | 0 |
| | McGuire* | c | 3 | 7 | 0 | 0 | 0 | 0 | 0 | .571 | 0.6 | 3.1 | .000 | .400 | .000 | 0 | 2 | 0 | 0 |
| | Martinez,JD | dh | 4 | 17 | 0 | 0 | 0 | 0 | 0 | .953 | 3.4 | 8.2 | .333 | 1.000 | .400 | 3 | 9 | 0 | 0 |
| | Anderson,Ti | ss | 4 | 16 | 0 | 0 | 0 | 0 | 0 | .375 | 0.8 | 1.6 | .000 | .385 | .125 | 0 | 3 | 0 | 0 |
| | Schrock* | lf | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .393 | 0.3 | 1.4 | .000 | .333 | .143 | 0 | 1 | 0 | 0 |
| | Wade,L* | rf | 4 | 13 | 0 | 0 | 0 | 0 | 0 | .487 | 0.7 | 1.6 | .250 | .455 | .333 | 1 | 4 | 0 | 0 |
| | Cease | sp | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | -0.0 | -0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Chapman,A* | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Difo# | 2b | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Gosselin | lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Hill,D | cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Kimbrel | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Maples | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | McGowin | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | McNeil* | 2b | 3 | 7 | 0 | 0 | 0 | 0 | 0 | .143 | 0.0 | 0.2 | .000 | .167 | .167 | 0 | 0 | 0 | 0 |
| | Means* | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Melancon | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Molina | c | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Montas | sp | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Payamps | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Rasmussen | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Schoop | 1b | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Vesia* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Webb,L | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Total | | 4 | 140 | 1 | 0 | 1 | 0 | 0 | .520 | 9.2 | 2.3 | .107 | .444 | .176 | 8 | 38 | | |
DMB team batting -- 2022 Ravenswood Infidels
Division Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Arroyo | 2b | .500 | .500 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Kemp* | 2b | .385 | .385 | .692 | 4 | 13 | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Mullins* | cf | .375 | .444 | .688 | 4 | 16 | 6 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| | Narvaez* | c | .357 | .357 | .429 | 4 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Sheets* | dh | .333 | .333 | .833 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Altuve | 2b | .313 | .389 | .438 | 4 | 16 | 5 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| | Cooper | rf | .214 | .214 | .286 | 4 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| | Villar# | 3b | .188 | .188 | .188 | 4 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 |
| | Renfroe | rf | .143 | .143 | .286 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Candelario# | 3b | .071 | .133 | .071 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| | Aguilar,J | 1b | .000 | .250 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| | Bauer | sp | .000 | 1.000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| | Bleier* | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Buehler | sp | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Chavez | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Engel | cf | .000 | .143 | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| | Floro* | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Guillorme* | 3b | .000 | .500 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | Haase | c | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Manoah | sp | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Ramirez,No | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Richards,T | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Rodriguez,R | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ryu | sp | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Scherzer | sp | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wisler | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .239 | .292 | .366 | 4 | 134 | 32 | 7 | 2 | 2 | 12 | 11 | 7 | 40 | 3 | 0 | 1 | 1 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Arroyo | 2b | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.5 | 13.5 | .000 | 1.000 | .000 | 0 | 1 | 0 | 0 |
| | Kemp* | 2b | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1.077 | 3.5 | 11.7 | .308 | 1.125 | .308 | 2 | 9 | 0 | 0 |
| | Mullins* | cf | 4 | 18 | 0 | 0 | 1 | 0 | 0 | 1.132 | 4.5 | 11.0 | .313 | 1.182 | .375 | 2 | 11 | 0 | 0 |
| | Narvaez* | c | 4 | 14 | 0 | 0 | 0 | 0 | 0 | .786 | 2.1 | 6.4 | .071 | .667 | .071 | 1 | 6 | 0 | 0 |
| | Sheets* | dh | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.167 | 1.7 | 11.3 | .500 | 1.250 | .500 | 2 | 5 | 0 | 0 |
| | Altuve | 2b | 4 | 18 | 0 | 0 | 1 | 0 | 0 | .826 | 2.5 | 5.6 | .125 | .750 | .250 | 2 | 7 | 0 | 0 |
| | Cooper | rf | 3 | 14 | 0 | 0 | 0 | 0 | 0 | .500 | 0.9 | 2.1 | .071 | .364 | .071 | 1 | 4 | 0 | 0 |
| | Villar# | 3b | 4 | 16 | 0 | 0 | 0 | 0 | 0 | .375 | 0.4 | 0.8 | .000 | .286 | .000 | 0 | 3 | 0 | 0 |
| | Renfroe | rf | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .429 | 0.3 | 1.3 | .143 | .333 | .143 | 1 | 2 | 0 | 0 |
| | Candelario# | 3b | 4 | 15 | 0 | 0 | 1 | 0 | 0 | .205 | 0.1 | 0.2 | .000 | .143 | .071 | 0 | 1 | 0 | 0 |
| | Aguilar,J | 1b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | 0.1 | 0.6 | .000 | .333 | .333 | 0 | 0 | 0 | 0 |
| | Bauer | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.3 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Bleier* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Buehler | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Chavez | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Engel | cf | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .143 | 0.0 | 0.2 | .000 | .167 | .000 | 0 | 0 | 0 | 0 |
| | Floro* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Guillorme* | 3b | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .500 | 0.1 | 1.2 | .000 | .667 | 1.000 | 0 | 0 | 0 | 0 |
| | Haase | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Manoah | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Ramirez,No | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Richards,T | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Rodriguez,R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Ryu | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Scherzer | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Wisler | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Total | | 4 | 144 | 0 | 0 | 4 | 0 | 0 | .657 | 13.4 | 3.4 | .127 | .561 | .179 | 11 | 49 | | |
DMB team batting -- 2022 Salem Cowtippers
Division Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
