Team batting -- 2022 Darien Blue Wave
Regular season -- as of 9/28/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Troutcf .370 .489 .83387108409113294322393900
Chavis2b .364 .364 .455711410002030000
Rivera,E3b .357 .438 .4291614510030230000
Rosario,Ass .268 .314 .3661585851571869656135121612513
Naquin*cf .265 .319 .511141419111223256867281076000
Harrison,J2b .261 .333 .430793078023194232214113230
Turner,J3b .257 .337 .3731555681462101572565310319100
Hayslf .250 .307 .4561373448612417425222797000
Duran*cf .240 .240 .28020256100310100000
Alvarez,Y*dh .240 .324 .465156559134300327890671735300
Fletcher,D2b .239 .295 .308114276661302331621231152
Rizzo*1b .231 .322 .38410234680151124537314916201
Larnach*lf .215 .314 .381126223481308262725897000
Jeffersc .185 .263 .3821132755171152838281121100
Frazier,Clf .128 .291 .2181081331760218527534000
 Pitchers  .167 .181 .27616023940140424202852000
 Other  .198 .282 .39749197719331452127131116386152712
 Total  .234 .308 .4051605409126423721215703678500147691256028

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Troutcf15133002001.322 44.617.2 .4631.643 .667239004
Chavis2b21100010 .818 1.8 7.0 .091 .714 .0911500
Rivera,E3b01600000 .866 2.9 8.6 .071 .889 .2141602
Rosario,Ass156630041260 .680 65.8 3.9 .097 .618 .17833214010
Naquin*cf104454011140 .830 65.9 5.6 .246 .777 .3135021406
Harrison,J2b7934201330 .763 46.2 5.4 .169 .735 .2483313205
Turner,J3b148646061320 .711 74.1 4.5 .116 .653 .2103621208
Hayslf7837502930 .763 46.8 4.7 .206 .697 .2703315705
Duran*cf32500000 .520 1.7 2.4 .040 .368 .0401703
Alvarez,Y*dh1496350418100 .790 82.9 5.0 .225 .749 .34562260011
Fletcher,D2b6429800310 .603 25.9 3.3 .069 .521 .156158506
Rizzo*1b96395021230 .706 42.1 4.0 .153 .645 .2402813305
Larnach*lf4425500340 .695 28.2 4.3 .166 .657 .278218504
Jeffersc 6630400530 .645 27.7 3.3 .196 .585 .2982310504
Frazier,Clf1916501320 .509 10.2 2.3 .090 .504 .29382902
 Pitchers 12925290540 .457 11.1 1.4 .109 .343 .1171866  
 Other 28811001517190 .679 110.9 3.7 .200 .654 .33487388  
 Total 16060361026116650 .712 676.1 4.2 .171 .662 .2694732188  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Troutcf1.531.2456 .482112 .842115 .865 1.8
Chavis2b1.571.578 .5005 .4555 .45599.0
Rivera,E3b1.000.8811 .4558 .5008 .500 1.5
Rosario,Ass3.993.70459 .322249 .395255 .405 3.5
Naquin*cf3.222.97288 .299242 .533248 .546 3.8
Harrison,J2b4.333.89258 .275153 .447166 .485 2.0
Turner,J3b4.173.66456 .287265 .410284 .440 1.9
Hayslf2.742.51250 .276179 .477186 .496 3.6
Duran*cf1.251.2515 .4007 .2807 .28099.0
Alvarez,Y*dh4.073.58358 .285327 .515332 .523 2.6
Fletcher,D2b2.612.42251 .255106 .356107 .359 1.1
Rizzo*1b3.873.39287 .237164 .415180 .456 1.6
Larnach*lf2.021.77126 .317110 .431117 .459 3.6
Jeffersc 2.692.43148 .243133 .438134 .441 4.0
Frazier,Clf1.531.2379 .19056 .33960 .364 2.0
 Pitchers 1.581.49159 .22668 .27070 .27842.5
 Other 2.241.99545 .259504 .458505 .459 3.3
 Total 37.7233.813754 .2792688 .4452779 .460 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Troutcf .000 .364 .000 .36470000045
Chavis2b .000 .000 .000 .00010000001
Rivera,E3b .286 .375 .429 .80472100012
Rosario,Ass .301 .351 .462 .81418656745261427
Naquin*cf .083 .290 .083 .374242000268
Harrison,J2b .267 .320 .478 .797902470416212
Turner,J3b .226 .306 .371 .67715936506211524
Hayslf .302 .343 .558 .901199607412331039
Duran*cf .200 .200 .200 .400102000005
Alvarez,Y*dh .247 .338 .463 .801190478011282456
Fletcher,D2b .265 .323 .350 .673200531102141615
Rizzo*1b .329 .389 .486 .8741404670521813
Larnach*lf .105 .150 .105 .2551920002110
Jeffersc .188 .291 .290 .5816913102101029
Frazier,Clf .094 .269 .151 .42053500131324
 Pitchers  .222 .222 .358 .580811850210022
 Other  .188 .285 .310 .595255481007233588
 Total  .245 .317 .396 .714169041469857209159380

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Troutcf .396 .500 .8911.391101409113431834
Chavis2b .400 .400 .500 .900104100202
Rivera,E3b .429 .500 .429 .92973000011
Rosario,Ass .253 .297 .321 .6183991011124352194
Naquin*cf .276 .322 .537 .85839510922325652299
Harrison,J2b .258 .339 .410 .749217561615161929
Turner,J3b .269 .350 .374 .7244091101609353879
Hayslf .179 .259 .317 .57714526505191240
Duran*cf .267 .267 .333 .600154100105
Alvarez,Y*dh .236 .317 .466 .78436987220216243117
Fletcher,D2b .171 .222 .197 .4207613200258
Rizzo*1b .165 .277 .316 .59320634817162336
Larnach*lf .225 .328 .407 .735204461308252479
Jeffersc .184 .253 .413 .666206386113281883
Frazier,Clf .150 .306 .262 .569801260121429
 Pitchers  .139 .160 .234 .3951582290210263
 Other  .201 .281 .428 .7097221452144510881298
 Total  .229 .303 .408 .7123719850168131584693411096