Team pitching -- 2022 Darien Blue Wave
Regular season -- as of 9/28/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Whitlockmr 2.083557100078.0682218169061322
fHoucksp 2.1673019120075.0581818279158309
Matzek*mr 2.3734166300060.2411916367724258
fKopechmr 3.555636110076.0583630369786321
fMegill,Tysp 4.1354018170098.090504538891711416
Abreu,Bmr 4.170103000036.2321717173413158
fGonsolinsp 4.2032013110060.0502928407683269
Raley,B*mr 4.212316700047.0452322206684206
Dunningsp 4.78771282010128.01447368461031418557
Housersp 5.558130323000155.216710296831012027698
Manningsp 6.1056022140093.011265634064136426
Gilbert,Lsp 6.493142272400127.21571009233141384576
fGraterolmr 6.500303900036.053262672248166
Crismattmr 7.151203300039.059313183255183
Rizzo*1b 15.0000030003.012115310125
 Other  3.75161941633111307.127214012810028040291290
 Total  4.45689232160160251421.0141876270355013641891386180

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Whitlockmr110531010 7.8 1.8 10.3 10.4 0.7 5.6 17.4 .657
fHoucksp811920010 7.0 3.2 11.3 10.9 0.6 3.4 62.8 .611
Matzek*mr001160120 6.1 5.3 11.6 11.4 0.3 2.1 17.3 .590
fKopechmr910310150 6.9 4.3 11.5 11.5 0.9 2.7 21.6 .605
fMegill,Tysp410300500 8.3 3.5 12.0 8.2 1.6 2.3 88.4 .629
Abreu,Bmr101120010 7.9 4.2 12.3 8.3 0.2 2.0 20.0 .591
fGonsolinsp000130110 7.5 6.0 13.6 11.4 1.2 1.9 81.8 .568
Raley,B*mr000210000 8.6 3.8 12.8 12.6 1.5 3.3 12.0 .621
Dunningsp810480440 10.1 3.2 13.6 7.2 1.0 2.2 76.5 .617
Housersp931994262 9.7 4.8 15.0 5.8 1.2 1.2 81.3 .580
Manningsp510410210 10.8 3.9 15.1 6.2 1.3 1.6 73.6 .616
Gilbert,Lsp7511260250 11.1 2.3 14.2 9.9 2.7 4.3 76.2 .661
fGraterolmr001731000 13.3 1.8 16.8 5.5 1.0 3.1 14.6 .663
Crismattmr100630120 13.6 1.8 16.8 7.4 1.2 4.0 20.6 .639
Rizzo*1b000000010 36.0 9.0 45.0 3.0 0.0 0.3 34.3 .592
 Other 173121105330 8.0 2.9 11.5 8.2 1.2 2.8  .624
 Total 7017788581122332 9.0 3.5 13.0 8.6 1.2 2.5  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Whitlockmr .606 1.08205 .302115 .357120 .373 28.5 3.3 2.96 2.70
fHoucksp .591 1.13177 .299105 .340114 .369 25.2 3.0 2.73 2.97
Matzek*mr .588 1.27142 .27598 .38099 .384 20.9 3.1 2.79 2.62
fKopechmr .665 1.24177 .282136 .424139 .433 33.1 3.9 3.52 3.24
fMegill,Tysp .738 1.31269 .271193 .464196 .471 48.7 4.4 4.03 4.21
Abreu,Bmr .611 1.34105 .29558 .36759 .373 13.8 3.4 3.05 3.15
fGonsolinsp .716 1.50144 .292125 .465126 .468 31.6 4.7 4.27 4.43
Raley,B*mr .733 1.38110 .33695 .46197 .471 24.7 4.7 4.25 4.55
Dunningsp .784 1.48390 .333262 .470266 .478 74.6 5.3 4.72 4.90
Housersp .794 1.61485 .303334 .479343 .491 93.3 5.4 4.85 5.58
Manningsp .851 1.63305 .325223 .523227 .533 69.5 6.8 6.05 5.87
Gilbert,Lsp .965 1.49352 .338354 .615366 .635113.8 8.0 7.22 6.68
fGraterolmr .917 1.67126 .38985 .51292 .554 28.9 7.3 6.51 7.13
Crismattmr .901 1.72132 .40991 .49797 .530 33.0 7.7 6.85 7.35
Rizzo*1b1.314 5.0021 .57118 .72018 .720 9.122.4 24.65 26.59
 Other  .703 1.21849 .273563 .436584 .453141.6 4.1 3.73 3.62
 Total  .754 1.383989 .3082855 .4622943 .476779.7 4.9 4.44 4.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Whitlockmr00 .00000 .0000 0.0152 .133
fHoucksp120 .00005 .41744 3.731 .333
Matzek*mr00 .00000 .0000 0.0134 .308
fKopechmr10 .000011.0002 2.02211 .500
fMegill,Tysp170 .00007 .41281 4.875 .714
Abreu,Bmr00 .00000 .0000 0.093 .333
fGonsolinsp110 .00002 .18262 5.662 .333
Raley,B*mr00 .00000 .0000 0.0276 .222
Dunningsp201 .050010 .500102 5.184 .500
Housersp300 .000011 .367128 4.383 .375
Manningsp140 .00003 .21479 5.664 .667
Gilbert,Lsp240 .00004 .16778 3.351 .200
fGraterolmr00 .00000 .0000 0.0172 .118
Crismattmr00 .00000 .0000 0.0115 .455
Rizzo*1b00 .00000 .0000 0.000 .000
 Other 311 .032114 .452127 4.15010 .200
 Total 1602 .013557 .356703 4.420763 .304

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Whitlockmr125 .4177 .583203915 .385717124
fHoucksp00 .0000 .000010 .0001973
Matzek*mr1816 .8892 .1117318 .258636336
fKopechmr83 .3753 .375133111 .35561609
fMegill,Tysp00 .0000 .000000 .0001810
Abreu,Bmr10 .00011.000371 .14330306
fGonsolinsp00 .0000 .000000 .0001322
Raley,B*mr71 .1431 .14320275 .18567678
Dunningsp111.0000 .000100 .0002884
Housersp00 .0000 .000000 .0003222
Manningsp00 .0000 .0000111.0002282
Gilbert,Lsp32 .6671 .3330111.0002732
fGraterolmr20 .00021.0001360 .00039399
Crismattmr00 .0000 .000372 .286333310
Rizzo*1b00 .0000 .000000 .000333
 Other 94 .4443 .333325619 .33916313238
 Total 6132 .52520 .32811220763 .304160529158