Team pitching -- 2022 Kansas Law Dogs
Regular season -- as of 10/28/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
deGromsp 1.9082295420094.2532120151481011344
Cimbermr 2.039116300071.0571716145329281
fMantiply*mr 2.7000020003.1331040014
Treinenmr 2.975556200066.2512322227264266
Staumontmr 3.466336410065.05025252459108259
Brentz*mr 3.630104200034.2251514154144143
Bubic*sp 3.66750211800108.1106484445851720463
Rogers,Tr*sp 3.787120262610140.11376759551791210601
Loaisigamr 3.814225600059.0492625175255245
Barlow,Smr 3.964316300061.15227272572710253
Stromansp 4.101580353400193.01998988581811817825
Ruiz,Jmr 4.141003700041.1361919173633173
Gibsonsp 4.451690353500196.02169897841841717878
fHernandez,Camr 4.7467019190089.1834847477488391
fMayersmr 4.881003800048.0472626165368200
fLynch*sp 4.91000220011.01366592051
fSewaldmr 5.260014100039.13324231849100171
fClarkemr 5.4000020001.231101008
fKeller,Bsp 5.7901011004.2733420025
fGomber*sp 6.6326012121057.07045422954107265
fSingersp 7.27120991043.1593535253543212
 Other  0.0010011006.24001100025
 Total  4.019367421601603121435.2135366664053614531511446093

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
deGromsp200300200 5.0 1.4 6.8 14.1 1.0 9.9 25.8 .690
Cimbermr102510340 7.2 1.8 9.6 6.7 0.3 3.8 15.5 .648
fMantiply*mr000000000 8.1 0.0 8.1 10.8 0.099.0 27.5 .691
Treinenmr140110320 6.9 3.0 10.0 9.7 0.8 3.3 16.6 .627
Staumontmr322220110 6.9 3.3 10.5 8.2 1.4 2.5 16.5 .605
Brentz*mr000120100 6.5 3.9 10.6 10.6 1.0 2.7 13.3 .614
Bubic*sp110401240 8.8 3.7 12.9 7.1 1.4 1.9 82.5 .621
Rogers,Tr*sp334630010 8.8 3.5 12.7 11.5 0.8 3.3 88.3 .636
Loaisigamr012731020 7.5 2.6 11.1 7.9 0.8 3.1 15.9 .655
Barlow,Smr012230130 7.6 3.7 11.6 10.6 1.0 2.9 16.1 .639
Stromansp113980450 9.3 2.7 12.4 8.4 0.8 3.1 87.1 .641
Ruiz,Jmr010010020 7.8 3.7 11.5 7.8 0.7 2.1 17.8 .603
Gibsonsp1261141100 9.9 3.9 14.3 8.4 0.8 2.2 95.3 .610
fHernandez,Camr0025101100 8.4 4.7 13.6 7.5 0.8 1.6 80.5 .593
fMayersmr001200030 8.8 3.0 12.2 9.9 1.1 3.3 20.1 .629
fLynch*sp000100100 10.6 4.1 15.5 7.4 1.6 1.8 94.5 .587
fSewaldmr122220020 7.6 4.1 12.1 11.2 2.3 2.7 16.0 .620
fClarkemr000000000 16.2 0.0 16.2 5.4 0.099.0 15.5 .613
fKeller,Bsp000000100 13.5 7.7 21.2 3.9 0.0 0.5 97.0 .526
fGomber*sp101110220 11.1 4.6 15.8 8.5 1.6 1.9 85.0 .623
fSingersp312203010 12.3 5.2 17.9 7.3 0.8 1.4 86.1 .597
 Other 000000000 5.4 1.3 6.8 13.5 0.010.0  .670
 Total 1819296441723320 8.5 3.4 12.2 9.1 0.9 2.7  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
deGromsp .519 0.72168 .256116 .337119 .346 18.8 1.8 1.61 1.38
Cimbermr .560 1.00207 .26687 .31092 .327 19.5 2.5 2.22 2.12
fMantiply*mr .571 0.9010 .3005 .3575 .357 1.1 2.6 2.60 1.45
Treinenmr .601 1.09165 .27398 .36899 .372 21.1 2.9 2.57 2.61
Staumontmr .684 1.14164 .244114 .440116 .448 25.2 3.5 3.14 3.25
Brentz*mr .614 1.1582 .25656 .39257 .399 11.8 3.0 2.76 2.91
Bubic*sp .780 1.39312 .285226 .488230 .497 57.1 4.7 4.27 4.65
Rogers,Tr*sp .725 1.37349 .358268 .446274 .456 70.8 4.6 4.08 3.97
Loaisigamr .627 1.12164 .26889 .36396 .392 21.5 3.3 2.96 3.04
Barlow,Smr .710 1.26147 .306113 .447115 .455 26.0 3.8 3.43 3.53
Stromansp .733 1.33559 .324364 .441373 .452 98.6 4.6 4.14 3.98
Ruiz,Jmr .676 1.28117 .28274 .42874 .428 17.7 3.9 3.47 3.25
Gibsonsp .761 1.53582 .342402 .458413 .470113.8 5.2 4.70 4.85
fHernandez,Camr .701 1.46257 .292167 .427172 .440 43.4 4.4 3.93 4.32
fMayersmr .761 1.31123 .33394 .47096 .480 23.9 4.5 4.04 4.11
fLynch*sp .903 1.6434 .32428 .54929 .569 9.3 7.9 6.88 6.38
fSewaldmr .793 1.3092 .25090 .52692 .538 23.3 5.3 4.81 4.50
fClarkemr .875 1.807 .4294 .5004 .500 1.5 8.1 7.29 6.23
fKeller,Bsp .808 2.3619 .36811 .44011 .440 3.8 7.3 6.54 7.98
fGomber*sp .895 1.74171 .351148 .558149 .562 45.3 7.1 6.44 6.52
fSingersp .846 1.94146 .377106 .500108 .509 34.6 7.2 6.48 7.00
 Other  .408 0.7514 .2866 .2406 .240 1.1 1.4 1.28 1.02
 Total  .713 1.323889 .3092666 .4382730 .448680.5 4.3 3.84 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
deGromsp20 .00001 .50013 6.521 .500
Cimbermr00 .00000 .0000 0.0176 .353
fMantiply*mr00 .00000 .0000 0.0221.000
Treinenmr00 .00000 .0000 0.094 .444
Staumontmr10 .00000 .0003 3.0115 .455
Brentz*mr00 .00000 .0000 0.0185 .278
Bubic*sp180 .00007 .38998 5.4155 .333
Rogers,Tr*sp261 .038013 .500107 4.1112 .182
Loaisigamr00 .00000 .0000 0.0184 .222
Barlow,Smr00 .00000 .0000 0.0185 .278
Stromansp340 .000014 .412177 5.2206 .300
Ruiz,Jmr00 .00000 .0000 0.0105 .500
Gibsonsp350 .000015 .429209 6.02512 .480
fHernandez,Camr190 .00004 .21171 3.793 .333
fMayersmr00 .00000 .0000 0.092 .222
fLynch*sp20 .00001 .50014 7.010 .000
fSewaldmr00 .00000 .0000 0.0112 .182
fClarkemr00 .00000 .0000 0.000 .000
fKeller,Bsp10 .00000 .0002 2.020 .000
fGomber*sp121 .08301 .08354 4.582 .250
fSingersp91 .11100 .00045 5.071 .143
 Other 10 .000011.0006 6.010 .000
 Total 1603 .0191257 .356799 5.022472 .321

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
deGromsp3029 .9671 .0332165 .313545247
Cimbermr21 .5001 .500154914 .28663634
fMantiply*mr00 .0000 .000200 .000220
Treinenmr95 .5564 .44416126 .500626218
Staumontmr63 .5003 .50015288 .286646313
Brentz*mr10 .0000 .0005225 .227424215
Bubic*sp00 .0000 .000100 .0002130
Rogers,Tr*sp00 .0000 .000000 .0002600
Loaisigamr62 .3333 .5009268 .30856567
Barlow,Smr31 .3332 .667163112 .387636310
Stromansp00 .0000 .000000 .0003510
Ruiz,Jmr00 .0000 .0003124 .333373711
Gibsonsp00 .0000 .000000 .0003500
fHernandez,Camr00 .0000 .000000 .0001900
fMayersmr00 .0000 .0005134 .308383811
fLynch*sp00 .0000 .000000 .000200
fSewaldmr111.0000 .0003156 .400414120
fClarkemr00 .0000 .000000 .000221
fKeller,Bsp00 .0000 .000000 .000100
fGomber*sp00 .0000 .000000 .0001200
fSingersp00 .0000 .000000 .000900
 Other 00 .0000 .000000 .000100
 Total 5842 .72414 .2419222472 .321160525157