Team batting -- 2022 Charlotte Mustangs
Regular season -- as of 10/6/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fBarrera,Tc .571 .6251.00087400124110000
Espinal,S3b .346 .415 .44288208721810391823192253
Gurriel,Y1b .345 .415 .528153583201380239711165568100
Madrigal2b .323 .385 .39892161521010252817131100
Arraez*3b .322 .398 .4281424251372681794651454210
Castellanos,Nrf .320 .372 .5451545601793552799126431377152
Varsho*c .310 .374 .5169730695262115658317022101
Bregman3b .297 .361 .44912739411721013555737503100
Margotrf .289 .328 .4191514391272439565626622096
Edman#2b .285 .333 .454155575164512149390397166276
Verdugo*lf .280 .355 .46214839611125413606045522872
Soto,J*rf .277 .424 .47115653514816228112801361102920
fHayes3b .271 .339 .4081312627118063721256924142
Urias,Rss .265 .329 .352102219581302272320632000
Diaz,Elc .239 .308 .392913097412111355429532310
 Pitchers  .137 .152 .18016032845503192851211000
 Other  .256 .293 .35943391010163290000
 Total  .290 .359 .4441605746166533929163897863595100146408122

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fBarrera,Tc 08001101.625 3.624.5 .4292.000 .5711701
Espinal,S3b4723401520 .857 38.5 7.2 .096 .847 .216199207
Gurriel,Y1b1456610523150 .943 125.1 8.2 .184 .941 .29561308022
Madrigal2b2718203810 .782 23.8 5.4 .075 .701 .180116406
Arraez*3b9648303730 .826 75.8 6.9 .106 .807 .22835182011
Castellanos,Nrf1526150517180 .917 110.3 7.4 .225 .900 .30767305014
Varsho*c 76343034101 .891 62.2 7.7 .206 .931 .3373915808
Bregman3b104435012040 .810 59.1 5.4 .152 .731 .24634177014
Margotrf8847526950 .747 59.0 4.8 .130 .676 .1963618408
Edman#2b13963257480 .787 91.8 5.7 .169 .791 .2736726109
Verdugo*lf9044712881 .817 65.8 6.0 .182 .803 .3084218308
Soto,J*rf1486740129140 .895 109.5 7.1 .194 .942 .4524625209
fHayes3b3528900630 .747 37.5 5.1 .137 .744 .2792410706
Urias,Rss4424412220 .681 26.9 4.4 .087 .607 .178157705
Diaz,Elc 81341011060 .700 36.0 4.0 .152 .624 .2492412106
 Pitchers 160350151430 .332 9.2 0.8 .043 .226 .058859  
 Other 84100110 .652 3.9 3.5 .103 .533 .154214  
 Total 160645424411581042 .803 917.1 5.7 .154 .768 .2685312551  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fBarrera,Tc 1.000.885 .60081.00081.000 1.0
Espinal,S3b2.662.36190 .379115 .491117 .500 0.8
Gurriel,Y1b4.323.81509 .350373 .564381 .576 0.9
Madrigal2b1.981.75151 .34481 .44582 .451 0.8
Arraez*3b3.402.99382 .356233 .482237 .491 0.9
Castellanos,Nrf3.993.64401 .379348 .566355 .577 3.2
Varsho*c 3.543.15229 .367189 .551191 .557 2.3
Bregman3b3.433.10332 .313214 .492217 .499 1.4
Margotrf3.152.91376 .314210 .442212 .446 2.4
Edman#2b4.083.71502 .299300 .475306 .484 1.8
Verdugo*lf3.022.68335 .293228 .510230 .515 1.2
Soto,J*rf4.323.43398 .302388 .576390 .579 0.8
fHayes3b2.212.00187 .348132 .457134 .464 2.8
Urias,Rss2.392.15157 .35797 .39899 .406 3.2
Diaz,Elc 3.753.40246 .256150 .440152 .446 1.8
 Pitchers 2.192.05220 .19164 .18365 .18624.2
 Other 0.950.9129 .31016 .39016 .390 4.5
 Total 40.3435.914649 .3233146 .4873192 .495 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBarrera,Tc .500 .5711.0001.57163001411
Espinal,S3b .356 .398 .462 .860104371100989
Gurriel,Y1b .326 .398 .601 .9991785810013332111
Madrigal2b .371 .406 .500 .90662236101154
Arraez*3b .297 .405 .366 .7711013051091821
Castellanos,Nrf .296 .330 .505 .835186551019341152
Varsho*c .315 .366 .457 .823922970213820
Bregman3b .306 .367 .418 .78513441603121317
Margotrf .324 .369 .491 .859216701616271631
Edman#2b .324 .352 .589 .941219712311137928
Verdugo*lf .229 .260 .243 .50370161005315
Soto,J*rf .221 .308 .332 .63920846506212552
fHayes3b .258 .324 .398 .72193247024825
Urias,Rss .196 .250 .294 .54451102015421
Diaz,Elc .223 .291 .364 .65512127504181229
 Pitchers  .134 .164 .179 .342112152015344
 Other  .417 .462 .6671.128125001211
 Total  .285 .340 .441 .7811965560116560249166381

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBarrera,Tc 1.0001.0001.0002.00011000000
Espinal,S3b .337 .430 .423 .8531043571091510
Gurriel,Y1b .353 .422 .496 .91840514328010784445
Madrigal2b .293 .372 .333 .705992940017129
Arraez*3b .330 .395 .448 .8433241072171373324
Castellanos,Nrf .332 .393 .564 .95737412425418923285
Varsho*c .308 .378 .542 .920214661929452350
Bregman3b .292 .358 .465 .8232607615010452433
Margotrf .256 .287 .350 .63722357823291031
Edman#2b .261 .322 .371 .693356932813533043
Verdugo*lf .291 .374 .509 .8833269524413554237
Soto,J*rf .312 .486 .5601.046327102112225911158
fHayes3b .278 .348 .414 .762169471104171744
Urias,Rss .286 .353 .369 .722168481101181642
Diaz,Elc .250 .319 .410 .72818847717361724
 Pitchers  .139 .146 .181 .3272163030223277
 Other  .185 .214 .222 .437275100118
 Total  .292 .368 .446 .8143781110522324103614429620