Team pitching -- 2022 Great Lakes Sphinx
Regular season -- as of 9/28/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRogers,Tymr 0.000161200015.2610260057
fRobles,Hmr 1.74000900010.1522470042
Maton,Pmr 2.173212600029.0167794730117
fGarrett,A*mr 3.1811030005.2322382023
fDetwiler*mr 3.33210740024.12310983341108
fBassmr 3.581022000027.223111142193109
Paganmr 3.591213700042.2402317125191184
fHarvey,Msp 4.261070252400139.115672663085136602
Bardcl 4.427248000079.18749394096135372
Minor*sp 4.43880272710160.11559279481613312683
Bumgarner*sp 4.83960272710160.11749186361333913690
Colomecl 4.897316000073.275444032581115318
Foltynewiczsp 5.331250302700148.21411028842954412637
Wood,A*sp 5.715140272710140.11479989431372819614
fHapp,JA*sp 6.274160252400116.1138878139103269525
Steele*mr 6.754324700042.2463332274696199
Doolittle*mr 7.113034200044.15237352145101207
fPoteetsp 9.490001000012.115131310176159
 Other  3.966625126000168.11628374491623510719
 Total  4.81837745160160311441.1146485877045913112941146265

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRogers,Tymr210000010 3.4 1.1 4.6 3.4 0.0 3.0 16.6 .698
fRobles,Hmr000200000 4.4 3.5 9.6 6.1 0.0 1.8 17.8 .544
Maton,Pmr300300010 5.0 2.8 8.7 14.6 0.9 5.2 18.1 .635
fGarrett,A*mr000020000 4.8 4.8 9.5 12.7 3.2 2.7 33.3 .550
fDetwiler*mr101610100 8.5 3.0 13.7 12.2 1.5 4.1 60.3 .637
fBassmr000200000 7.5 1.3 9.4 6.8 2.9 5.3 20.0 .651
Paganmr001300200 8.4 2.5 11.6 10.8 1.9 4.3 17.8 .648
fHarvey,Msp1013210350 10.1 1.9 12.1 5.5 0.8 2.8 83.8 .651
Bardcl307730110 9.9 4.5 15.2 10.9 1.5 2.4 18.2 .589
Minor*sp516440030 8.7 2.7 11.6 9.0 1.9 3.4 95.2 .656
Bumgarner*sp7231100200 9.8 2.0 12.4 7.5 2.2 3.7 91.9 .646
Colomecl414400210 9.2 3.9 13.6 7.1 1.3 1.8 19.1 .638
Foltynewiczsp32214002110 8.5 2.5 11.9 5.8 2.7 2.3 76.8 .638
Wood,A*sp10315120431 9.4 2.8 13.1 8.8 1.8 3.2 84.6 .642
fHapp,JA*sp414310230 10.7 3.0 13.9 8.0 2.0 2.6 76.3 .638
Steele*mr124500000 9.7 5.7 16.5 9.7 1.9 1.7 16.3 .596
Doolittle*mr110330050 10.6 4.3 15.4 9.1 2.0 2.1 19.2 .608
fPoteetsp000000100 10.9 7.3 18.2 12.4 4.4 1.7 24.6 .569
 Other 7349120350 8.7 2.6 11.8 8.7 1.9 3.3  .633
 Total 5215429339023391 9.1 2.9 12.6 8.2 1.8 2.9  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRogers,Tymr .251 0.5149 .1228 .1408 .140 1.0 0.5 0.51 0.47
fRobles,Hmr .484 0.8729 .17212 .28614 .333 2.5 2.2 1.96 1.53
Maton,Pmr .499 0.8655 .23636 .30839 .333 7.7 2.3 2.15 1.81
fGarrett,A*mr .761 1.0610 .10013 .56513 .565 2.8 4.5 4.02 3.55
fDetwiler*mr .776 1.2757 .33348 .44454 .500 14.8 5.6 4.93 4.86
fBassmr .771 0.9873 .19256 .51458 .532 12.8 4.2 3.74 3.86
Paganmr .805 1.22109 .28496 .52299 .538 26.0 5.4 4.94 4.14
fHarvey,Msp .734 1.33472 .303266 .442268 .445 76.0 4.9 4.42 3.92
Bardcl .798 1.60216 .343181 .487188 .505 53.4 5.9 5.45 5.62
Minor*sp .770 1.27437 .279341 .499345 .505 87.8 4.8 4.44 4.20
Bumgarner*sp .833 1.31471 .287364 .528375 .543102.7 5.7 5.19 5.09
Colomecl .796 1.45213 .300156 .491160 .503 40.6 4.9 4.47 4.92
Foltynewiczsp .858 1.23442 .219353 .554367 .576 95.8 5.7 5.22 4.97
Wood,A*sp .798 1.35391 .304296 .482311 .507 82.4 5.2 4.75 5.08
fHapp,JA*sp .865 1.52354 .316288 .549291 .554 85.3 6.5 5.94 5.78
Steele*mr .907 1.71112 .330113 .568118 .593 33.0 6.9 6.26 6.80
Doolittle*mr .912 1.65128 .328118 .570121 .585 38.0 7.7 6.95 6.59
fPoteetsp1.160 2.0326 .34645 .76345 .763 15.512.0 10.18 10.88
 Other  .754 1.25464 .274341 .474350 .487 90.4 4.8 4.35 4.29
 Total  .796 1.334108 .2853131 .5003224 .515862.7 5.3 4.85 4.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRogers,Tymr00 .00000 .0000 0.000 .000
fRobles,Hmr00 .00000 .0000 0.082 .250
Maton,Pmr00 .00000 .0000 0.041 .250
fGarrett,A*mr00 .00000 .0000 0.000 .000
fDetwiler*mr40 .00001 .25011 2.840 .000
fBassmr00 .00000 .0000 0.041 .250
Paganmr00 .00000 .0000 0.083 .375
fHarvey,Msp240 .000011 .458127 5.3153 .200
Bardcl00 .00000 .0000 0.0297 .241
Minor*sp271 .037017 .630141 5.291 .111
Bumgarner*sp271 .037013 .481135 5.082 .250
Colomecl00 .00000 .0000 0.0218 .381
Foltynewiczsp270 .000015 .556180 6.797 .778
Wood,A*sp271 .037010 .370130 4.8188 .444
fHapp,JA*sp240 .00008 .33393 3.9177 .412
Steele*mr00 .00000 .0000 0.03011 .367
Doolittle*mr00 .00000 .0000 0.0179 .529
fPoteetsp00 .00000 .0000 0.052 .400
 Other 00 .00000 .0000 0.03810 .263
 Total 1603 .019175 .469817 5.124482 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRogers,Tymr661.0000 .000071 .143121211
fRobles,Hmr00 .0000 .000220 .000992
Maton,Pmr31 .3331 .3331113 .27326269
fGarrett,A*mr00 .0000 .000020 .000331
fDetwiler*mr00 .0000 .000131 .333730
fBassmr52 .4002 .400190 .00020205
Paganmr111.0000 .0005144 .286373712
fHarvey,Msp00 .0000 .000000 .0002510
Bardcl104 .4005 .500265017 .340808015
Minor*sp00 .0000 .000000 .0002700
Bumgarner*sp00 .0000 .000000 .0002700
Colomecl41 .2502 .50022258 .320606014
Foltynewiczsp00 .0000 .0000221.0003032
Wood,A*sp00 .0000 .000000 .0002700
fHapp,JA*sp00 .0000 .000000 .0002510
Steele*mr72 .2863 .42913296 .20747475
Doolittle*mr63 .5001 .16762210 .455424216
fPoteetsp00 .0000 .000010 .00010103
 Other 3625 .69411 .30626730 .44812612662
 Total 7845 .57725 .3217924482 .336160480157