Team batting -- 2022 Myrtle Beach Hitmen
Regular season -- as of 9/28/2022

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Schwindel1b .351 .400 .6191032318117015325717492210
Marte,K#cf .335 .379 .57110636112134017636625591210
Segura2b .301 .355 .447146555167341157271379911135
Vaughnlf .285 .384 .490942497115012424937473000
Nimmo*cf .279 .394 .422104341951639494562894110
Hoskins1b .275 .369 .566130403111300297591531029202
Stephenson,Tc .273 .333 .390117359981808343631854200
Rodgers2b .273 .320 .41511940711115511484724976100
Carlson#rf .266 .329 .459135425113280187559381223200
Conforto*rf .262 .356 .4491314231112801768415110211000
Solano2b .260 .331 .370102273711505342826624000
Ramirez,J#3b .260 .340 .51315661616035537114105691118491
Adelllf .234 .280 .468541413352817188401101
Trevinoc .233 .284 .34181232541603272315552000
Happ,I#lf .170 .260 .2996819433516231424750010
 Pitchers  .157 .195 .175160338536002514121234000
 Other  .091 .091 .3646911100113060000
 Total  .267 .337 .444160555914843171721179976752913237318169

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Schwindel1b40250005801.019 56.2 9.8 .2681.052 .3463214305
Marte,K#cf783880110100 .950 75.3 8.1 .235 .932 .30751206011
Segura2b142605022950 .802 78.6 5.0 .146 .709 .20950248011
Vaughnlf64289001160 .874 45.8 6.5 .205 .857 .3532712205
Nimmo*cf8841232780 .816 61.3 6.4 .144 .834 .3282814408
Hoskins1b10846904770 .935 85.9 7.6 .290 .963 .4175922809
Stephenson,Tc 94399051600 .723 44.3 4.2 .117 .632 .2032614006
Rodgers2b9844104720 .735 54.3 4.8 .143 .657 .20131169010
Carlson#rf10146802260 .788 67.0 5.7 .193 .752 .2824619505
Conforto*rf10448601860 .805 70.2 5.9 .187 .788 .3074519007
Solano2b71306121020 .701 32.8 4.1 .110 .618 .2052010107
Ramirez,J#3b1526970420150 .853 105.9 5.9 .253 .843 .37877316013
Adelllf3415100031 .748 18.6 4.6 .234 .688 .284156608
Trevinoc 60251111210 .625 19.9 2.8 .108 .505 .172197905
Happ,I#lf4622011520 .559 15.6 2.5 .129 .500 .258125803
 Pitchers 160380260310 .369 13.3 1.1 .018 .260 .053659  
 Other 01210000 .455 0.4 0.9 .273 .400 .27314  
 Total 16062243329152821 .781 823.0 5.2 .177 .729 .2735452468  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Schwindel1b2.432.24167 .395160 .640162 .648 2.9
Marte,K#cf3.663.41286 .364231 .595232 .598 2.4
Segura2b4.143.80443 .343285 .471296 .489 2.7
Vaughnlf3.072.65190 .311159 .550162 .561 1.3
Nimmo*cf3.963.28248 .347206 .500210 .510 1.4
Hoskins1b3.613.10276 .297281 .599290 .618 1.9
Stephenson,Tc 3.413.07271 .332171 .429175 .439 2.7
Rodgers2b3.713.42303 .330193 .438199 .451 4.0
Carlson#rf3.473.15287 .331233 .498236 .504 3.2
Conforto*rf3.713.23305 .308241 .496252 .519 2.0
Solano2b3.002.68209 .316127 .415131 .428 2.4
Ramirez,J#3b4.473.95472 .261385 .552393 .564 1.6
Adelllf2.802.6194 .26674 .49075 .497 5.0
Trevinoc 3.102.86176 .29094 .37596 .382 3.7
Happ,I#lf3.242.85115 .23582 .37382 .373 3.1
 Pitchers 2.382.11241 .22071 .18775 .19710.3
 Other 0.170.165 .0004 .3334 .33399.0
 Total 38.9034.744088 .3112997 .4823070 .493 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schwindel1b .406 .424 .6251.0493213102911
Marte,K#cf .465 .486 .9501.43610147160113048
Segura2b .380 .423 .5871.01012146100515813
Vaughnlf .313 .450 .6561.1061284011011373123
Nimmo*cf .398 .477 .5381.0149337702161425
Hoskins1b .224 .324 .534 .85811626909261526
Stephenson,Tc .258 .315 .454 .76897257049815
Rodgers2b .287 .336 .515 .8511012980514415
Carlson#rf .329 .368 .528 .896161531107251146
Conforto*rf .114 .244 .114 .358354000059
Solano2b .281 .323 .509 .83157164039411
Ramirez,J#3b .245 .311 .417 .72816340707241432
Adelllf .310 .326 .667 .99242130057110
Trevinoc .128 .128 .154 .282395100405
Happ,I#lf .091 .160 .091 .251222000129
 Pitchers  .121 .167 .143 .31091112002435
 Other  .000 .000 .000 .00000000000
 Total  .291 .353 .510 .863139940794071228126283

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Schwindel1b .342 .396 .6181.0141996816013481648
Marte,K#cf .285 .339 .423 .762260741806362151
Segura2b .279 .337 .408 .74543412124110562986
Vaughnlf .256 .302 .314 .6161213140112624
Nimmo*cf .234 .364 .379 .74324858937294864
Hoskins1b .296 .387 .578 .9662878521020653876
Stephenson,Tc .279 .340 .366 .707262731104272370
Rodgers2b .268 .314 .382 .69730682756332082
Carlson#rf .227 .306 .417 .7232646017011342776
Conforto*rf .276 .366 .479 .84638810728017414693
Solano2b .255 .333 .333 .667216551102192251
Ramirez,J#3b .265 .350 .547 .89845312028530815579
Adelllf .202 .262 .384 .646992052311730
Trevinoc .254 .313 .378 .691193491503191550
Happ,I#lf .180 .273 .326 .59917231516132266
 Pitchers  .170 .205 .186 .3922474240012888
 Other  .091 .091 .364 .455111001306
 Total  .259 .332 .422 .75341601077223171405394031040