Team pitching -- 2022 Lake Norman Monsters
Regular season -- as of 9/28/2022
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Lewis | cf | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| f | Rogers,Ta* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| | Suarez,J* | sp | 2.76 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 16.1 | 14 | 7 | 5 | 5 | 14 | 2 | 0 | 69 |
| | Hutchison | mr | 3.66 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 19.2 | 19 | 8 | 8 | 14 | 8 | 1 | 1 | 91 |
| | Fleming* | mr | 3.70 | 4 | 4 | 2 | 48 | 4 | 0 | 0 | 97.1 | 101 | 43 | 40 | 33 | 71 | 12 | 16 | 416 |
| f | Patino | sp | 3.86 | 1 | 2 | 1 | 9 | 5 | 0 | 0 | 28.0 | 21 | 13 | 12 | 7 | 32 | 4 | 1 | 116 |
| | McKenzie | sp | 4.93 | 4 | 11 | 0 | 23 | 23 | 0 | 0 | 118.2 | 101 | 70 | 65 | 77 | 144 | 22 | 4 | 535 |
| | Greinke | sp | 5.10 | 5 | 16 | 0 | 32 | 28 | 0 | 0 | 171.1 | 196 | 106 | 97 | 55 | 140 | 34 | 23 | 747 |
| | Kluber | sp | 5.13 | 4 | 3 | 0 | 18 | 15 | 0 | 0 | 79.0 | 84 | 45 | 45 | 40 | 105 | 10 | 6 | 363 |
| | Heuer | mr | 5.37 | 5 | 10 | 22 | 60 | 0 | 0 | 0 | 63.2 | 66 | 39 | 38 | 34 | 49 | 7 | 11 | 283 |
| | Irvin* | sp | 5.46 | 6 | 12 | 0 | 33 | 30 | 1 | 1 | 168.0 | 201 | 111 | 102 | 42 | 114 | 26 | 17 | 745 |
| | Neidert | sp | 6.30 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 20.0 | 19 | 14 | 14 | 16 | 15 | 4 | 9 | 90 |
| | Nola,Aa | sp | 6.37 | 5 | 17 | 0 | 33 | 32 | 0 | 0 | 173.2 | 206 | 127 | 123 | 53 | 213 | 40 | 10 | 784 |
| | Quintana* | mr | 6.38 | 3 | 2 | 0 | 37 | 1 | 0 | 0 | 48.0 | 60 | 36 | 34 | 37 | 62 | 8 | 3 | 238 |
| | Jax | sp | 7.90 | 2 | 2 | 0 | 27 | 1 | 0 | 0 | 49.0 | 51 | 44 | 43 | 13 | 30 | 18 | 1 | 216 |
| | Quijada* | mr | 8.53 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 6.1 | 11 | 6 | 6 | 3 | 8 | 1 | 1 | 33 |
| | Long,Sa* | mr | 9.00 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5.0 | 7 | 5 | 5 | 0 | 3 | 1 | 1 | 22 |
|   | Other |   | 6.43 | 8 | 24 | 4 | 206 | 17 | 0 | 0 | 336.0 | 377 | 259 | 240 | 182 | 295 | 61 | 34 | 1559 |
|   | Total |   | 5.63 | 52 | 108 | 29 | 160 | 160 | 1 | 4 | 1402.0 | 1536 | 934 | 877 | 611 | 1305 | 251 | 138 | 6317 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Lewis | cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 9.0 | 0.0 | 99.0 | 33.0 | .545 |
| f | Rogers,Ta* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 9.0 | 0.0 | 99.0 | 11.5 | .739 |
| | Suarez,J* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.7 | 2.8 | 10.5 | 7.7 | 1.1 | 2.8 | 94.0 | .624 |
| | Hutchison | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8.7 | 6.4 | 15.6 | 3.7 | 0.5 | 0.6 | 20.0 | .559 |
| | Fleming* | mr | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 9.3 | 3.1 | 12.7 | 6.6 | 1.1 | 2.2 | 32.0 | .641 |
| f | Patino | sp | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 6.8 | 2.3 | 9.6 | 10.3 | 1.3 | 4.6 | 50.4 | .641 |
| | McKenzie | sp | 8 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 7.7 | 5.8 | 13.7 | 10.9 | 1.7 | 1.9 | 96.8 | .586 |
| | Greinke | sp | 7 | 3 | 1 | 6 | 4 | 0 | 1 | 7 | 0 | 10.3 | 2.9 | 13.5 | 7.4 | 1.8 | 2.5 | 86.2 | .641 |
| | Kluber | sp | 9 | 0 | 2 | 6 | 4 | 0 | 2 | 1 | 0 | 9.6 | 4.6 | 14.8 | 12.0 | 1.1 | 2.6 | 79.7 | .603 |
| | Heuer | mr | 0 | 1 | 6 | 2 | 5 | 0 | 2 | 4 | 0 | 9.3 | 4.8 | 14.4 | 6.9 | 1.0 | 1.4 | 17.1 | .622 |
| | Irvin* | sp | 2 | 2 | 2 | 14 | 4 | 0 | 3 | 7 | 0 | 10.8 | 2.3 | 13.8 | 6.1 | 1.4 | 2.7 | 80.6 | .654 |
| | Neidert | sp | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8.6 | 7.2 | 17.1 | 6.8 | 1.8 | 0.9 | 26.9 | .553 |
| | Nola,Aa | sp | 9 | 0 | 1 | 10 | 0 | 0 | 5 | 6 | 0 | 10.7 | 2.7 | 13.9 | 11.0 | 2.1 | 4.0 | 89.6 | .637 |
| | Quintana* | mr | 2 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 11.3 | 6.9 | 18.4 | 11.6 | 1.5 | 1.7 | 26.7 | .574 |
| | Jax | sp | 1 | 1 | 1 | 6 | 3 | 0 | 1 | 2 | 0 | 9.4 | 2.4 | 12.9 | 5.5 | 3.3 | 2.3 | 28.0 | .638 |
| | Quijada* | mr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15.6 | 4.3 | 19.9 | 11.4 | 1.4 | 2.7 | 15.1 | .581 |
| | Long,Sa* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12.6 | 0.0 | 14.4 | 5.4 | 1.8 | 99.0 | 20.0 | .688 |
|   | Other |   | 16 | 3 | 6 | 21 | 20 | 4 | 8 | 18 | 0 | 10.1 | 4.9 | 15.5 | 7.9 | 1.6 | 1.6 |   | .594 |
|   | Total |   | 58 | 12 | 24 | 79 | 51 | 9 | 31 | 55 | 0 | 9.9 | 3.9 | 14.3 | 8.4 | 1.6 | 2.1 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lewis | cf | .333 | 1.00 | 5 | .200 | 1 | .167 | 1 | .167 | 0.2 | 0.9 | 1.35 | 1.26 |
| f | Rogers,Ta* | mr | .500 | 1.00 | 3 | .333 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| | Suarez,J* | sp | .597 | 1.16 | 48 | .250 | 25 | .362 | 25 | .362 | 6.2 | 3.3 | 3.05 | 2.98 |
| | Hutchison | mr | .725 | 1.68 | 67 | .269 | 40 | .440 | 41 | .451 | 11.1 | 5.2 | 4.58 | 4.83 |
| | Fleming* | mr | .751 | 1.38 | 297 | .300 | 191 | .459 | 194 | .466 | 49.6 | 4.5 | 4.13 | 4.38 |
| f | Patino | sp | .609 | 1.00 | 71 | .239 | 43 | .371 | 45 | .388 | 9.9 | 3.1 | 2.87 | 2.57 |
| | McKenzie | sp | .781 | 1.50 | 289 | .273 | 276 | .516 | 279 | .521 | 74.4 | 5.6 | 5.08 | 4.86 |
| | Greinke | sp | .825 | 1.46 | 512 | .316 | 381 | .510 | 387 | .518 | 108.0 | 5.7 | 5.11 | 5.50 |
| | Kluber | sp | .771 | 1.57 | 202 | .366 | 169 | .466 | 175 | .482 | 50.1 | 5.7 | 5.14 | 5.27 |
| | Heuer | mr | .799 | 1.57 | 191 | .309 | 139 | .491 | 141 | .498 | 36.9 | 5.2 | 4.69 | 4.92 |
| | Irvin* | sp | .803 | 1.45 | 549 | .319 | 352 | .472 | 366 | .491 | 105.5 | 5.6 | 5.09 | 5.32 |
| | Neidert | sp | .879 | 1.75 | 52 | .288 | 48 | .533 | 51 | .567 | 11.7 | 5.1 | 4.72 | 7.35 |
| | Nola,Aa | sp | .882 | 1.49 | 468 | .355 | 434 | .554 | 444 | .566 | 134.6 | 6.9 | 6.28 | 5.89 |
| | Quintana* | mr | .895 | 2.02 | 130 | .400 | 132 | .555 | 133 | .559 | 42.4 | 8.0 | 7.15 | 7.64 |
| | Jax | sp | .918 | 1.31 | 149 | .221 | 128 | .593 | 134 | .620 | 38.3 | 7.0 | 6.34 | 6.05 |
| | Quijada* | mr | 1.079 | 2.21 | 21 | .476 | 22 | .667 | 22 | .667 | 8.2 | 11.1 | 10.49 | 9.33 |
| | Long,Sa* | mr | 1.064 | 1.40 | 17 | .353 | 14 | .636 | 15 | .682 | 4.7 | 8.5 | 7.62 | 6.52 |
|   | Other |   | .869 | 1.66 | 1000 | .316 | 841 | .539 | 862 | .553 | 255.0 | 6.8 | 6.15 | 6.22 |
|   | Total |   | .828 | 1.53 | 4071 | .316 | 3237 | .512 | 3316 | .525 | 944.5 | 6.0 | 5.46 | 5.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Lewis | cf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Rogers,Ta* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Suarez,J* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 14 | 4.7 | 1 | 1 | 1.000 |
| | Hutchison | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Fleming* | mr | 4 | 0 | .000 | 0 | 2 | .500 | 7 | 1.8 | 4 | 3 | .750 |
| f | Patino | sp | 5 | 0 | .000 | 0 | 3 | .600 | 28 | 5.6 | 2 | 0 | .000 |
| | McKenzie | sp | 23 | 0 | .000 | 0 | 7 | .304 | 95 | 4.1 | 12 | 4 | .333 |
| | Greinke | sp | 28 | 0 | .000 | 0 | 12 | .429 | 96 | 3.4 | 14 | 5 | .357 |
| | Kluber | sp | 15 | 0 | .000 | 0 | 4 | .267 | 72 | 4.8 | 12 | 6 | .500 |
| | Heuer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Irvin* | sp | 30 | 1 | .033 | 1 | 13 | .433 | 143 | 4.8 | 19 | 8 | .421 |
| | Neidert | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 8 | 4 | .500 |
| | Nola,Aa | sp | 32 | 0 | .000 | 0 | 13 | .406 | 135 | 4.2 | 19 | 6 | .316 |
| | Quintana* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 23 | 8 | .348 |
| | Jax | sp | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 6 | 0 | .000 |
| | Quijada* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Long,Sa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 17 | 0 | .000 | 0 | 4 | .235 | 52 | 3.1 | 105 | 42 | .400 |
|   | Total |   | 160 | 1 | .006 | 4 | 59 | .369 | 657 | 4.1 | 246 | 89 | .362 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Lewis | cf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | Rogers,Ta* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 2 | 1 |
| | Suarez,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Hutchison | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 11 | 3 | .273 | 16 | 16 | 2 |
| | Fleming* | mr | 3 | 2 | .667 | 1 | .333 | 4 | 24 | 6 | .250 | 48 | 44 | 16 |
| f | Patino | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 9 | 4 | 3 |
| | McKenzie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Greinke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 32 | 4 | 1 |
| | Kluber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 18 | 3 | 0 |
| | Heuer | mr | 30 | 22 | .733 | 8 | .267 | 1 | 36 | 14 | .389 | 60 | 60 | 45 |
| | Irvin* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 2 | .667 | 33 | 3 | 1 |
| | Neidert | sp | 0 | 0 | .000 | 0 | .000 | 2 | 9 | 3 | .333 | 14 | 13 | 5 |
| | Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 1 | 1 |
| | Quintana* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 17 | 6 | .353 | 37 | 36 | 9 |
| | Jax | sp | 2 | 0 | .000 | 2 | 1.000 | 2 | 16 | 7 | .438 | 27 | 26 | 9 |
| | Quijada* | mr | 4 | 0 | .000 | 3 | .750 | 2 | 4 | 2 | .500 | 9 | 9 | 1 |
| | Long,Sa* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 4 | 4 | 2 |
|   | Other |   | 13 | 4 | .308 | 8 | .615 | 30 | 110 | 40 | .364 | 206 | 189 | 62 |
|   | Total |   | 57 | 29 | .509 | 26 | .456 | 46 | 246 | 89 | .362 | 160 | 415 | 159 |