Team pitching -- 2022 Las Vegas Flamingos
Regular season -- as of 9/28/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sadlermr 0.2130365000043.218111041010151
fWarren,Aumr 0.811012400022.117229230094
fHeadmr 1.174104500038.1265544124146
fLittellmr 2.494106800068.2472319277742283
Wheelersp 2.6819101393700231.22057469562702215949
Luetge*mr 3.365419800072.1723027178342310
fDovalmr 3.641204000029.2261412124533126
Chargoismr 3.681305700058.2492624226536255
Anderson,Ty*sp 3.798100323200182.21938577321432712772
Bassittsp 4.6713130303000165.21519286651881910730
Mahlesp 5.158110353210181.2194114104642103117796
Coulombe*mr 5.240203900034.1412020831102153
Cottonmr 5.341412500028.2301917143121131
Springs*mr 5.402012700031.2282019114193132
Hill,R*sp 6.469140312900161.2182117116591343419722
Garrett,B*sp 18.0000010003.0766121017
 Other  3.664207100086.073353528108148359
 Total  3.998377411601601101440.2135968363943915331851146126

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sadlermr000100010 3.7 2.1 6.0 8.5 0.0 4.1 12.5 .641
fWarren,Aumr101020020 6.9 3.6 10.5 9.3 0.0 2.6 15.2 .625
fHeadmr210700110 6.1 0.9 8.7 9.6 0.510.3 11.7 .644
fLittellmr111131020 6.2 3.5 9.8 10.1 0.5 2.9 16.8 .624
Wheelersp3421040670 8.0 2.2 10.5 10.5 0.9 4.8 91.7 .649
Luetge*mr213760120 9.0 2.1 11.9 10.3 0.5 4.9 11.9 .670
fDovalmr011310000 7.9 3.6 12.4 13.7 0.9 3.8 12.4 .648
Chargoismr3001571020 7.5 3.4 13.2 10.0 0.5 3.0 17.7 .617
Anderson,Ty*sp813402430 9.5 1.6 11.3 7.0 1.3 4.5 86.6 .667
Bassittsp8122031550 8.2 3.5 12.8 10.2 1.0 2.9 92.3 .628
Mahlesp2101220260 9.6 3.2 13.4 10.4 1.5 3.3 89.2 .614
Coulombe*mr001110110 10.7 2.1 13.1 8.1 2.6 3.9 14.4 .666
Cottonmr001210010 9.4 4.4 14.4 9.7 0.6 2.2 20.6 .600
Springs*mr000220000 8.0 3.1 11.7 11.7 2.6 3.7 18.4 .649
Hill,R*sp6211901530 10.1 3.3 14.5 7.5 1.9 2.3 89.6 .620
Garrett,B*sp000000000 21.0 3.0 24.0 6.0 3.0 2.0 55.0 .636
 Other 210732120 7.6 2.9 11.3 11.3 1.5 3.9  .633
 Total 38141611135826380 8.5 2.7 11.9 9.6 1.2 3.5  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sadlermr .322 0.6499 .18228 .18529 .192 2.7 0.6 0.50 0.78
fWarren,Aumr .530 1.1662 .27430 .31930 .319 6.8 2.7 2.47 2.06
fHeadmr .526 0.7892 .26140 .27447 .322 9.0 2.1 1.90 1.83
fLittellmr .565 1.08174 .247103 .364104 .367 21.5 2.8 2.54 2.13
Wheelersp .651 1.13591 .310372 .392382 .403 90.5 3.5 3.17 2.97
Luetge*mr .671 1.23199 .342119 .384126 .406 33.0 4.1 3.70 3.37
fDovalmr .659 1.2863 .36549 .38952 .413 11.9 3.6 3.26 3.80
Chargoismr .671 1.21150 .30794 .369109 .427 26.4 4.1 3.65 3.72
Anderson,Ty*sp .733 1.23566 .293349 .452353 .457 93.3 4.5 4.14 3.82
Bassittsp .727 1.30438 .301320 .438340 .466 88.1 4.7 4.31 4.03
Mahlesp .813 1.42479 .340401 .504413 .519114.6 5.7 5.11 5.07
Coulombe*mr .864 1.43103 .30184 .54985 .556 24.8 6.4 5.86 5.84
Cottonmr .755 1.5382 .34160 .45862 .473 17.3 5.4 4.89 4.60
Springs*mr .848 1.2369 .27575 .56877 .583 19.4 5.6 4.96 4.78
Hill,R*sp .864 1.49476 .311378 .524397 .550114.6 6.4 5.74 6.04
Garrett,B*sp1.158 2.6713 .46212 .70612 .706 5.315.9 14.31 14.72
 Other  .704 1.17202 .292157 .437164 .457 38.8 4.0 3.65 3.70
 Total  .718 1.253858 .3042671 .4362782 .454704.7 4.4 3.96 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sadlermr00 .00000 .0000 0.030 .000
fWarren,Aumr00 .00000 .0000 0.080 .000
fHeadmr00 .00000 .0000 0.071 .143
fLittellmr00 .00000 .0000 0.0222 .091
Wheelersp370 .000027 .730158 4.3101 .100
Luetge*mr00 .00000 .0000 0.0558 .145
fDovalmr00 .00000 .0000 0.0217 .333
Chargoismr00 .00000 .0000 0.03811 .289
Anderson,Ty*sp320 .000017 .531118 3.7165 .313
Bassittsp300 .000015 .500136 4.52714 .519
Mahlesp321 .031015 .469150 4.7196 .316
Coulombe*mr00 .00000 .0000 0.0205 .250
Cottonmr00 .00000 .0000 0.0187 .389
Springs*mr00 .00000 .0000 0.060 .000
Hill,R*sp290 .000010 .345151 5.2187 .389
Garrett,B*sp00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.0297 .241
 Total 1601 .0061084 .525713 4.531781 .256

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sadlermr36361.0000 .0000221 .045505044
fWarren,Aumr41 .2503 .7505178 .47124246
fHeadmr30 .00031.00017294 .138454515
fLittellmr20 .00021.000124110 .244686815
Wheelersp21 .5001 .5000221.0003922
Luetge*mr71 .1434 .571266814 .206989811
fDovalmr40 .0000 .00011266 .23140408
Chargoismr20 .00021.00084113 .31757578
Anderson,Ty*sp00 .0000 .000000 .0003200
Bassittsp00 .0000 .000000 .0003000
Mahlesp00 .0000 .000000 .0003532
Coulombe*mr00 .0000 .0004174 .235393914
Cottonmr21 .5001 .500682 .25025253
Springs*mr31 .3330 .000296 .667272712
Hill,R*sp00 .0000 .000000 .0003122
Garrett,B*sp00 .0000 .000000 .000111
 Other 10 .00011.000133711 .297717116
 Total 6641 .62117 .25810431781 .256160552159