DMB team batting -- 2023 Myrtle Beach Hitmen
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pederson*lf .500 .5711.50026300223100000
Hernandez,Trf .357 .4001.071414510333130000
Rodgers2b .333 .333 .66739300121030000
Vaughnlf .231 .231 .462413300112050000
Hoskins1b .222 .222 .22249200000040000
Abreu,J1b .133 .188 .333415200112140000
Trevinoc .100 .100 .100310100000010000
Nimmo*cf .091 .333 .091411100010222000
Ramirez,J#3b .083 .214 .083412100010220000
Rosario,Ass .067 .067 .067415100000070000
Carroll*lf .000 .500 .00021000000011000
Morelcf .000 .000 .00013000000000000
Pollocklf .000 .000 .00037000000010000
Stephenson,Tc .000 .250 .00013000000110000
 Total  .172 .237 .36741282210811118343000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pederson*lf17000002.071 5.347.61.0003.3331.1672900
Hernandez,Trf415000001.471 6.118.3 .7141.778 .78641500
Rodgers2b39002001.000 0.7 2.3 .333 .750 .3331600
Vaughnlf31300100 .692 0.9 2.3 .231 .545 .2311600
Hoskins1b1900000 .444 0.4 1.7 .000 .286 .0000200
Abreu,J1b41600100 .521 0.7 1.3 .200 .429 .2671500
Trevinoc 31000000 .200 0.1 0.3 .000 .111 .0000100
Nimmo*cf41500000 .424 0.7 1.8 .000 .500 .1820100
Ramirez,J#3b41400000 .298 0.3 0.8 .000 .273 .1670100
Rosario,Ass41500000 .133 0.1 0.1 .000 .071 .0000100
Carroll*lf0200000 .500 0.1 3.5 .0001.000 .0000000
Morelcf1300000 .000 0.0 0.0 .000 .000 .0000000
Pollocklf3700000 .000 0.0 0.0 .000 .000 .0000000
Stephenson,Tc 1400000 .250 0.1 0.6 .000 .333 .3330000
 Total 413900400 .605 10.4 2.6 .195 .527 .258947  

DMB team batting -- 2023 Lake Norman Monsters
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mountcastle1b .667 .8002.66723200232210000
Adamesss .389 .4211.056418700457130000
Rojas,Josh*3b .375 .444 .438416610041220010
Marte,Srf .333 .467 .417412410010132000
Happ#lf .333 .412 .733415500245220000
Thompson,Tlf .300 .462 .900410300242330100
Kirkc .286 .412 .357414410021320000
Hiura1b .273 .273 .273311300001060000
Drury3b .250 .357 .500312300124230000
Henderson*3b .167 .167 .16736100000010000
Machado,M3b .118 .211 .176417210001240000
Santander#rf .000 .000 .00024000000010000
 Total  .290 .380 .5584138404011252418312110

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mountcastle1b15000003.467 6.8184.02.0009.9992.6672800
Adamesss419001201.477 7.116.0 .6671.667 .72241900
Rojas,Josh*3b41910000 .882 3.6 8.8 .0631.000 .2501700
Marte,Srf41500100 .883 2.3 6.9 .083 .889 .1671500
Happ#lf417000101.145 4.712.8 .4001.300 .53321100
Thompson,Tlf313001001.362 3.712.4 .6001.500 .9002900
Kirkc 41700000 .769 2.4 6.4 .071 .800 .2861500
Hiura1b31100000 .545 0.8 2.8 .000 .375 .0000300
Drury3b31400100 .857 1.9 5.0 .250 .800 .4171600
Henderson*3b1600000 .333 0.2 0.9 .000 .200 .0000100
Machado,M3b41900110 .387 0.6 0.9 .059 .313 .1761300
Santander#rf1400000 .000 0.0 0.0 .000 .000 .0000000
 Total 415910540 .938 28.7 7.5 .268 .951 .4061577  

DMB team batting -- 2023 Kansas Law Dogs
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Yastrzemski*cf .364 .462 .545411420022220000
France1b .316 .316 .579419620152050000
Perez,Sc .294 .278 .588417520114020000
Arozarenalf .214 .313 .571414320123141000
Carpenter,K*dh .167 .167 .66746100112020000
Murphy,Sc .133 .133 .400415210111050000
Chisholm*2b .125 .364 .12548100010340010
Smith,P*rf .083 .154 .333412100111150000
Arenado3b .071 .316 .143414110010510000
Duboncf .000 .000 .00033000000010000
Hernandez,Encf .0001.000 .00020000010400010
Lopez,N*2b .000 .250 .00049000000211010
Muncy*3b .000 .000 .00022000000010000
Vierlingcf .000 .500 .00022000000101000
 Total  .182 .297 .3944132241006161519333030

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Yastrzemski*cf313000001.007 3.011.6 .1821.143 .3642600
France1b41900000 .895 3.5 7.2 .263 .846 .26331100
Perez,Sc 41801000 .866 2.9 6.1 .294 .833 .29431000
Arozarenalf41600100 .884 2.1 4.8 .357 .833 .4293800
Carpenter,K*dh0600000 .833 0.7 3.6 .500 .800 .5001400
Murphy,Sc 41500000 .533 0.8 1.7 .267 .462 .2672600
Chisholm*2b31100000 .489 0.8 3.2 .000 .714 .5000100
Smith,P*rf31300000 .487 0.7 1.6 .250 .455 .3331400
Arenado3b41900000 .459 1.0 2.2 .071 .538 .4291200
Duboncf1300000 .000 0.0 0.0 .000 .000 .0000000
Hernandez,Encf14000001.000 1.6 0.0 .000 .000 .0000000
Lopez,N*2b41200100 .250 0.2 0.6 .000 .400 .3330000
Muncy*3b0200000 .000 0.0 0.0 .000 .000 .0000000
Vierlingcf1400000 .500 0.3 3.5 .0001.000 .5000000
 Total 415501200 .691 17.0 4.1 .212 .700 .3791652  

DMB team batting -- 2023 Charlotte Mustangs
Division Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Elc .500 .5001.25014211011000000
Espinal,S2b .471 .471 .647417830023010000
Bregman3b .471 .4711.176417800458030000
Varsho*rf .417 .4621.250412521253150000
Margotrf .364 .417 .455411410022120000
Rodriguez,Jucf .313 .421 .750416510244142001
Verdugo*lf .294 .333 .471417530022130000
Grichukrf .250 .250 .25014100011010000
Soto,J*rf .188 .316 .188416300021330000
Hayes3b .176 .176 .294417320002080000
Arraez*1b .125 .176 .125416200030011000
 Total  .313 .357 .592414746132827277313001

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diaz,Elc 14000001.750 2.533.8 .7502.500 .7502500
Espinal,S2b417001001.118 4.512.2 .1761.100 .17631100
Bregman3b417000101.647 9.428.2 .7062.222 .70642000
Varsho*rf313000001.712 7.027.2 .8332.286 .91751500
Margotrf31200000 .871 2.2 8.5 .091 .857 .1821500
Rodriguez,Jucf419000001.171 4.710.6 .4381.250 .43831200
Verdugo*lf41800000 .804 2.8 6.2 .176 .750 .2353800
Grichukrf1400010 .500 0.3 2.3 .000 .333 .0000100
Soto,J*rf41900010 .503 1.2 2.5 .000 .462 .1880300
Hayes3b41700010 .471 0.9 1.7 .118 .357 .1182500
Arraez*1b41700100 .301 0.3 0.5 .000 .200 .0000200
 Total 415700240 .949 30.2 7.9 .279 .933 .3202387