DMB team batting -- 2023 Akron Ryche
League Championship Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mejia,F#c .500 .500 .50012100001100100
Taylor,Clf .400 .400 .60045210020010000
Miranda1b .400 .438 .533415620010021000
Meneses1b .308 .308 .308513400001010000
Acunarf .231 .412 .462513300111420000
Riley3b .200 .238 .200520400020160000
Pasquantino*1b .200 .429 .20035100010220000
Gimenez*2b .167 .167 .222518310000060010
Dickerson,C*lf .167 .167 .16746100002010000
Winker*lf .143 .143 .14347100000010000
Badercf .125 .222 .12558100001100000
Edman#ss .118 .211 .294517200111250000
Ruiz,K#c .083 .077 .167412110001020000
Reynolds,B#cf .059 .111 .059517100000170000
Sosa,Ess .000 .000 .00011000000000000
 Total  .195 .253 .2645159315028812361110

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mejia,F#c 14010001.000 0.810.3 .0002.000 .5000100
Taylor,Clf25000001.000 1.210.8 .2001.000 .2001300
Miranda1b41600100 .971 3.1 8.4 .133 .900 .1332800
Meneses1b31300100 .615 0.9 2.5 .000 .400 .0000400
Acunarf41700300 .873 1.7 3.4 .231 .769 .5381600
Riley3b52100100 .438 0.8 1.3 .000 .294 .0500400
Pasquantino*1b1700000 .629 0.7 4.4 .000 .750 .4000100
Gimenez*2b51800000 .389 0.8 1.4 .056 .333 .1111400
Dickerson,C*lf2600010 .333 0.2 0.9 .000 .200 .0000100
Winker*lf1700000 .286 0.1 0.6 .000 .167 .0000100
Badercf4900000 .347 0.3 1.1 .000 .286 .1250100
Edman#ss51900000 .505 1.2 2.1 .176 .467 .2941500
Ruiz,K#c 41301000 .244 0.2 0.4 .083 .182 .0831200
Reynolds,B#cf41800000 .170 0.1 0.2 .000 .125 .0590100
Sosa,Ess0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 517402610 .517 10.2 2.0 .069 .418 .151742  

DMB team batting -- 2023 Los Altos Undertakers
League Championship Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Haggerty#rf .500 .600 .50024200010100000
Bichettess .421 .476 .789519810243230000
McNeil*2b .353 .421 .471517620032230010
Molinac .300 .300 .600510300123030000
Seager*ss .263 .300 .474519510126150000
Suarez,E3b .250 .250 .300520510021060000
Wisdom3b .250 .250 .37538210000040000
Kwan*lf .222 .462 .22259200021430000
Refsnyderrf .200 .200 .800310200222020000
Ramirez,Hdh .200 .333 .300410210010012000
Tucker,K*rf .188 .316 .188516300021360100
Garverdh .111 .111 .44439100111040000
Jimenez,Edh .105 .150 .2635192001111100000
Carpenter,M*dh .000 .400 .00043000000111000
 Total  .249 .319 .428517343708232115513110

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Haggerty#rf15001001.100 0.9 8.1 .0001.000 .2500200
Bichettess521000001.266 7.418.1 .3681.545 .47431500
McNeil*2b41900000 .892 3.8 9.3 .1181.000 .2942800
Molinac 31000010 .900 1.8 6.9 .300 .857 .3001600
Seager*ss42000000 .774 2.8 5.4 .211 .714 .2632900
Suarez,E3b52000000 .550 1.5 2.7 .050 .400 .0501600
Wisdom3b2800000 .625 0.8 3.4 .125 .500 .1251300
Kwan*lf21300000 .684 1.4 5.4 .000 .857 .4440200
Refsnyderrf310000101.000 1.6 5.4 .6001.000 .6002800
Ramirez,Hdh41200100 .633 0.9 2.6 .100 .556 .1001300
Tucker,K*rf41900010 .503 1.1 2.3 .000 .462 .1880300
Garverdh3900000 .556 0.4 1.5 .333 .500 .3331400
Jimenez,Edh52000010 .413 0.8 1.3 .158 .353 .2111500
Carpenter,M*dh0500000 .400 0.2 1.9 .000 .667 .3330000
 Total 519100240 .747 24.4 5.0 .179 .705 .2721574