DMB team batting -- 2023 Lake Norman Monsters
World Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rojas,Josh*3b .435 .500 .5655231000141340010
Kirkc .381 .458 .429521810020350000
Happ#lf .364 .391 .545522821033160000
Marte,Srf .286 .333 .286414400012150000
Henderson*3b .286 .375 .28637200001140100
Adamesss .208 .231 .333524500134180010
Santander#rf .200 .167 .20045100002000000
Machado,M3b .200 .231 .320525500123150000
Suzuki,Srf .150 .182 .2005203100021110000
Hiura1b .111 .111 .22249110000040000
Drury3b .111 .111 .278518211010080000
Thompson,Tlf .100 .357 .100510100020450010
Alfaroc .000 .000 .00031000000010000
Grisham*cf .000 .500 .00031000000100000
Kelly,Mesp .000 .000 .00010000000000000
Quijada*mr .000 .000 .00010000000000000
Sewaldcl .000 .000 .00010000000000000
 Total  .250 .305 .345520050623181817660130

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rojas,Josh*3b526000001.065 7.214.9 .1301.308 .30411300
Kirkc 52400000 .887 4.5 9.3 .048 .923 .1901900
Happ#lf52300010 .937 4.8 9.3 .182 .929 .22731200
Marte,Srf31500000 .619 1.4 3.8 .000 .500 .0710400
Henderson*3b2800000 .661 0.8 4.1 .000 .600 .1430200
Adamesss52601000 .564 2.1 2.9 .125 .526 .2081800
Santander#rf0601000 .367 0.3 1.4 .000 .250 .0000100
Machado,M3b52600000 .551 1.9 2.6 .120 .450 .1601800
Suzuki,Srf52201000 .382 0.9 1.3 .050 .294 .1001400
Hiura1b3900000 .333 0.2 0.8 .111 .250 .1111200
Drury3b31800100 .389 0.3 0.4 .167 .294 .1672500
Thompson,Tlf41400000 .457 0.9 2.7 .000 .667 .5000100
Alfaroc 0100000 .000 0.0 0.0 .000 .000 .0000000
Grisham*cf0200000 .500 0.1 3.5 .0001.0001.0000000
Kelly,Mesp0000000 .000 0.0 0.0 .000 .000 .0000000
Quijada*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Sewaldcl0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 522003110 .650 22.9 4.0 .095 .589 .1951169  

DMB team batting -- 2023 Los Altos Undertakers
World Series

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McNeil*2b .429 .556 .571521930061541000
Jimenez,Edh .417 .563 .750412510143430000
Tucker,K*rf .381 .500 .762521820279550030
Vogelbach*dh .375 .500 .87548310114210000
Haggerty#rf .286 .375 .71447200111110010
Kwan*lf .250 .471 .333512310020530000
Bichettess .238 .360 .714521510367460000
Ramirez,Hdh .200 .273 .200410200000150000
Seager*ss .105 .292 .105519200001283000
Suarez,E3b .091 .167 .0915222000012120000
Molinac .083 .083 .083512100000030000
Carpenter,M*dh .000 .429 .00034000010300300
Garverdh .000 .250 .00046000000230000
Refsnyderrf .000 .154 .000311000000161000
 Total  .226 .368 .403518642908282737605340

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McNeil*2b527001001.127 7.014.6 .1431.385 .38131200
Jimenez,Edh316000201.313 5.621.8 .3331.857 .6672900
Tucker,K*rf526000201.262 9.419.6 .3811.846 .76241600
Vogelbach*dh210000001.375 3.820.3 .5001.800 .7502700
Haggerty#rf28001001.089 1.4 6.5 .4291.167 .7141500
Kwan*lf21700000 .804 2.5 7.5 .0831.000 .5001400
Bichettess525003001.074 3.8 5.5 .4761.000 .66741500
Ramirez,Hdh31100000 .473 0.6 2.1 .000 .375 .1000200
Seager*ss52400000 .397 1.0 1.5 .000 .412 .1050200
Suarez,E3b52400000 .258 0.4 0.6 .000 .200 .0910200
Molinac 21200100 .167 0.0 0.0 .000 .083 .0000100
Carpenter,M*dh0700000 .429 0.0 0.0 .000 .750 .7500000
Garverdh3800000 .250 0.1 0.6 .000 .333 .3330000
Refsnyderrf31300100 .154 0.0 0.1 .000 .167 .0910000
 Total 522800740 .772 29.5 5.3 .177 .801 .3981775