DMB team batting -- 2023 Lake Norman Monsters
World Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Rojas,Josh* | 3b | .435 | .500 | .565 | 5 | 23 | 10 | 0 | 0 | 1 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| | Kirk | c | .381 | .458 | .429 | 5 | 21 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| | Happ# | lf | .364 | .391 | .545 | 5 | 22 | 8 | 2 | 1 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| | Marte,S | rf | .286 | .333 | .286 | 4 | 14 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| | Henderson* | 3b | .286 | .375 | .286 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| | Adames | ss | .208 | .231 | .333 | 5 | 24 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 8 | 0 | 0 | 1 | 0 |
| | Santander# | rf | .200 | .167 | .200 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Machado,M | 3b | .200 | .231 | .320 | 5 | 25 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| | Suzuki,S | rf | .150 | .182 | .200 | 5 | 20 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| | Hiura | 1b | .111 | .111 | .222 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| | Drury | 3b | .111 | .111 | .278 | 5 | 18 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| | Thompson,T | lf | .100 | .357 | .100 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 1 | 0 |
| | Alfaro | c | .000 | .000 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Grisham* | cf | .000 | .500 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Kelly,Me | sp | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Quijada* | mr | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Sewald | cl | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Total | | .250 | .305 | .345 | 5 | 200 | 50 | 6 | 2 | 3 | 18 | 18 | 17 | 66 | 0 | 1 | 3 | 0 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Rojas,Josh* | 3b | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 1.065 | 7.2 | 14.9 | .130 | 1.308 | .304 | 1 | 13 | 0 | 0 |
| | Kirk | c | 5 | 24 | 0 | 0 | 0 | 0 | 0 | .887 | 4.5 | 9.3 | .048 | .923 | .190 | 1 | 9 | 0 | 0 |
| | Happ# | lf | 5 | 23 | 0 | 0 | 0 | 1 | 0 | .937 | 4.8 | 9.3 | .182 | .929 | .227 | 3 | 12 | 0 | 0 |
| | Marte,S | rf | 3 | 15 | 0 | 0 | 0 | 0 | 0 | .619 | 1.4 | 3.8 | .000 | .500 | .071 | 0 | 4 | 0 | 0 |
| | Henderson* | 3b | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .661 | 0.8 | 4.1 | .000 | .600 | .143 | 0 | 2 | 0 | 0 |
| | Adames | ss | 5 | 26 | 0 | 1 | 0 | 0 | 0 | .564 | 2.1 | 2.9 | .125 | .526 | .208 | 1 | 8 | 0 | 0 |
| | Santander# | rf | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .367 | 0.3 | 1.4 | .000 | .250 | .000 | 0 | 1 | 0 | 0 |
| | Machado,M | 3b | 5 | 26 | 0 | 0 | 0 | 0 | 0 | .551 | 1.9 | 2.6 | .120 | .450 | .160 | 1 | 8 | 0 | 0 |
| | Suzuki,S | rf | 5 | 22 | 0 | 1 | 0 | 0 | 0 | .382 | 0.9 | 1.3 | .050 | .294 | .100 | 1 | 4 | 0 | 0 |
| | Hiura | 1b | 3 | 9 | 0 | 0 | 0 | 0 | 0 | .333 | 0.2 | 0.8 | .111 | .250 | .111 | 1 | 2 | 0 | 0 |
| | Drury | 3b | 3 | 18 | 0 | 0 | 1 | 0 | 0 | .389 | 0.3 | 0.4 | .167 | .294 | .167 | 2 | 5 | 0 | 0 |
| | Thompson,T | lf | 4 | 14 | 0 | 0 | 0 | 0 | 0 | .457 | 0.9 | 2.7 | .000 | .667 | .500 | 0 | 1 | 0 | 0 |
| | Alfaro | c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Grisham* | cf | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 0.1 | 3.5 | .000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 |
| | Kelly,Me | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Quijada* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Sewald | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Total | | 5 | 220 | 0 | 3 | 1 | 1 | 0 | .650 | 22.9 | 4.0 | .095 | .589 | .195 | 11 | 69 | | |
DMB team batting -- 2023 Los Altos Undertakers
World Series
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | McNeil* | 2b | .429 | .556 | .571 | 5 | 21 | 9 | 3 | 0 | 0 | 6 | 1 | 5 | 4 | 1 | 0 | 0 | 0 |
| | Jimenez,E | dh | .417 | .563 | .750 | 4 | 12 | 5 | 1 | 0 | 1 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| | Tucker,K* | rf | .381 | .500 | .762 | 5 | 21 | 8 | 2 | 0 | 2 | 7 | 9 | 5 | 5 | 0 | 0 | 3 | 0 |
| | Vogelbach* | dh | .375 | .500 | .875 | 4 | 8 | 3 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| | Haggerty# | rf | .286 | .375 | .714 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| | Kwan* | lf | .250 | .471 | .333 | 5 | 12 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| | Bichette | ss | .238 | .360 | .714 | 5 | 21 | 5 | 1 | 0 | 3 | 6 | 7 | 4 | 6 | 0 | 0 | 0 | 0 |
| | Ramirez,H | dh | .200 | .273 | .200 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| | Seager* | ss | .105 | .292 | .105 | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | 0 | 0 | 0 |
| | Suarez,E | 3b | .091 | .167 | .091 | 5 | 22 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| | Molina | c | .083 | .083 | .083 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Carpenter,M* | dh | .000 | .429 | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| | Garver | dh | .000 | .250 | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| | Refsnyder | rf | .000 | .154 | .000 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
| | Total | | .226 | .368 | .403 | 5 | 186 | 42 | 9 | 0 | 8 | 28 | 27 | 37 | 60 | 5 | 3 | 4 | 0 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | McNeil* | 2b | 5 | 27 | 0 | 0 | 1 | 0 | 0 | 1.127 | 7.0 | 14.6 | .143 | 1.385 | .381 | 3 | 12 | 0 | 0 |
| | Jimenez,E | dh | 3 | 16 | 0 | 0 | 0 | 2 | 0 | 1.313 | 5.6 | 21.8 | .333 | 1.857 | .667 | 2 | 9 | 0 | 0 |
| | Tucker,K* | rf | 5 | 26 | 0 | 0 | 0 | 2 | 0 | 1.262 | 9.4 | 19.6 | .381 | 1.846 | .762 | 4 | 16 | 0 | 0 |
| | Vogelbach* | dh | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.375 | 3.8 | 20.3 | .500 | 1.800 | .750 | 2 | 7 | 0 | 0 |
| | Haggerty# | rf | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 1.089 | 1.4 | 6.5 | .429 | 1.167 | .714 | 1 | 5 | 0 | 0 |
| | Kwan* | lf | 2 | 17 | 0 | 0 | 0 | 0 | 0 | .804 | 2.5 | 7.5 | .083 | 1.000 | .500 | 1 | 4 | 0 | 0 |
| | Bichette | ss | 5 | 25 | 0 | 0 | 3 | 0 | 0 | 1.074 | 3.8 | 5.5 | .476 | 1.000 | .667 | 4 | 15 | 0 | 0 |
| | Ramirez,H | dh | 3 | 11 | 0 | 0 | 0 | 0 | 0 | .473 | 0.6 | 2.1 | .000 | .375 | .100 | 0 | 2 | 0 | 0 |
| | Seager* | ss | 5 | 24 | 0 | 0 | 0 | 0 | 0 | .397 | 1.0 | 1.5 | .000 | .412 | .105 | 0 | 2 | 0 | 0 |
| | Suarez,E | 3b | 5 | 24 | 0 | 0 | 0 | 0 | 0 | .258 | 0.4 | 0.6 | .000 | .200 | .091 | 0 | 2 | 0 | 0 |
| | Molina | c | 2 | 12 | 0 | 0 | 1 | 0 | 0 | .167 | 0.0 | 0.0 | .000 | .083 | .000 | 0 | 1 | 0 | 0 |
| | Carpenter,M* | dh | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .429 | 0.0 | 0.0 | .000 | .750 | .750 | 0 | 0 | 0 | 0 |
| | Garver | dh | 3 | 8 | 0 | 0 | 0 | 0 | 0 | .250 | 0.1 | 0.6 | .000 | .333 | .333 | 0 | 0 | 0 | 0 |
| | Refsnyder | rf | 3 | 13 | 0 | 0 | 1 | 0 | 0 | .154 | 0.0 | 0.1 | .000 | .167 | .091 | 0 | 0 | 0 | 0 |
| | Total | | 5 | 228 | 0 | 0 | 7 | 4 | 0 | .772 | 29.5 | 5.3 | .177 | .801 | .398 | 17 | 75 | | |