DMB team batting -- 2025 Lake Norman Labradors
League championship -- as of 10/16/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
De La Cruz,E#ss .346 .370 .615526910253180020
Westburg3b .333 .400 .66759300111150000
Kirkc .333 .500 .33323100010110000
Bailey#c .333 .444 .333515500020340000
Machado3b .318 .375 .318522700021250100
Cowser*lf .263 .364 .789519510334271000
Happ#lf .227 .346 .318522520012480000
O'Hearn*dh .222 .222 .611518410234030000
Henderson*ss .167 .231 .250524420013240000
Suzukirf .143 .250 .2385213010123100000
Muncy*3b .091 .286 .091411100000370000
Canha1b .000 .000 .00013000000010000
Pillarcf .000 .000 .00010000000000000
Sosa,Ess .000 .000 .00030000010000010
 Pitchers  .000 .000 .00050000000000000
 Total  .244 .324 .415519347718212022631130

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
De La Cruz,E#ss52700000 .986 6.410.2 .2691.118 .38531600
Westburg3b110000001.067 2.511.3 .3331.167 .4441600
Kirkc 0400000 .833 0.6 8.5 .0001.000 .3330100
Bailey#c 51800100 .778 2.2 5.5 .000 .727 .2000500
Machado3b52400100 .693 2.4 4.1-0.000 .563 .0910700
Cowser*lf522000101.153 5.711.1 .5261.286 .63241500
Happ#lf52600000 .664 2.8 4.4 .091 .647 .2732700
O'Hearn*dh51800120 .833 1.8 3.3 .389 .733 .38931100
Henderson*ss52600010 .481 1.5 2.0 .083 .400 .1672600
Suzukirf52400000 .488 1.4 2.2 .095 .444 .2381500
Muncy*3b41400000 .377 0.5 1.4 .000 .400 .2730100
Canha1b0410000 .000 0.0 0.0 .000 .000 .0000000
Pillarcf0000000 .000 0.0 0.0 .000 .000 .0000000
Sosa,Ess0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 521710340 .739 27.1 4.9 .171 .711 .3011680  

DMB team batting -- 2025 Kansas Law Dogs
League championship -- as of 10/16/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Caminero3b .500 .5001.00044220010010000
Yelich*lf .353 .421 .647517612022260010
Vientos3b .333 .391 .524521710121240000
Swanson,Dss .278 .381 .333518510001340010
Carpenter,K*rf .250 .333 .37558210001120000
Pages,Acf .250 .333 .25058200020120000
Vierlingcf .214 .313 .214514300011151011
Chisholm*cf .167 .250 .167518300020161010
Refsnyderlf .143 .188 .143514200001170000
Horwitz*1b .091 .231 .091411100001111000
Perez,Sc .087 .125 .348523200222180000
Pasquantino*1b .083 .083 .083524200000050000
Blanco,Dlf .000 .000 .00024000000010000
Massey*2b .000 .000 .00056000000010000
 Pitchers  .000 .000 .00050000000000000
 Total  .195 .260 .295519037623121014533041

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Caminero3b04000001.500 2.027.0 .5002.000 .5002400
Yelich*lf419000001.068 5.112.4 .2941.273 .47131100
Vientos3b52300100 .915 4.0 7.2 .190 .867 .28621100
Swanson,Dss52100010 .714 2.8 5.8 .056 .769 .2781600
Carpenter,K*rf3900000 .708 1.1 4.9 .125 .667 .2501300
Pages,Acf2900000 .583 0.8 3.4 .000 .500 .1250200
Vierlingcf51600000 .527 1.0 2.3 .000 .500 .0710300
Chisholm*cf52000000 .417 1.0 1.8 .000 .400 .1110300
Refsnyderlf21601000 .330 0.5 1.1 .000 .250 .0710200
Horwitz*1b31300100 .322 0.2 0.6 .000 .273 .0910100
Perez,Sc 52400200 .473 0.3 0.4 .261 .391 .3042800
Pasquantino*1b52400000 .167 0.2 0.2 .000 .091 .0000200
Blanco,Dlf1510000 .000 0.0 0.0 .000 .000 .0000000
Massey*2b0600000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 520911410 .554 14.9 2.5 .100 .487 .1891156