DMB team batting -- 2025 Cleveland Rocks
Divisional playoff -- as of 10/8/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Caballero | ss | 1.000 | 1.000 | 1.000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| | Yoshida* | dh | .500 | .600 | 1.250 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| | Butler* | rf | .391 | .391 | .696 | 6 | 23 | 9 | 4 | 0 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 1 |
| | Bellinger* | cf | .320 | .320 | .360 | 6 | 25 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
| | Adames | ss | .318 | .400 | .636 | 6 | 22 | 7 | 1 | 0 | 2 | 7 | 4 | 3 | 4 | 0 | 1 | 1 | 1 |
| | Abreu,W* | rf | .286 | .250 | .571 | 6 | 14 | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Duran,Ja* | cf | .250 | .280 | .458 | 6 | 24 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
| | Rortvedt* | c | .250 | .250 | .250 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Torres | 2b | .240 | .240 | .360 | 6 | 25 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| | Wong | c | .176 | .222 | .235 | 5 | 17 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| | Goldschmidt | 1b | .174 | .240 | .217 | 6 | 23 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 1 |
| | Turner,J | dh | .111 | .200 | .222 | 6 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| | Gurriel,L | lf | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Noel | rf | .000 | .333 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|   | Pitchers |   | .000 | .000 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .259 | .294 | .424 | 6 | 205 | 53 | 14 | 1 | 6 | 21 | 21 | 9 | 52 | 2 | 1 | 3 | 4 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Caballero | ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.5 | 0.0 | .000 | .000 | 1.000 | 0 | 1 | 0 | 0 |
| | Yoshida* | dh | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1.850 | 3.2 | 42.6 | .750 | 3.000 | 1.000 | 1 | 5 | 0 | 0 |
| | Butler* | rf | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 1.087 | 5.6 | 10.0 | .304 | 1.067 | .261 | 5 | 16 | 0 | 0 |
| | Bellinger* | cf | 6 | 25 | 0 | 0 | 0 | 0 | 0 | .680 | 3.0 | 4.8 | .040 | .588 | .080 | 1 | 9 | 0 | 0 |
| | Adames | ss | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 1.036 | 5.4 | 9.1 | .318 | 1.125 | .455 | 3 | 14 | 0 | 0 |
| | Abreu,W* | rf | 5 | 16 | 0 | 2 | 0 | 1 | 0 | .821 | 2.3 | 5.1 | .286 | .800 | .286 | 2 | 8 | 0 | 0 |
| | Duran,Ja* | cf | 6 | 25 | 0 | 0 | 0 | 0 | 0 | .738 | 2.7 | 3.8 | .208 | .632 | .208 | 4 | 11 | 0 | 0 |
| | Rortvedt* | c | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | 0.3 | 2.3 | .000 | .333 | .000 | 0 | 1 | 0 | 0 |
| | Torres | 2b | 6 | 25 | 0 | 0 | 1 | 0 | 0 | .600 | 1.8 | 2.4 | .120 | .450 | .120 | 1 | 9 | 0 | 0 |
| | Wong | c | 5 | 18 | 0 | 0 | 0 | 0 | 0 | .458 | 0.9 | 1.8 | .059 | .357 | .118 | 1 | 4 | 0 | 0 |
| | Goldschmidt | 1b | 6 | 25 | 0 | 0 | 0 | 0 | 0 | .457 | 1.1 | 1.5 | .043 | .350 | .043 | 1 | 5 | 0 | 0 |
| | Turner,J | dh | 6 | 20 | 0 | 0 | 0 | 0 | 0 | .422 | 0.9 | 1.5 | .111 | .375 | .167 | 2 | 4 | 0 | 0 |
| | Gurriel,L | lf | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Noel | rf | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | 0.1 | 1.2 | .000 | .500 | .500 | 0 | 0 | 0 | 0 |
|   | Pitchers |   | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |   |   |
|   | Total |   | 6 | 218 | 0 | 2 | 1 | 2 | 0 | .718 | 25.0 | 4.2 | .166 | .643 | .205 | 21 | 87 |   |   |
DMB team batting -- 2025 Las Vegas Flamingos
Divisional playoff -- as of 10/8/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Clement | 3b | .600 | .600 | .600 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| | Grichuk | rf | .333 | .429 | .500 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| | Ward | lf | .300 | .333 | .500 | 6 | 20 | 6 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| | Volpe | ss | .267 | .267 | .467 | 6 | 15 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| | Gorman* | 2b | .263 | .263 | .789 | 5 | 19 | 5 | 1 | 0 | 3 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| | Miranda | 3b | .250 | .238 | .400 | 6 | 20 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Naylor,B* | c | .235 | .316 | .412 | 6 | 17 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| | Naylor,J* | 1b | .227 | .227 | .455 | 6 | 22 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Wallner* | rf | .214 | .313 | .571 | 5 | 14 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 |
| | Soler | dh | .182 | .217 | .636 | 6 | 22 | 4 | 1 | 0 | 3 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
| | Alonso | 1b | .160 | .192 | .520 | 6 | 25 | 4 | 0 | 0 | 3 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
| | Bader | cf | .143 | .143 | .143 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| | Fry | dh | .000 | .333 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| | McKinstry* | ss | .000 | .000 | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|   | Pitchers |   | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .229 | .263 | .493 | 6 | 201 | 46 | 8 | 0 | 15 | 23 | 22 | 8 | 55 | 2 | 1 | 2 | 0 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Clement | 3b | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1.200 | 2.0 | 18.2 | .000 | 2.000 | .200 | 0 | 3 | 0 | 1 |
| | Grichuk | rf | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .929 | 1.3 | 8.7 | .167 | 1.000 | .333 | 1 | 3 | 1 | 1 |
| | Ward | lf | 6 | 21 | 0 | 0 | 0 | 0 | 0 | .833 | 3.4 | 6.6 | .200 | .786 | .250 | 2 | 10 | 0 | 3 |
| | Volpe | ss | 4 | 15 | 0 | 0 | 0 | 0 | 0 | .733 | 2.0 | 4.9 | .200 | .727 | .267 | 1 | 7 | 2 | 2 |
| | Gorman* | 2b | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 1.053 | 3.9 | 7.6 | .526 | 1.071 | .526 | 4 | 15 | 4 | 4 |
| | Miranda | 3b | 6 | 21 | 0 | 1 | 1 | 0 | 0 | .638 | 1.6 | 2.6 | .150 | .500 | .150 | 1 | 8 | 3 | 3 |
| | Naylor,B* | c | 6 | 20 | 1 | 0 | 0 | 0 | 0 | .728 | 2.4 | 4.7 | .176 | .692 | .294 | 1 | 7 | 1 | 1 |
| | Naylor,J* | 1b | 6 | 22 | 0 | 0 | 0 | 0 | 0 | .682 | 2.3 | 3.6 | .227 | .588 | .227 | 3 | 10 | 4 | 4 |
| | Wallner* | rf | 5 | 16 | 0 | 0 | 0 | 1 | 0 | .884 | 2.7 | 6.5 | .357 | .909 | .429 | 3 | 8 | 0 | 2 |
| | Soler | dh | 6 | 23 | 0 | 0 | 2 | 0 | 0 | .854 | 1.9 | 2.5 | .455 | .750 | .500 | 4 | 14 | 0 | 2 |
| | Alonso | 1b | 6 | 26 | 0 | 0 | 2 | 1 | 0 | .712 | 1.5 | 1.8 | .360 | .609 | .360 | 3 | 13 | 3 | 3 |
| | Bader | cf | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .286 | 0.1 | 0.6 | .000 | .167 | .000 | 0 | 1 | 0 | 1 |
| | Fry | dh | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .333 | 0.3 | 2.3 | .000 | .667 | .667 | 0 | 0 | 0 | 0 |
| | McKinstry* | ss | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Pitchers |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |   |   |
|   | Total |   | 6 | 215 | 2 | 2 | 5 | 2 | 0 | .755 | 24.8 | 4.1 | .264 | .694 | .313 | 23 | 99 |   |   |
DMB team batting -- 2025 Darien Blue Wave
Divisional playoff -- as of 10/8/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Pederson* | dh | .438 | .526 | .750 | 6 | 16 | 7 | 2 | 0 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| | Alvarez,Y* | dh | .381 | .481 | .571 | 6 | 21 | 8 | 4 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 4 | 0 | 0 |
| | Bride | 1b | .364 | .364 | .455 | 4 | 11 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Moore,D | ss | .333 | .333 | .333 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| | Altuve | 2b | .333 | .417 | .476 | 6 | 21 | 7 | 3 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| | Iglesias,J | 2b | .313 | .353 | .500 | 6 | 16 | 5 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| | Freeman,F* | 1b | .296 | .286 | .444 | 6 | 27 | 8 | 4 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| | Cruz,O* | ss | .294 | .333 | .412 | 6 | 17 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 |
| | Raleigh# | c | .227 | .261 | .636 | 6 | 22 | 5 | 0 | 0 | 3 | 3 | 6 | 1 | 9 | 0 | 0 | 0 | 0 |
| | Greene,R* | lf | .182 | .280 | .318 | 6 | 22 | 4 | 0 | 0 | 1 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| | Raley,L* | lf | .176 | .263 | .235 | 6 | 17 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 2 | 0 | 1 | 1 |
| | Ramos,H | cf | .143 | .250 | .143 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| | Garver | dh | .000 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Marte,S | rf | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Trout | cf | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Pitchers |   | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .278 | .341 | .445 | 6 | 209 | 58 | 18 | 1 | 5 | 29 | 27 | 18 | 50 | 3 | 6 | 2 | 2 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Pederson* | dh | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 1.276 | 6.7 | 20.2 | .313 | 1.667 | .438 | 3 | 12 | 0 | 0 |
| | Alvarez,Y* | dh | 6 | 27 | 0 | 1 | 1 | 1 | 0 | 1.053 | 5.7 | 10.2 | .190 | 1.214 | .429 | 4 | 12 | 0 | 0 |
| | Bride | 1b | 3 | 11 | 0 | 0 | 0 | 0 | 0 | .818 | 1.8 | 7.0 | .091 | .714 | .091 | 1 | 5 | 0 | 0 |
| | Moore,D | ss | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | 0.5 | 6.8 | .000 | 1.000 | .333 | 0 | 1 | 0 | 0 |
| | Altuve | 2b | 6 | 24 | 0 | 0 | 1 | 0 | 0 | .893 | 4.0 | 7.3 | .143 | .867 | .286 | 3 | 10 | 0 | 0 |
| | Iglesias,J | 2b | 3 | 17 | 0 | 0 | 0 | 0 | 0 | .853 | 2.8 | 6.9 | .188 | .818 | .250 | 2 | 8 | 0 | 0 |
| | Freeman,F* | 1b | 6 | 28 | 0 | 1 | 0 | 1 | 0 | .730 | 3.6 | 4.8 | .148 | .632 | .148 | 4 | 12 | 0 | 0 |
| | Cruz,O* | ss | 6 | 18 | 0 | 0 | 0 | 0 | 0 | .745 | 2.0 | 4.2 | .118 | .615 | .118 | 2 | 7 | 0 | 0 |
| | Raleigh# | c | 6 | 23 | 0 | 0 | 0 | 1 | 0 | .897 | 3.7 | 5.9 | .409 | .882 | .455 | 3 | 14 | 0 | 0 |
| | Greene,R* | lf | 6 | 25 | 0 | 0 | 0 | 0 | 0 | .598 | 2.2 | 3.3 | .136 | .556 | .273 | 1 | 7 | 0 | 0 |
| | Raley,L* | lf | 6 | 19 | 0 | 0 | 0 | 1 | 0 | .498 | 1.1 | 1.9 | .059 | .467 | .059 | 1 | 4 | 0 | 0 |
| | Ramos,H | cf | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .393 | 0.3 | 1.1 | .000 | .333 | .143 | 0 | 1 | 0 | 0 |
| | Garver | dh | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | 0.1 | 1.2 | .000 | .500 | .500 | 0 | 0 | 0 | 0 |
| | Marte,S | rf | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| | Trout | cf | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
|   | Pitchers |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |   |   |
|   | Total |   | 6 | 232 | 0 | 2 | 2 | 4 | 0 | .785 | 32.0 | 5.5 | .167 | .748 | .254 | 24 | 93 |   |   |
DMB team batting -- 2025 Flagstaff Peaks
Divisional playoff -- as of 10/8/2025
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Myers,D | rf | .500 | .500 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hays | lf | .429 | .429 | .857 | 3 | 7 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Carroll* | cf | .348 | .444 | .565 | 6 | 23 | 8 | 2 | 0 | 1 | 7 | 4 | 3 | 5 | 1 | 0 | 1 | 0 |
| | O'Hoppe | c | .333 | .333 | .333 | 5 | 18 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| | Busch* | 1b | .333 | .462 | .429 | 6 | 21 | 7 | 2 | 0 | 0 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| | Singleton* | 1b | .308 | .400 | .308 | 5 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| | Schuemann | ss | .286 | .286 | .357 | 4 | 14 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| | Caratini# | c | .250 | .250 | .750 | 3 | 8 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Gonzalez,R | 2b | .200 | .200 | .400 | 5 | 10 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Cronenworth* | 1b | .182 | .250 | .182 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| | Merrill* | cf | .174 | .208 | .348 | 6 | 23 | 4 | 1 | 0 | 1 | 3 | 4 | 1 | 9 | 0 | 1 | 0 | 1 |
| | Nimmo* | lf | .158 | .320 | .316 | 6 | 19 | 3 | 0 | 0 | 1 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
| | Betts | ss | .095 | .259 | .143 | 6 | 21 | 2 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 |
| | Dubon | lf | .083 | .083 | .083 | 4 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
|   | Pitchers |   | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .243 | .317 | .366 | 6 | 202 | 49 | 10 | 0 | 5 | 29 | 27 | 22 | 52 | 1 | 2 | 2 | 1 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB | CHS | LHS |
| | Myers,D | rf | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.5 | 13.5 | .000 | 1.000 | .000 | 0 | 1 | 1 | 1 |
| | Hays | lf | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1.286 | 2.6 | 17.4 | .429 | 1.500 | .429 | 1 | 6 | 2 | 2 |
| | Carroll* | cf | 6 | 27 | 0 | 0 | 0 | 1 | 0 | 1.010 | 6.5 | 11.6 | .217 | 1.200 | .391 | 3 | 13 | 4 | 4 |
| | O'Hoppe | c | 4 | 18 | 0 | 0 | 0 | 0 | 0 | .667 | 2.0 | 4.5 | .000 | .500 | .000 | 0 | 6 | 5 | 5 |
| | Busch* | 1b | 6 | 26 | 0 | 0 | 0 | 1 | 0 | .890 | 4.8 | 9.2 | .095 | 1.000 | .333 | 2 | 9 | 4 | 4 |
| | Singleton* | 1b | 4 | 15 | 0 | 0 | 0 | 0 | 0 | .708 | 1.8 | 5.4 | .000 | .667 | .154 | 0 | 4 | 0 | 3 |
| | Schuemann | ss | 4 | 14 | 0 | 0 | 1 | 0 | 0 | .643 | 1.2 | 2.9 | .071 | .545 | .143 | 1 | 5 | 4 | 4 |
| | Caratini# | c | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.8 | 2.9 | .500 | .857 | .500 | 2 | 6 | 2 | 2 |
| | Gonzalez,R | 2b | 2 | 10 | 0 | 0 | 0 | 0 | 0 | .600 | 0.8 | 2.7 | .200 | .500 | .200 | 2 | 4 | 1 | 1 |
| | Cronenworth* | 1b | 3 | 12 | 0 | 0 | 1 | 0 | 0 | .432 | 0.4 | 1.0 | .000 | .300 | .091 | 0 | 2 | 0 | 1 |
| | Merrill* | cf | 6 | 24 | 0 | 0 | 0 | 0 | 0 | .556 | 1.3 | 1.8 | .174 | .450 | .174 | 2 | 8 | 0 | 2 |
| | Nimmo* | lf | 6 | 25 | 0 | 1 | 0 | 1 | 0 | .636 | 2.5 | 4.0 | .158 | .688 | .421 | 1 | 6 | 0 | 2 |
| | Betts | ss | 6 | 27 | 0 | 1 | 0 | 0 | 0 | .402 | 1.2 | 1.6 | .048 | .421 | .286 | 1 | 3 | 0 | 2 |
| | Dubon | lf | 3 | 12 | 0 | 0 | 0 | 0 | 0 | .167 | 0.1 | 0.2 | .000 | .091 | .000 | 0 | 1 | 0 | 1 |
|   | Pitchers |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |   |   |
|   | Total |   | 6 | 227 | 0 | 2 | 3 | 4 | 0 | .684 | 24.4 | 4.1 | .124 | .631 | .238 | 15 | 74 |   |   |