DMB team pitching -- 2026 Gulf Coast Badgers
Divisional playoff -- as of 10/5/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Birdmr 0.0000010000.100000001
Dodd*mr 0.0000010001.000002004
Herrin*mr 0.0000010002.110003008
Weavermr 0.0000020002.200005008
Zerpa*mr 0.0000030003.1100040011
Wheelersp 2.5701011007.0522191126
Ohtanidh 3.0000011003.0311020011
Beck,Tmr 6.2300020004.1133341016
Martinez,Nsp 6.2301011004.1433241020
Bendermr 13.5001020001.132222009
Bassittsp 16.2001011003.1866232120
Abreu,Bmr 18.0000010001.023200206
 Total  5.03040440034.0282019103872140

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Birdmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 4.0 .750
Dodd*mr000000000 0.0 0.0 0.0 18.0 0.099.0 17.0 .588
Herrin*mr100000000 3.9 0.0 3.9 11.6 0.099.0 35.0 .571
Weavermr000000000 0.0 0.0 0.0 16.9 0.099.0 17.0 .706
Zerpa*mr000000000 2.7 0.0 2.7 10.8 0.099.0 12.7 .658
Wheelersp000000010 6.4 1.3 7.7 11.6 1.3 9.0 94.0 .691
Ohtanidh000000000 9.0 0.0 9.0 6.0 0.099.0 32.0 .719
Beck,Tmr000000000 2.1 6.2 8.3 8.3 2.1 1.3 32.5 .538
Martinez,Nsp000110000 8.3 4.2 14.5 8.3 2.1 2.0 74.0 .581
Bendermr102000000 20.3 13.5 33.8 13.5 0.0 1.0 13.5 .741
Bassittsp100100010 21.6 5.4 29.7 8.1 5.4 1.5 68.0 .559
Abreu,Bmr000000000 18.0 0.0 18.0 0.0 18.0 0.0 16.0 .625
 Total 302210020 7.4 2.6 10.6 10.1 1.9 3.8  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Birdmr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Dodd*mr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Herrin*mr .250 0.435 .2001 .1251 .125 0.2 0.7 0.66 0.40
Weavermr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Zerpa*mr .182 0.307 .1431 .0911 .091 0.1 0.2 0.22 0.21
Wheelersp .606 0.8615 .26710 .38510 .385 1.9 2.4 2.18 1.99
Ohtanidh .636 1.009 .3334 .3644 .364 1.1 3.7 2.95 2.18
Beck,Tmr .558 0.928 .0007 .4387 .438 1.2 2.7 2.23 2.16
Martinez,Nsp .762 1.3812 .2509 .45010 .500 2.7 5.7 5.09 5.68
Bendermr1.413 3.755 .6008 .8898 .889 3.624.5 22.00 12.01
Bassittsp1.550 3.0012 .50018 .90019 .950 8.924.1 21.65 22.46
Abreu,Bmr1.667 2.004 .00081.33381.333 2.718.0 21.60 20.80
 Total  .730 1.1283 .25366 .47168 .486 16.6 4.4 3.96 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Birdmr00 .00000 .0000 0.000 .000
Dodd*mr00 .00000 .0000 0.000 .000
Herrin*mr00 .00000 .0000 0.000 .000
Weavermr00 .00000 .0000 0.000 .000
Zerpa*mr00 .00000 .0000 0.010 .000
Wheelersp10 .000011.0001 1.000 .000
Ohtanidh10 .00000 .0004 4.000 .000
Beck,Tmr00 .00000 .0000 0.000 .000
Martinez,Nsp10 .00000 .0002 2.000 .000
Bendermr00 .00000 .0000 0.000 .000
Bassittsp10 .00000 .0003 3.000 .000
Abreu,Bmr00 .00000 .0000 0.000 .000
 Total 40 .00001 .25010 2.510 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Birdmr00 .0000 .000000 .000110
Dodd*mr00 .0000 .000000 .000110
Herrin*mr00 .0000 .000000 .000110
Weavermr00 .0000 .000000 .000222
Zerpa*mr00 .0000 .000000 .000330
Wheelersp00 .0000 .000000 .000100
Ohtanidh00 .0000 .000000 .000100
Beck,Tmr00 .0000 .000010 .000220
Martinez,Nsp00 .0000 .000000 .000100
Bendermr00 .0000 .000000 .000221
Bassittsp00 .0000 .000000 .000100
Abreu,Bmr00 .0000 .000000 .000111
 Total 00 .0000 .000010 .0004134

DMB team pitching -- 2026 Myrtle Beach Hitmen
Divisional playoff -- as of 10/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fairbankscl 0.0000010000.210011004
Jansen,Kcl 0.0000030003.100001019
Murphy,C*mr 0.0000020001.210010007
Sale*sp 0.75000220012.07113120145
Skubal*sp 1.26200220014.18222180053
Rogers,Tr*sp 1.4210011006.1221140026
Thielbar*mr 2.7011040003.1411050013
Blubaughmr 3.3800030002.2111241011
Koleksp 3.75000220012.01355382350
Whitlockmr 4.9101030003.2122251014
Smith,Cadmr 16.2001020001.233314009
Bacharmr 27.0000020001.144411108
 Total  2.86430770063.0452120176355249

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fairbankscl000000000 13.5 13.5 27.0 13.5 0.0 1.0 19.0 .526
Jansen,Kcl000000000 0.0 0.0 0.0 2.7 0.099.0 10.0 .733
Murphy,C*mr000000000 5.4 5.4 10.8 0.0 0.0 0.0 13.5 .593
Sale*sp010110010 5.3 2.3 8.3 9.0 0.0 4.0 86.0 .674
Skubal*sp000000000 5.0 1.3 6.3 11.3 0.0 9.0 98.5 .665
Rogers,Tr*sp000200000 2.8 1.4 7.1 5.7 0.0 4.0 87.0 .609
Thielbar*mr100000000 10.8 0.0 10.8 13.5 0.099.0 11.8 .766
Blubaughmr000000010 3.4 6.8 10.1 13.5 3.4 2.0 16.0 .563
Koleksp000200000 9.8 2.3 13.5 6.0 1.5 2.7 81.5 .675
Whitlockmr000000000 2.5 4.9 7.4 12.3 2.5 2.5 20.7 .613
Smith,Cadmr000000000 16.2 5.4 21.6 21.6 0.0 4.0 19.0 .684
Bacharmr000000000 27.0 6.8 33.8 6.8 6.8 1.0 12.5 .520
 Total 110510020 6.4 2.4 9.6 9.0 0.7 3.7  .654

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fairbankscl .833 3.002 .5002 .5002 .500 0.6 8.5 7.65 10.76
Jansen,Kcl .000 0.008 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Murphy,C*mr .452 1.206 .1672 .2862 .286 0.4 1.9 1.75 2.03
Sale*sp .419 0.8329 .24110 .22211 .244 1.7 1.3 1.16 1.38
Skubal*sp .424 0.7033 .24214 .26414 .264 2.4 1.5 1.33 0.89
Rogers,Tr*sp .323 0.4719 .1054 .1546 .231 0.7 0.9 0.93 0.80
Thielbar*mr .692 1.208 .5005 .3855 .385 1.7 5.1 4.13 3.15
Blubaughmr .773 1.134 .0006 .5456 .545 1.4 4.6 4.18 3.75
Koleksp .804 1.3335 .31423 .46025 .500 6.4 4.9 4.31 5.44
Whitlockmr .548 0.826 .0006 .4296 .429 1.0 2.4 2.14 1.90
Smith,Cadmr .819 2.404 .7504 .4444 .444 1.4 7.8 7.04 8.83
Bacharmr1.625 3.755 .60081.00081.000 4.540.8 27.57 30.96
 Total  .567 0.98159 .25284 .33789 .357 18.2 2.6 2.34 2.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fairbankscl00 .00000 .0000 0.020 .000
Jansen,Kcl00 .00000 .0000 0.000 .000
Murphy,C*mr00 .00000 .0000 0.000 .000
Sale*sp20 .00001 .5006 3.000 .000
Skubal*sp20 .000021.00011 5.510 .000
Rogers,Tr*sp10 .000011.0006 6.0221.000
Thielbar*mr00 .00000 .0000 0.000 .000
Blubaughmr00 .00000 .0000 0.020 .000
Koleksp20 .00001 .5008 4.000 .000
Whitlockmr00 .00000 .0000 0.000 .000
Smith,Cadmr00 .00000 .0000 0.032 .667
Bacharmr00 .00000 .0000 0.0221.000
 Total 70 .00005 .71431 4.4126 .500

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fairbankscl00 .0000 .000000 .000110
Jansen,Kcl00 .0000 .000110 .000330
Murphy,C*mr00 .0000 .000000 .000221
Sale*sp00 .0000 .000000 .000200
Skubal*sp00 .0000 .000000 .000200
Rogers,Tr*sp00 .0000 .000000 .000100
Thielbar*mr10 .00011.000042 .500444
Blubaughmr00 .0000 .0000441.000330
Koleksp00 .0000 .000000 .000200
Whitlockmr00 .0000 .000010 .000332
Smith,Cadmr00 .0000 .000100 .000220
Bacharmr00 .0000 .000020 .000220
 Total 10 .00011.0002126 .5007207

DMB team pitching -- 2026 Chicago Black Sox
Divisional playoff -- as of 10/5/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Herget,Jmr 0.0010010001.000002003
Kittredgemr 0.0000020001.210032009
Pivettasp 0.0010011007.0410560132
Webb,Jmr 0.0000130002.100002007
Eovaldisp 1.2310011007.1311281027
Abbott*sp 2.5710011007.0622250027
Nancemr 3.8600120002.1311020010
Ferguson,Tmr 4.5000020002.021104009
Williams,Gsp 6.2300011004.1233710022
Estevezcl 9.0000010001.011101104
 Total  2.25402440036.022109193321150

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Herget,Jmr000000000 0.0 0.0 0.0 18.0 0.099.0 11.0 .727
Kittredgemr100000000 5.4 16.2 21.6 10.8 0.0 0.7 16.0 .469
Pivettasp100200000 5.1 6.4 14.1 7.7 0.0 1.2 97.0 .577
Webb,Jmr000000000 0.0 0.0 0.0 7.7 0.099.0 9.3 .536
Eovaldisp000010000 3.7 2.5 6.1 9.8 1.2 4.0 95.0 .611
Abbott*sp100000000 7.7 2.6 10.3 6.4 0.0 2.5 85.0 .659
Nancemr000000010 11.6 0.0 11.6 7.7 0.099.0 19.0 .605
Ferguson,Tmr000100000 9.0 0.0 13.5 18.0 0.099.0 17.0 .647
Williams,Gsp000000000 4.2 14.5 18.7 2.1 0.0 0.1112.0 .491
Estevezcl000000000 9.0 0.0 9.0 9.0 9.099.0 12.0 .750
 Total 300310010 5.5 4.8 11.0 8.3 0.5 1.7  .583

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Herget,Jmr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Kittredgemr .611 2.404 .2504 .4444 .444 1.0 5.5 4.97 6.15
Pivettasp .504 1.2919 .2119 .28111 .344 2.0 2.4 2.29 3.15
Webb,Jmr .000 0.005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Eovaldisp .425 0.6816 .1258 .2968 .296 1.2 1.5 1.33 1.18
Abbott*sp .536 1.1420 .3008 .2968 .296 2.1 3.0 2.41 2.42
Nancemr .744 1.298 .3754 .4004 .400 1.4 5.2 4.71 3.32
Ferguson,Tmr .833 1.004 .5004 .4445 .556 1.4 6.4 5.75 3.63
Williams,Gsp .609 2.0814 .14310 .45510 .455 2.0 4.1 3.69 4.67
Estevezcl1.250 1.002 .00041.00041.000 1.0 9.0 8.10 7.45
 Total  .545 1.1493 .21551 .34054 .360 11.4 2.9 2.57 2.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Herget,Jmr00 .00000 .0000 0.000 .000
Kittredgemr00 .00000 .0000 0.000 .000
Pivettasp10 .000011.0003 3.000 .000
Webb,Jmr00 .00000 .0000 0.000 .000
Eovaldisp10 .000011.0003 3.000 .000
Abbott*sp10 .000011.0006 6.000 .000
Nancemr00 .00000 .0000 0.000 .000
Ferguson,Tmr00 .00000 .0000 0.000 .000
Williams,Gsp10 .00000 .0008 8.000 .000
Estevezcl00 .00000 .0000 0.000 .000
 Total 40 .00003 .75020 5.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Herget,Jmr00 .0000 .000000 .000110
Kittredgemr00 .0000 .000100 .000220
Pivettasp00 .0000 .000000 .000100
Webb,Jmr111.0000 .000000 .000332
Eovaldisp00 .0000 .000000 .000100
Abbott*sp00 .0000 .000000 .000100
Nancemr111.0000 .000100 .000221
Ferguson,Tmr00 .0000 .000100 .000220
Williams,Gsp00 .0000 .000000 .000100
Estevezcl00 .0000 .000000 .000111
 Total 221.0000 .000300 .0004114

DMB team pitching -- 2026 Highland Freedom
Divisional playoff -- as of 10/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Perez,M*sp 0.0000020002.1200200012
Sasakisp 0.0000010001.020012006
Williams,Dcl 0.0010020002.2100210011
Cabrera,Esp 1.3510050006.2311171123
Yamamotosp 2.84000220012.210443192150
Hader*cl 3.8610040004.2522291021
Sanchez,C*sp 4.22000220010.21255272244
Miller,Mcl 4.9100030003.2422240115
Bernardino*mr 5.4001030001.2311230010
Luzardo*sp 5.7901022009.115664131047
Bellosp 9.0001011005.0765361125
Waldrepsp 13.5001010001.134221118
 Total  4.09340770061.2673128267297272

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Perez,M*sp000000100 7.7 7.7 15.4 0.0 0.0 0.0 18.5 .622
Sasakisp000000000 18.0 9.0 27.0 18.0 0.0 2.0 23.0 .478
Williams,Dcl001020000 3.4 6.8 10.1 3.4 0.0 0.5 22.5 .556
Cabrera,Esp101000000 4.0 1.3 5.4 9.4 1.3 7.0 15.6 .705
Yamamotosp100000000 7.1 2.1 9.2 13.5 1.4 6.3101.5 .631
Hader*cl000000000 9.6 3.9 13.5 17.4 1.9 4.5 19.3 .675
Sanchez,C*sp100000000 10.1 1.7 11.8 5.9 1.7 3.5 79.5 .597
Miller,Mcl010000000 9.8 4.9 14.7 9.8 0.0 2.0 22.0 .636
Bernardino*mr001000000 16.2 10.8 27.0 16.2 0.0 1.5 12.7 .684
Luzardo*sp002000000 14.5 3.9 18.3 12.5 1.0 3.3 80.0 .688
Bellosp000010000 12.6 5.4 18.0 10.8 1.8 2.0 93.0 .602
Waldrepsp101000000 20.3 13.5 33.8 6.8 6.8 0.5 28.0 .500
 Total 416030100 9.8 3.8 13.6 10.5 1.3 2.8  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Perez,M*sp .586 1.7110 .2004 .3334 .333 1.0 3.4 3.52 3.75
Sasakisp .900 3.003 .6673 .5003 .500 1.110.2 9.15 12.01
Williams,Dcl .384 1.138 .1253 .2733 .273 0.3 1.2 1.04 1.16
Cabrera,Esp .492 0.6014 .1438 .3488 .348 1.0 1.3 1.19 1.02
Yamamotosp .643 1.0326 .30821 .42021 .420 4.6 3.3 2.96 2.72
Hader*cl .807 1.509 .44411 .52411 .524 3.2 6.1 5.51 5.32
Sanchez,C*sp .771 1.3133 .30321 .47721 .477 5.5 4.6 4.15 4.65
Miller,Mcl .785 1.649 .4447 .4677 .467 1.5 3.6 3.25 4.93
Bernardino*mr .875 3.005 .6005 .5005 .500 1.6 8.8 7.92 10.00
Luzardo*sp .939 2.0429 .48327 .57427 .574 9.5 9.2 8.25 7.36
Bellosp .900 2.0015 .40014 .56014 .560 4.2 7.2 6.87 8.04
Waldrepsp1.625 3.754 .50081.00081.000 3.422.9 20.59 26.25
 Total  .776 1.51165 .352132 .485132 .485 35.6 5.1 4.67 4.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Perez,M*sp00 .00000 .0000 0.020 .000
Sasakisp00 .00000 .0000 0.020 .000
Williams,Dcl00 .00000 .0000 0.010 .000
Cabrera,Esp00 .00000 .0000 0.010 .000
Yamamotosp20 .000021.0006 3.0221.000
Hader*cl00 .00000 .0000 0.0111.000
Sanchez,C*sp20 .00000 .00011 5.530 .000
Miller,Mcl00 .00000 .0000 0.0221.000
Bernardino*mr00 .00000 .0000 0.000 .000
Luzardo*sp20 .00000 .0002 1.031 .333
Bellosp10 .00000 .0002 2.000 .000
Waldrepsp00 .00000 .0000 0.0221.000
 Total 70 .00002 .28621 3.0198 .421

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Perez,M*sp00 .0000 .000032 .667220
Sasakisp00 .0000 .000000 .000110
Williams,Dcl00 .0000 .000000 .000221
Cabrera,Esp00 .0000 .000040 .000552
Yamamotosp00 .0000 .000000 .000200
Hader*cl10 .00011.000142 .500442
Sanchez,C*sp00 .0000 .000000 .000200
Miller,Mcl00 .0000 .000141 .250330
Bernardino*mr10 .00011.000032 .667332
Luzardo*sp00 .0000 .000000 .000200
Bellosp00 .0000 .000000 .000100
Waldrepsp00 .0000 .0000111.000110
 Total 20 .00021.0002198 .4217217