Team batting -- 2026 Chicago Black Sox
Regular season -- as of 10/5/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hayslf .361 .410 .56933722682111145141010
fMartin,Alf .327 .398 .48252110367221119132300124
Bettsss .321 .394 .566802748813018555234373162
Baldwin,D*c .321 .379 .54113740513024121807638621200
Wilson,Jass .312 .355 .47515551015927118727730399200
Soderstrom*lf .303 .371 .539152499151321289591561473110
Bauers*1b .298 .427 .485831715112163330405203162
Olson,M*1b .296 .367 .51415962918644627111116671997010
Torres2b .283 .390 .4531343299320012633759572040
Alvarez,Fc .277 .360 .4739918852439283222513000
Abrams*ss .252 .333 .4611384081033051569464188102353
Tatisrf .246 .321 .42516060214820228107846615551479
Baezss .241 .261 .2971211954742120202524000
Grisham*cf .222 .342 .4721413968882297078731152510
Torkelson1b .221 .302 .40913738485180185571411217200
fMacIverc .174 .208 .4782523410252180000
fCrewsrf .000 .000 .0001113000000040010
fRave*lf .000 .000 .00011000000010000
 Pitchers  .333 .333 .3331603100020010000
 Other  .221 .274 .363102267598010353920691000
 Total  .275 .350 .47116054791507280282459228846081295581912520

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hayslf187800210 .980 16.6 9.3 .2081.000 .292114107
fMartin,Alf3312300400 .880 20.9 6.9 .155 .951 .345115315
Bettsss80317061050 .960 60.8 8.0 .2451.000 .3833115509
Baldwin,D*c 1054470210101 .920 81.9 7.7 .220 .905 .3144621907
Wilson,Jass1415570830130 .830 77.1 5.4 .163 .738 .22246242012
Soderstrom*lf1215660814160 .910 100.0 7.3 .236 .909 .3516126919
Bauers*1b5321302230 .913 41.7 8.9 .1871.121 .503198377
Olson,M*1b159709069140 .880 122.4 7.2 .218 .881 .32677323812
Torres2b7639505330 .843 64.8 7.2 .170 .895 .3623214906
Alvarez,Fc 5121401450 .833 32.8 6.3 .197 .814 .314168905
Abrams*ss10746304380 .793 70.7 6.1 .208 .881 .3875018816
Tatisrf15768209880 .746 89.8 5.1 .179 .794 .35250256312
Baezss4220302500 .559 14.3 2.5 .056 .418 .06775803
Grisham*cf11347605960 .815 67.4 5.7 .250 .830 .43739187212
Torkelson1b100440081380 .711 47.2 4.0 .187 .657 .2943615706
fMacIverc 72400000 .687 2.3 3.3 .304 .632 .34831102
fCrewsrf01300000 .000 0.0 0.0 .000 .077 .0770000
fRave*lf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0300000 .667 0.3 4.5 .000 .500 .00001  
 Other 7729204750 .637 26.1 3.2 .142 .549 .2171897  
 Total 16062160701331051 .820 925.5 6.0 .195 .817 .3265532578  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hayslf2.362.1857 .43946 .59047 .603 2.8
fMartin,Alf2.372.1285 .40066 .53766 .537 1.8
Bettsss3.963.42225 .311189 .596192 .606 1.1
Baldwin,D*c 3.262.96325 .335257 .575258 .577 1.6
Wilson,Jass3.593.29461 .306272 .488281 .504 1.3
Soderstrom*lf3.723.28332 .370325 .574328 .580 2.6
Bauers*1b2.572.06115 .391123 .577123 .577 1.3
Olson,M*1b4.463.96409 .389390 .550397 .560 3.0
Torres2b2.952.46265 .306208 .527210 .532 1.0
Alvarez,Fc 2.161.90129 .333111 .519114 .533 2.3
Abrams*ss3.362.96309 .285229 .495239 .516 2.1
Tatisrf4.263.76428 .280322 .472327 .479 2.3
Baezss1.681.61144 .31960 .29664 .31526.0
Grisham*cf3.382.81257 .230260 .546262 .550 1.6
Torkelson1b3.212.80253 .265198 .450205 .466 3.0
fMacIverc 0.960.9213 .15412 .50012 .500 8.0
fCrewsrf1.181.189 .0000 .0000 .00099.0
fRave*lf1.001.000 .0000 .0000 .00099.0
 Pitchers 0.020.022 .5001 .3331 .33399.0
 Other 2.862.62192 .255117 .401118 .404 3.5
 Total 38.8534.244010 .3153186 .5133244 .522 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hayslf .431 .491 .7061.19751227211159
fMartin,Alf .290 .353 .403 .75662184017614
Bettsss .318 .384 .500 .8848828404111012
Baldwin,D*c .376 .443 .525 .96810138304231215
Wilson,Jass .326 .375 .543 .91817557919321310
Soderstrom*lf .278 .326 .437 .7631263550522941
Bauers*1b .091 .167 .091 .258111000016
Olson,M*1b .315 .373 .516 .889219692444431981
Torres2b .318 .423 .5981.0211795717011253329
Alvarez,Fc .219 .359 .484 .843641423381221
Abrams*ss .246 .333 .368 .70257141029318
Tatisrf .217 .297 .398 .69416636418252133
Baezss .278 .287 .325 .6121263522015131
Grisham*cf .206 .321 .544 .8656814207201217
Torkelson1b .244 .308 .412 .721160391205301750
fMacIverc .200 .238 .550 .788204102216
fCrewsrf .000 .000 .000 .00080000002
fRave*lf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .299 .321 .455 .776772330314313
 Total  .287 .353 .476 .82917595041001369297178409

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hayslf .190 .190 .238 .429214100305
fMartin,Alf .375 .455 .5831.03848183211279
Bettsss .323 .399 .597 .996186609014412425
Baldwin,D*c .303 .356 .546 .9033049221117532647
Wilson,Jass .304 .345 .439 .7843351021809451729
Soderstrom*lf .311 .386 .574 .959373116271236947106
Bauers*1b .313 .443 .512 .955160501216303946
Olson,M*1b .285 .363 .512 .875410117202237348118
Torres2b .240 .350 .280 .63015036301122628
Alvarez,Fc .306 .360 .468 .82812438206241030
Abrams*ss .254 .332 .476 .8083518929513373870
Tatisrf .257 .331 .436 .766436112161205945122
Baezss .174 .216 .246 .46369122015121
Grisham*cf .226 .347 .457 .804328746222586198
Torkelson1b .205 .298 .406 .704224466013412471
fMacIverc .000 .000 .000 .00030000002
fCrewsrf .000 .000 .000 .00050000002
fRave*lf .000 .000 .000 .00000000000
 Pitchers  .333 .333 .333 .66731000001
 Other  .189 .256 .326 .58219036507251756
 Total  .270 .348 .468 .8163720100318015176587430886