Team batting -- 2026 Highland Freedom
Regular season -- as of 10/9/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fTaylor,Mcf .333 .375 .400415510041061000
Chouriocf .319 .354 .558156602192461026971032911461224
Arraez*1b .315 .347 .4071586151943426845534270161
Storyss .282 .314 .4548033795141144843139330156
France,T1b .280 .342 .38213847913426176146278219000
Jeffersc .279 .344 .439131451126330136056451091120
Montgomery,C*ss .271 .367 .693802256115126395335772801
fRuiz,K#c .264 .298 .30288159426008156292000
Contreras,WE1b .262 .332 .4821475391413042782824416814460
Contreras,WJc .253 .304 .34754190481202201714450011
fJung,Jo3b .243 .321 .3862870174028126242000
Benson*rf .238 .293 .401105252601437333218792111
Solerrf .236 .333 .3316712730521161116553010
Abreu,W*rf .236 .302 .39313940796160164658381064621
fMayer*3b .228 .269 .426391012380414116370100
Robert,Lcf .219 .275 .42912532471140184246239220225
Arenado3b .218 .250 .361641192680312145161000
Walls#ss .210 .306 .319121138297121615193700124
fLewis3b .190 .234 .31098310591118333617722085
 Pitchers  .000 .000 .0001600000000000000
 Other  .230 .269 .257377417200741113002
 Total  .265 .319 .4281605534146630626182730710396127967239831

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fTaylor,Mcf41600100 .775 2.0 4.8 .067 .636 .0671622
Chouriocf1566443420140 .912 113.5 6.9 .239 .906 .31782336419
Arraez*1b14966148460 .754 90.4 5.6 .091 .681 .15442250312
Storyss8035401370 .768 47.7 5.1 .172 .733 .2372915388
France,T1b129526011480 .724 61.7 4.6 .102 .638 .15934183010
Jeffersc 122500031140 .783 68.4 5.4 .160 .732 .2644619829
Montgomery,C*ss65267058601.060 55.4 8.4 .4221.116 .5734215607
fRuiz,K#c 3016801320 .600 14.2 3.2 .038 .467 .07564827
Contreras,WE1b1446001220140 .815 83.2 5.3 .221 .775 .31461260115
Contreras,WJc 4820400420 .651 19.6 3.6 .095 .551 .168146617
fJung,Jo3b197800100 .706 8.9 4.5 .143 .648 .22962714
Benson*rf6827301730 .694 28.2 3.8 .163 .610 .2342410103
Solerrf2814701220 .664 15.3 4.1 .094 .626 .22884204
Abreu,W*rf11445708380 .695 51.2 4.3 .157 .648 .2533216005
fMayer*3b2910801020 .694 12.0 4.1 .198 .628 .257124313
Robert,Lcf9135010640 .704 38.2 3.9 .210 .705 .3333213925
Arenado3b2612803120 .611 11.2 3.1 .143 .521 .185114303
Walls#ss3315700020 .625 15.5 3.7 .109 .664 .304104406
fLewis3b8533304720 .544 21.2 2.1 .119 .468 .184209606
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 208020210 .526 4.5 1.9 .027 .377 .014219  
 Total 16060511143117890 .748 754.5 4.8 .163 .695 .2475142370  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fTaylor,Mcf4.003.759 .5566 .3757 .43899.0
Chouriocf4.133.86469 .354365 .567371 .576 3.9
Arraez*1b4.183.89594 .316284 .430284 .430 0.8
Storyss4.434.21231 .351166 .469169 .477 7.2
France,T1b3.813.47391 .325210 .399229 .435 3.0
Jeffersc 3.823.44332 .340243 .486244 .488 2.4
Montgomery,C*ss3.342.81127 .276191 .715193 .723 2.2
fRuiz,K#c 1.911.81131 .32154 .32156 .333 4.8
Contreras,WE1b4.083.67347 .329304 .507318 .530 3.8
Contreras,WJc 3.783.52143 .32280 .39280 .392 3.2
fJung,Jo3b2.792.5044 .34133 .42335 .449 4.0
Benson*rf2.602.40167 .317119 .436121 .443 4.4
Solerrf2.191.9072 .40358 .39561 .415 3.4
Abreu,W*rf3.292.93293 .273198 .433202 .442 2.8
fMayer*3b2.772.5961 .31149 .45449 .454 6.2
Robert,Lcf2.802.59215 .247162 .463164 .469 4.0
Arenado3b2.001.86103 .22348 .37549 .383 3.2
Walls#ss1.301.1499 .27363 .40163 .401 1.9
fLewis3b3.403.16234 .218113 .339115 .345 4.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.162.0065 .26220 .25023 .28711.0
 Total 37.8234.594127 .3112766 .4572833 .468 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fTaylor,Mcf .400 .400 .400 .80052000001
Chouriocf .370 .396 .6851.081146541411029729
Arraez*1b .225 .261 .295 .555129291129710
Storyss .275 .289 .438 .727802210413117
France,T1b .291 .333 .408 .741103307119517
Jeffersc .363 .449 .504 .952135491003142125
Montgomery,C*ss .258 .361 .484 .845318211446
fRuiz,K#c .306 .313 .355 .66762193008013
Contreras,WE1b .208 .299 .358 .65812025713121438
Contreras,WJc .286 .310 .429 .739288400515
fJung,Jo3b .500 .5001.0001.50063001301
Benson*rf .130 .231 .174 .405233100435
Solerrf .224 .309 .327 .63649113103620
Abreu,W*rf .207 .281 .293 .57458122015419
fMayer*3b .111 .111 .111 .22291000004
Robert,Lcf .241 .323 .491 .81411628508201429
Arenado3b .294 .329 .426 .75568203021036
Walls#ss .221 .277 .312 .58977177009623
fLewis3b .216 .253 .311 .564741621112413
 Pitchers  .000 .000 .000 .00000000000
 Other  .288 .302 .327 .6295215200318
 Total  .271 .324 .416 .740137137274737172101289

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fTaylor,Mcf .300 .364 .400 .764103100105
Chouriocf .303 .341 .518 .85845613832916742285
Arraez*1b .340 .370 .436 .8064861653314462717
Storyss .284 .321 .459 .7802577313110301276
France,T1b .277 .345 .375 .7203761041906372265
Jeffersc .244 .297 .411 .7083167723010422484
Montgomery,C*ss .273 .368 .7271.0951945313025493171
fRuiz,K#c .237 .288 .268 .55797233007616
Contreras,WE1b .277 .342 .518 .860419116233247030130
Contreras,WJc .247 .303 .333 .63616240802121340
fJung,Jo3b .219 .306 .328 .63464144019623
Benson*rf .249 .300 .424 .723229571337281574
Solerrf .244 .348 .333 .681781921181035
Abreu,W*rf .241 .305 .410 .7153498414015533487
fMayer*3b .239 .283 .457 .739922280411633
Robert,Lcf .207 .247 .394 .64120843901026963
Arenado3b .118 .145 .275 .4205165014210
Walls#ss .197 .338 .328 .666611201261314
fLewis3b .182 .228 .309 .53823643907241359
 Pitchers  .000 .000 .000 .00000000000
 Other  .091 .200 .091 .291222000103
 Total  .263 .318 .432 .7504163109423219145538295990