League team pitching totals -- Ozzie League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Los Altos Undertakers | 3.04 | 38 | 20 | 19 | 58 | 3 | 520.1 | 387 | 191 | 176 | 188 | 550 | 63 | 34 |
| West Chester Blooms | 3.58 | 36 | 20 | 24 | 56 | 0 | 503.0 | 397 | 220 | 200 | 205 | 516 | 62 | 28 |
| Akron Ryche | 3.85 | 26 | 34 | 10 | 60 | 0 | 532.1 | 466 | 249 | 228 | 160 | 491 | 76 | 34 |
| Darien Blue Wave | 3.98 | 33 | 27 | 17 | 60 | 0 | 532.0 | 504 | 258 | 235 | 180 | 562 | 68 | 44 |
| Cleveland Rocks | 4.07 | 31 | 33 | 17 | 64 | 1 | 582.0 | 496 | 289 | 263 | 226 | 559 | 75 | 60 |
| Flagstaff Peaks | 4.30 | 31 | 25 | 20 | 56 | 0 | 496.1 | 494 | 254 | 237 | 189 | 482 | 75 | 39 |
| Lincoln Standing Bears | 4.44 | 30 | 26 | 17 | 56 | 0 | 496.1 | 490 | 262 | 245 | 182 | 476 | 78 | 38 |
| Las Vegas Flamingos | 4.49 | 29 | 31 | 12 | 60 | 0 | 533.0 | 524 | 288 | 266 | 179 | 455 | 71 | 49 |
| Indy Racers | 4.53 | 26 | 34 | 11 | 60 | 0 | 530.2 | 540 | 291 | 267 | 180 | 502 | 76 | 55 |
| Ravenswood Infidels | 4.54 | 31 | 29 | 17 | 60 | 0 | 537.1 | 546 | 306 | 271 | 191 | 505 | 68 | 36 |
| Maarva's Militia | 4.62 | 25 | 39 | 16 | 64 | 5 | 559.2 | 568 | 301 | 287 | 196 | 465 | 86 | 40 |
| Bear Country Jamboree | 5.03 | 29 | 35 | 20 | 64 | 1 | 564.0 | 616 | 338 | 315 | 229 | 598 | 72 | 46 |
| Totals | 4.21 | 365 | 353 | 200 | 718 | 10 | 6387.0 | 6028 | 3247 | 2990 | 2305 | 6161 | 870 | 503 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Los Altos Undertakers | 8 | 15 | 5 | 11 | 17 | 3 | 26 | 7 | 1 | 6.7 | 3.3 | 10.2 | 9.5 | 1.1 | 2.9 |
| West Chester Blooms | 3 | 14 | 4 | 15 | 16 | 1 | 59 | 15 | 4 | 7.1 | 3.7 | 11.0 | 9.2 | 1.1 | 2.5 |
| Akron Ryche | 0 | 17 | 3 | 15 | 18 | 4 | 13 | 13 | 0 | 7.9 | 2.7 | 10.9 | 8.3 | 1.3 | 3.1 |
| Darien Blue Wave | 3 | 27 | 8 | 13 | 14 | 0 | 23 | 7 | 1 | 8.5 | 3.0 | 12.0 | 9.5 | 1.2 | 3.1 |
| Cleveland Rocks | 25 | 26 | 5 | 26 | 13 | 0 | 41 | 4 | 1 | 7.7 | 3.5 | 11.6 | 8.6 | 1.2 | 2.5 |
| Flagstaff Peaks | 6 | 10 | 8 | 20 | 13 | 0 | 23 | 10 | 3 | 9.0 | 3.4 | 12.6 | 8.7 | 1.4 | 2.6 |
| Lincoln Standing Bears | 1 | 20 | 9 | 16 | 15 | 0 | 32 | 13 | 4 | 8.9 | 3.3 | 12.5 | 8.6 | 1.4 | 2.6 |
| Las Vegas Flamingos | 10 | 21 | 5 | 12 | 16 | 0 | 15 | 10 | 3 | 8.8 | 3.0 | 12.2 | 7.7 | 1.2 | 2.5 |
| Indy Racers | 11 | 20 | 6 | 19 | 14 | 1 | 34 | 14 | 4 | 9.2 | 3.1 | 12.6 | 8.5 | 1.3 | 2.8 |
| Ravenswood Infidels | 2 | 22 | 5 | 18 | 15 | 5 | 63 | 16 | 11 | 9.1 | 3.2 | 12.7 | 8.5 | 1.1 | 2.6 |
| Maarva's Militia | 8 | 11 | 5 | 22 | 7 | 0 | 63 | 8 | 3 | 9.1 | 3.2 | 12.5 | 7.5 | 1.4 | 2.4 |
| Bear Country Jamboree | 4 | 26 | 4 | 18 | 20 | 3 | 20 | 5 | 0 | 9.8 | 3.7 | 13.9 | 9.5 | 1.1 | 2.6 |
| Totals | 81 | 229 | 67 | 205 | 178 | 17 | 412 | 122 | 35 | 8.5 | 3.2 | 12.1 | 8.7 | 1.2 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Los Altos Undertakers | .629 | 1.11 | 1301 | .249 | 851 | .402 | 866 | .409 | 190.7 | 3.3 | 2.97 | 2.79 |
| West Chester Blooms | .654 | 1.20 | 1301 | .257 | 875 | .417 | 889 | .424 | 209.4 | 3.7 | 3.37 | 3.20 |
| Akron Ryche | .684 | 1.18 | 1465 | .266 | 950 | .430 | 967 | .438 | 229.9 | 3.8 | 3.50 | 3.40 |
| Darien Blue Wave | .718 | 1.29 | 1424 | .306 | 998 | .441 | 1025 | .453 | 260.8 | 4.4 | 3.97 | 3.93 |
| Cleveland Rocks | .697 | 1.24 | 1561 | .270 | 1071 | .438 | 1097 | .448 | 263.2 | 4.0 | 3.66 | 3.53 |
| Flagstaff Peaks | .758 | 1.38 | 1382 | .303 | 1016 | .475 | 1026 | .480 | 272.2 | 4.9 | 4.44 | 4.40 |
| Lincoln Standing Bears | .763 | 1.35 | 1385 | .297 | 1022 | .477 | 1042 | .487 | 276.0 | 5.0 | 4.50 | 4.42 |
| Las Vegas Flamingos | .737 | 1.32 | 1547 | .293 | 1038 | .457 | 1059 | .466 | 270.6 | 4.5 | 4.11 | 4.09 |
| Indy Racers | .761 | 1.36 | 1495 | .310 | 1070 | .471 | 1090 | .480 | 286.3 | 4.8 | 4.37 | 4.38 |
| Ravenswood Infidels | .751 | 1.37 | 1551 | .308 | 1086 | .465 | 1108 | .474 | 300.9 | 5.0 | 4.54 | 4.30 |
| Maarva's Militia | .755 | 1.37 | 1652 | .292 | 1137 | .472 | 1148 | .476 | 313.6 | 5.0 | 4.54 | 4.38 |
| Bear Country Jamboree | .775 | 1.50 | 1589 | .342 | 1186 | .472 | 1212 | .482 | 340.7 | 5.4 | 4.89 | 4.99 |
| Totals | .725 | 1.30 | 17653 | .292 | 12300 | .452 | 12529 | .460 | 3204.3 | 4.5 | 4.06 | 3.98 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Los Altos Undertakers | 58 | 3 | .052 | 7 | 26 | .448 | 250 | 4.3 | 78 | 15 | .192 | 141.4 | .625 |
| West Chester Blooms | 56 | 0 | .000 | 3 | 20 | .357 | 260 | 4.6 | 82 | 23 | .280 | 144.5 | .606 |
| Akron Ryche | 60 | 0 | .000 | 4 | 15 | .250 | 250 | 4.2 | 79 | 20 | .253 | 140.4 | .632 |
| Darien Blue Wave | 60 | 0 | .000 | 3 | 19 | .317 | 318 | 5.3 | 88 | 21 | .239 | 143.1 | .630 |
| Cleveland Rocks | 64 | 1 | .016 | 4 | 29 | .453 | 301 | 4.7 | 98 | 26 | .265 | 144.5 | .627 |
| Flagstaff Peaks | 56 | 0 | .000 | 0 | 30 | .536 | 267 | 4.8 | 50 | 22 | .440 | 148.3 | .625 |
| Lincoln Standing Bears | 56 | 0 | .000 | 4 | 16 | .286 | 264 | 4.7 | 54 | 12 | .222 | 147.1 | .619 |
| Las Vegas Flamingos | 60 | 0 | .000 | 3 | 24 | .400 | 227 | 3.8 | 98 | 41 | .418 | 143.0 | .624 |
| Indy Racers | 60 | 0 | .000 | 2 | 26 | .433 | 252 | 4.2 | 106 | 34 | .321 | 141.8 | .627 |
| Ravenswood Infidels | 60 | 0 | .000 | 1 | 25 | .417 | 284 | 4.7 | 139 | 51 | .367 | 147.6 | .621 |
| Maarva's Militia | 64 | 5 | .078 | 2 | 28 | .438 | 265 | 4.1 | 90 | 35 | .389 | 140.5 | .629 |
| Bear Country Jamboree | 64 | 1 | .016 | 4 | 24 | .375 | 258 | 4.0 | 61 | 24 | .393 | 151.4 | .614 |
| Totals | 718 | 10 | .014 | 37 | 282 | .393 | 3196 | 4.5 | 1023 | 324 | .317 | 144.5 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Los Altos Undertakers | 24 | 19 | .792 | 5 | .208 | 53 | 78 | 15 | .192 | 58 | 169 | 2.9 | 55 | 3.1 |
| West Chester Blooms | 37 | 24 | .649 | 12 | .324 | 36 | 82 | 23 | .280 | 56 | 176 | 3.1 | 56 | 3.1 |
| Akron Ryche | 29 | 10 | .345 | 14 | .483 | 34 | 79 | 20 | .253 | 60 | 209 | 3.5 | 60 | 3.5 |
| Darien Blue Wave | 25 | 17 | .680 | 7 | .280 | 51 | 88 | 21 | .239 | 60 | 191 | 3.2 | 60 | 3.2 |
| Cleveland Rocks | 22 | 17 | .773 | 5 | .227 | 32 | 98 | 26 | .265 | 64 | 186 | 2.9 | 63 | 3.0 |
| Flagstaff Peaks | 31 | 20 | .645 | 11 | .355 | 41 | 50 | 22 | .440 | 56 | 151 | 2.7 | 56 | 2.7 |
| Lincoln Standing Bears | 25 | 17 | .680 | 7 | .280 | 32 | 54 | 12 | .222 | 56 | 142 | 2.5 | 56 | 2.5 |
| Las Vegas Flamingos | 14 | 12 | .857 | 2 | .143 | 21 | 98 | 41 | .418 | 60 | 160 | 2.7 | 60 | 2.7 |
| Indy Racers | 18 | 11 | .611 | 7 | .389 | 14 | 106 | 34 | .321 | 60 | 136 | 2.3 | 60 | 2.3 |
| Ravenswood Infidels | 29 | 17 | .586 | 12 | .414 | 26 | 139 | 51 | .367 | 60 | 165 | 2.8 | 60 | 2.8 |
| Maarva's Militia | 23 | 16 | .696 | 6 | .261 | 26 | 90 | 35 | .389 | 64 | 151 | 2.4 | 59 | 2.6 |
| Bear Country Jamboree | 23 | 20 | .870 | 3 | .130 | 26 | 61 | 24 | .393 | 64 | 152 | 2.4 | 63 | 2.4 |
| Totals | 300 | 200 | .667 | 91 | .303 | 392 | 1023 | 324 | .317 | 718 | 1988 | 2.8 | 708 | 2.8 |