League team pitching totals (vs batter) -- Ozzie League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Los Altos Undertakers .210 .284 .35426285521041383931255748489
West Chester Blooms .215 .302 .375263556610513979883117436719
Akron Ryche .226 .289 .37626555991155919972206571516
Cleveland Rocks .232 .307 .4032708629126151021091273682508
Darien Blue Wave .243 .309 .3842714659117138010422337493111
Lincoln Standing Bears .250 .319 .42627276831292110311632556785116
Las Vegas Flamingos .253 .318 .4112751696124159411322456181912
Flagstaff Peaks .254 .322 .42327196901341010211502706754014
Ravenswood Infidels .257 .321 .4212780715151208811702386598218
Maarva's Militia .262 .321 .4322716711126910611732365786812
Indy Racers .262 .328 .44227217131381810512022576544616
Bear Country Jamboree .276 .347 .43727877681456981219292742259
Totals .245 .314 .407325417981151415811491325830858183542160

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Los Altos Undertakers .6381818 .2581186 .4051209 .413270.8 3.4 3.06 2.89
West Chester Blooms .6761825 .2571299 .4331325 .441318.1 4.0 3.62 3.45
Akron Ryche .6651934 .2631217 .4161243 .425289.5 3.6 3.31 3.21
Cleveland Rocks .7101959 .2691364 .4481395 .458338.9 4.2 3.79 3.65
Darien Blue Wave .6931912 .3031275 .4241310 .435326.9 4.1 3.71 3.63
Lincoln Standing Bears .7451979 .2931418 .4661446 .475377.7 4.8 4.31 4.16
Las Vegas Flamingos .7302062 .2921377 .4521403 .461357.3 4.5 4.05 4.05
Flagstaff Peaks .7451978 .2971420 .4671436 .472376.8 4.8 4.30 4.22
Ravenswood Infidels .7422060 .3041408 .4571441 .468387.6 4.8 4.40 4.15
Maarva's Militia .7532066 .2931409 .4701424 .475386.5 5.0 4.49 4.35
Indy Racers .7701993 .3051459 .4811483 .489390.7 5.0 4.47 4.45
Bear Country Jamboree .7851978 .3391511 .4821538 .490432.6 5.5 4.97 5.07
Totals .72223564 .29016343 .45016653 .4594241.0 4.4 4.03 3.92

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Los Altos Undertakers .218 .295 .357 .65210082203592910551073276
West Chester Blooms .205 .290 .385 .675138928549961182101591415
Akron Ryche .201 .279 .352 .63112142444914412761290310
Cleveland Rocks .249 .329 .428 .7581051262539391312110819255
Darien Blue Wave .245 .321 .394 .715125530850542135121312346
Lincoln Standing Bears .254 .325 .426 .7511203305571540146121201275
Las Vegas Flamingos .247 .317 .410 .7271326328561146189111273297
Flagstaff Peaks .233 .309 .407 .71611852764764916061325311
Ravenswood Infidels .263 .335 .446 .7811260331731642187161271291
Maarva's Militia .255 .318 .435 .75310992805054615541044232
Indy Racers .251 .318 .444 .7621317331661056197712812329
Bear Country Jamboree .269 .357 .429 .786137436976346207151826371
Totals .241 .317 .410 .7271468135396619954019211251554573708

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Los Altos Undertakers .205 .277 .352 .630162033269454159181488472
West Chester Blooms .226 .314 .364 .678124628156436146161523328
Akron Ryche .246 .298 .396 .69314413556644716820911347
Cleveland Rocks .221 .292 .387 .6791657367736632271016511427
Darien Blue Wave .241 .299 .376 .674145935167838177231021403
Lincoln Standing Bears .248 .313 .427 .741152437872663209161351403
Las Vegas Flamingos .258 .320 .413 .7321425368684481851511810321
Flagstaff Peaks .270 .332 .435 .767153441487453191101383364
Ravenswood Infidels .253 .309 .400 .709152038478446198171111368
Maarva's Militia .267 .323 .430 .753161743176460214111326346
Indy Racers .272 .339 .439 .778140438272849185171295325
Bear Country Jamboree .282 .337 .446 .783141339969352204121101371
Totals .249 .312 .405 .7181786044428535960922631851531514475