League team pitching totals (vs batter) -- Ozzie League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Los Altos Undertakers .204 .279 .349189838769963663188550267
West Chester Blooms .213 .294 .3601860397756626702055165915
Cleveland Rocks .229 .306 .39021644961021175845226559414
Akron Ryche .231 .291 .3922014466884767901604911313
Darien Blue Wave .248 .315 .4022034504901068818180562237
Las Vegas Flamingos .255 .319 .41820565249613718591794551510
Lincoln Standing Bears .256 .325 .43919144909610788401824763213
Flagstaff Peaks .259 .325 .4331911494928758271894822310
Ravenswood Infidels .260 .325 .426210154611117688951915056316
Maarva's Militia .261 .322 .432217656899886941196465638
Indy Racers .264 .326 .435204854010011768901805023414
Bear Country Jamboree .275 .347 .4282236616117472957229598205
Totals .247 .315 .4092441260281135111870999523056161412122

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Los Altos Undertakers .6291301 .249851 .402866 .409190.7 3.3 2.97 2.79
West Chester Blooms .6541301 .257875 .417889 .424209.4 3.7 3.37 3.20
Cleveland Rocks .6971561 .2701071 .4381097 .448263.2 4.0 3.66 3.53
Akron Ryche .6841465 .266950 .430967 .438229.9 3.8 3.50 3.40
Darien Blue Wave .7181424 .306998 .4411025 .453260.8 4.4 3.97 3.93
Las Vegas Flamingos .7371547 .2931038 .4571059 .466270.6 4.5 4.11 4.09
Lincoln Standing Bears .7631385 .2971022 .4771042 .487276.0 5.0 4.50 4.42
Flagstaff Peaks .7581382 .3031016 .4751026 .480272.2 4.9 4.44 4.40
Ravenswood Infidels .7511551 .3081086 .4651108 .474300.9 5.0 4.54 4.30
Maarva's Militia .7551652 .2921137 .4721148 .476313.6 5.0 4.54 4.38
Indy Racers .7611495 .3101070 .4711090 .480286.3 4.8 4.37 4.38
Bear Country Jamboree .7751589 .3421186 .4721212 .482340.7 5.4 4.89 4.99
Totals .72517653 .29212300 .45212529 .4603204.3 4.5 4.06 3.98

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Los Altos Undertakers .220 .300 .359 .65970415524720734781190
West Chester Blooms .207 .288 .361 .6499812033733610761070288
Cleveland Rocks .247 .328 .424 .75285121043632108188816213
Akron Ryche .211 .280 .376 .655940198361391034890236
Darien Blue Wave .248 .325 .403 .72792422935334998992258
Las Vegas Flamingos .258 .325 .430 .755958247429351379892213
Lincoln Standing Bears .254 .331 .426 .757831211408299810890192
Flagstaff Peaks .233 .311 .414 .725838195334371135954229
Ravenswood Infidels .266 .342 .453 .795979260551334140131061227
Maarva's Militia .251 .315 .437 .752883222394391253844189
Indy Racers .244 .308 .426 .7341016248476421447919268
Bear Country Jamboree .271 .359 .425 .784109129668232169141413295
Totals .243 .318 .412 .7311099626744996640914161011156422798

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Los Altos Undertakers .194 .267 .343 .610119423245243111111107360
West Chester Blooms .221 .301 .359 .661879194383261038983228
Cleveland Rocks .218 .292 .369 .66113132865954317581389346
Akron Ryche .250 .302 .407 .70910742685233713613710255
Darien Blue Wave .248 .308 .402 .70911102755573414819811304
Las Vegas Flamingos .252 .314 .407 .72110982775443614412908242
Lincoln Standing Bears .258 .320 .449 .76810832795624915610931284
Flagstaff Peaks .279 .337 .447 .7841073299594381365942253
Ravenswood Infidels .255 .310 .403 .7131122286564341549851278
Maarva's Militia .268 .327 .429 .75612933466044716881124276
Indy Racers .283 .345 .443 .78810322925353414113892234
Bear Country Jamboree .279 .335 .431 .76611453204924015412881303
Totals .250 .313 .407 .7201341633546364546117261281149393363