League team pitching totals (vs batter) -- Ozzie League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
West Chester Blooms .212 .288 .3569211953762832894244309
Los Altos Undertakers .226 .302 .3859352113943436096248114
Akron Ryche .230 .288 .389933215370373636822957
Cleveland Rocks .233 .312 .39393921937435369101259213
Darien Blue Wave .243 .319 .394936227477273699425742
Las Vegas Flamingos .243 .306 .395941229372343727522158
Flagstaff Peaks .255 .326 .43895224350538417101235103
Indy Racers .258 .316 .424958247445354068022373
Maarva's Militia .260 .315 .4129582494543139578197162
Lincoln Standing Bears .262 .321 .44995024950440427832261611
Ravenswood Infidels .263 .327 .40710052645452740988234277
Bear Country Jamboree .297 .368 .428102030351127437108262111
Totals .249 .316 .4061144828515284739346521066283516360

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
West Chester Blooms .644659 .253422 .409429 .416 98.5 3.5 3.18 2.97
Los Altos Undertakers .687659 .269456 .436464 .444110.8 4.0 3.59 3.48
Akron Ryche .677675 .264431 .423441 .433102.6 3.7 3.33 3.32
Cleveland Rocks .705662 .278470 .439483 .451117.4 4.1 3.76 3.75
Darien Blue Wave .714658 .304463 .441476 .453118.8 4.3 3.91 3.86
Las Vegas Flamingos .701697 .280447 .430460 .442111.5 4.0 3.61 3.69
Flagstaff Peaks .764691 .297518 .485522 .488139.2 5.1 4.59 4.47
Indy Racers .740712 .298486 .461491 .465126.4 4.6 4.13 4.09
Maarva's Militia .727744 .293473 .449477 .453126.3 4.6 4.15 4.00
Lincoln Standing Bears .771698 .299510 .485514 .489134.6 4.9 4.43 4.41
Ravenswood Infidels .734750 .316497 .448507 .457136.0 4.7 4.33 4.24
Bear Country Jamboree .797743 .371545 .473558 .484166.0 6.0 5.40 5.70
Totals .7238348 .2945718 .4495822 .4571484.8 4.4 4.02 3.98

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
West Chester Blooms .202 .279 .372 .65049510021319523500130
Los Altos Undertakers .225 .299 .366 .665377851241139436191
Akron Ryche .225 .290 .405 .69447210619022563410122
Cleveland Rocks .239 .326 .423 .74938191182165710425109
Darien Blue Wave .245 .329 .409 .73840810019314432490114
Las Vegas Flamingos .251 .321 .379 .70041410418111475390104
Flagstaff Peaks .229 .313 .415 .72843610021318532531123
Indy Racers .237 .288 .434 .72248211417324711363123
Maarva's Militia .228 .284 .368 .65235681192941328278
Lincoln Standing Bears .267 .338 .457 .7954051081921854342088
Ravenswood Infidels .243 .323 .367 .69044410819310526480102
Bear Country Jamboree .296 .369 .431 .80049414625014785561128
Totals .241 .314 .403 .716516412432272618664347520131312

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
West Chester Blooms .223 .299 .338 .637426951639454440114
Los Altos Undertakers .226 .304 .398 .70255812627023594607157
Akron Ryche .236 .286 .373 .65946110918015507270107
Cleveland Rocks .229 .303 .373 .67555812819219743594150
Darien Blue Wave .241 .312 .383 .694528127284137211450143
Las Vegas Flamingos .237 .294 .408 .70252712519123728362117
Flagstaff Peaks .277 .339 .457 .79651614329220732481112
Indy Racers .279 .343 .414 .75747613327211604440100
Maarva's Militia .279 .333 .439 .77160216826222821502119
Lincoln Standing Bears .259 .309 .444 .75354514131222851410138
Ravenswood Infidels .278 .329 .439 .76856115635217794400132
Bear Country Jamboree .298 .368 .426 .79452615726113748521134
Totals .256 .319 .409 .728628416083012120782557546171523